Food establishment inspections in New York City — page 13 of 27
7,962 companies whose address is in Brooklyn.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| JUICY JUICY INC | 50173037 | Cuisine not given | Jan 1, 1900 |
| JUICY KING CRAB EXPRESS | 50144081 | Seafood | Oct 23, 2025 |
| JUICY KING CRAB EXPRESS | 50113196 | Seafood | Mar 12, 2026 |
| JUICY KING CRAB EXPRESS | 50185175 | Other | Jun 8, 2026 |
| JUICY KING CRAB EXPRESS | 50105990 | Seafood | Aug 13, 2026 |
| JUICY MAMA | 50077658 | Juice, Smoothies, Fruit Salads | Oct 31, 2025 |
| JUJU CAFE & DELI | 50086715 | Sandwiches/Salads/Mixed Buffet | Oct 8, 2025 |
| JUKE BAR | 50148053 | American | Mar 6, 2026 |
| JULES | 50151940 | Pizza | Mar 14, 2025 |
| JULES PIZZA, INC. | 50187191 | Cuisine not given | Jan 1, 1900 |
| JULIANA'S PIZZA | 41700297 | Pizza | Sep 16, 2026 |
| JULIE'S MARKET CAFE | 50185616 | Jewish/Kosher | Aug 20, 2026 |
| JULIETTE | 41227319 | French | Aug 28, 2025 |
| JUMBO HOUSE | 50000628 | Chinese | Feb 12, 2025 |
| JUNCTION JUICE | 50163141 | Juice, Smoothies, Fruit Salads | Oct 16, 2025 |
| JUNE | 50018409 | American | Oct 10, 2025 |
| JUNE'S BAKERY & CAFE | 50111711 | Chinese | Jul 9, 2026 |
| JUNGLE BOWLS | 50129400 | Juice, Smoothies, Fruit Salads | Mar 26, 2026 |
| JUNGLE JUICE CAFE | 50133391 | Juice, Smoothies, Fruit Salads | Mar 25, 2026 |
| JUNIE'S RESTAURANT | 40572387 | Cuisine not given | Jan 1, 1900 |
| JUNIOR'S | 40364581 | American | Jun 15, 2026 |
| JUNSUI | 50134575 | Japanese | Jul 14, 2023 |
| JUPIOCA | 50054598 | Juice, Smoothies, Fruit Salads | May 7, 2026 |
| JUPIOCA | 50054381 | Juice, Smoothies, Fruit Salads | Sep 10, 2026 |
| JUPITER DISCO | 50051321 | American | Sep 13, 2024 |
| JUS BY JULIE | 50179455 | Cuisine not given | Jan 1, 1900 |
| JUS CHILL BAR & GRILL | 50017329 | Caribbean | Aug 3, 2026 |
| JUS FISHY | 41639519 | Caribbean | Sep 7, 2026 |
| JUS FISHY & BEYOND | 50095055 | Caribbean | Sep 18, 2026 |
| JUST CHICK'N | 50147237 | Chicken | Feb 27, 2025 |
| JUST FUN FOR KIDS | 50134009 | Coffee/Tea | Oct 17, 2024 |
| JUST HEALTHY | 50143761 | American | May 13, 2024 |
| JUST HOTDOGS | 50160900 | Cuisine not given | Jan 1, 1900 |
| JUST SALAD | 50035721 | Salads | Oct 6, 2025 |
| JUST SALAD | 50122436 | Salads | Jan 15, 2026 |
| JUST SALAD | 50130882 | Salads | Jun 4, 2026 |
| JUST SALAD | 50159463 | Salads | Apr 23, 2026 |
| JUST SALAD | 50178569 | Salads | Apr 22, 2026 |
| K & E FAST FOOD | 50033667 | Spanish | Jun 25, 2026 |
| K & L MANOR | 50123274 | Cuisine not given | Jan 1, 1900 |
| K & V BAKERY | 50056450 | Bakery Products/Desserts | Sep 24, 2026 |
| K&T'S ITAL VITAL JUICE BAR CO. | 50172249 | Vegetarian | Sep 3, 2025 |
| K'FAR | 50078937 | American | Apr 23, 2026 |
| KABOB SHACK | 50119194 | Middle Eastern | Jun 18, 2025 |
| KAEW JAO JORM | 50151692 | Thai | Sep 3, 2026 |
| KAFF KAFE | 41512587 | Jewish/Kosher | Sep 25, 2025 |
| KAFF KAFE NY INC. | 50183549 | Cuisine not given | Jan 1, 1900 |
| KAHACHAPURI FACTORY | 50143857 | Eastern European | Jun 4, 2026 |
| KAI FENG FU DUMPLING HOUSE | 50124632 | Chinese | Jan 6, 2026 |
| KAIFF | 50131492 | American | Jul 27, 2026 |
| KAIGO COFFEE ROOM | 50078607 | Coffee/Tea | Jul 31, 2025 |
| KAIRIBBEAN ISLAND MIX | 50153603 | Caribbean | Jan 14, 2026 |
| KAKES KRUMBS KEI | 50117571 | Cuisine not given | Jan 1, 1900 |
| KALEIDOSCOPE COFFEE | 50123940 | Coffee/Tea | Dec 30, 2025 |
| KALHAR CAPITAL INC. | 50189723 | Cuisine not given | Jan 1, 1900 |
| KALINA | 50006410 | Latin American | Aug 17, 2026 |
| KAM FUNG CHINESE RESTAURANT | 40397066 | Cuisine not given | Jan 1, 1900 |
| KAM FUNG CHINESE RESTAURANT | 50130699 | Chinese | Dec 30, 2025 |
| KAM LONG KITCHEN KINGS | 50002644 | Chinese | Dec 9, 2025 |
| KAM SING ONE | 50124674 | Chinese | Aug 4, 2025 |
| KAMAL GHRAMAH | 50191918 | Cuisine not given | Jan 1, 1900 |
| KAMI ASIAN | 50142443 | Japanese | Apr 6, 2026 |
| KAMPOS TAVERNA | 50179812 | Cuisine not given | Jan 1, 1900 |
| KANAHASHI | 50160091 | Japanese | Apr 7, 2025 |
| KANAN | 50004563 | Indian | Jul 9, 2026 |
| KANSAS CHICKEN & BURGER | 50166936 | Chicken | Sep 16, 2025 |
| KANSAS CHICKEN & BURGER | 50159715 | Chicken | May 1, 2025 |
| KANSAS CHICKEN & BURGER | 50145486 | Chicken | Dec 22, 2025 |
| KARADENIZ PIDE | 50158274 | Turkish | Jun 17, 2026 |
| KARAM RESTAURANT | 50047747 | Middle Eastern | Jul 23, 2026 |
| KARAZISHI BOTAN | 50103214 | Japanese | Jun 11, 2025 |
| KARCZMA | 41283191 | Polish | Aug 4, 2025 |
| KARTVELI NY | 50175675 | Middle Eastern | Nov 22, 2025 |
| KASAI | 50043868 | Jewish/Kosher | Jun 1, 2026 |
| KASHI INDIAN CUISINE | 50099539 | Hamburgers | Sep 3, 2024 |
| KASHKAR CAFE | 50035483 | Eastern European | Sep 12, 2026 |
| KASHMIR HALAL GYRO | 50131563 | Chicken | Dec 16, 2025 |
| KASKADE | 50096096 | Polish | Jan 17, 2026 |
| KATABARU | 50147908 | Japanese | Oct 2, 2025 |
| KATANA SUSHI | 50152440 | Seafood | Mar 25, 2026 |
| KATHY'S DUMPLINGS | 50110042 | Chinese | Mar 20, 2025 |
| KATIE O SOUL | 50148363 | Soul Food | May 9, 2025 |
| KATOU RESTAURANT | 50142000 | Caribbean | Dec 10, 2024 |
| KATSU | 50155082 | Chinese | Apr 8, 2025 |
| KATZ'S DELICATESSEN | 50062888 | American | Jun 11, 2025 |
| KAVA SOCIAL | 50101682 | Coffee/Tea | Apr 11, 2023 |
| KAY KREYOL | 50179465 | Creole | Jun 22, 2026 |
| KAY NOU YORK RESTO RESTAURENT | 50174168 | Caribbean | Sep 19, 2025 |
| KAYO KAFÉ | 50191589 | Cuisine not given | Jan 1, 1900 |
| KAZE SUSHI | 50180230 | Japanese | Jun 1, 2026 |
| KAZI UDDIN | 50188872 | Cuisine not given | Jan 1, 1900 |
| KEG & LANTERN | 41441326 | Irish | Mar 26, 2026 |
| KEG & LANTERN | 50105532 | American | Feb 6, 2026 |
| KEG & LANTERN | 50001843 | American | Aug 27, 2026 |
| KEISER BREAKFAST | 50176027 | American | Apr 27, 2026 |
| KELANG | 50177858 | Southeast Asian | Nov 10, 2025 |
| KELLOGG'S DINER | 50140819 | American | Sep 15, 2026 |
| KELLY'S TAVERN | 40787908 | American | Apr 16, 2026 |
| KEMO'S HOT KITCHEN BITE | 50132308 | Middle Eastern | Jul 30, 2026 |
| KENNEDY CHICKEN | 50104061 | Chicken | Aug 11, 2026 |
| KENNEDY CHICKEN AND BURGER | 50129952 | Chicken | Oct 27, 2025 |
| KENNEDY FRIED CHICKEN | 50122463 | American | Nov 5, 2025 |
| KENNEDY FRIED CHICKEN | 50109395 | Chicken | Oct 22, 2025 |
| KENNEDY FRIED CHICKEN | 50135993 | Chicken | Jul 7, 2026 |
| KENNEDY FRIED CHICKEN | 50145482 | Chicken | Sep 8, 2026 |
| KENNEDY FRIED CHICKEN | 50108092 | Chicken | May 18, 2026 |
| KENNEDY FRIED CHICKEN | 50139785 | Chicken | Apr 28, 2026 |
| KENNEDY FRIED CHICKEN | 50119421 | Chicken | Jan 7, 2026 |
| KENNEDY FRIED CHICKEN | 50146301 | Chicken | Sep 29, 2026 |
| KENNEDY FRIED CHICKEN | 50119304 | Chicken | Jan 2, 2026 |
| KENNEDY FRIED CHICKEN | 50168312 | Chicken | Jan 15, 2026 |
| KENNEDY FRIED CHICKEN & PIZZA | 50185440 | Cuisine not given | Jan 1, 1900 |
| KENNEDY HALAL CHICKEN | 50181588 | Cuisine not given | Jan 1, 1900 |
| KENNEDY PIZZA & CHICKEN | 41447273 | Chicken | Oct 3, 2018 |
| KENNY'S ROASTERS | 50189266 | Chinese | Aug 14, 2026 |
| KENSINGTON CATERING (ATERES CHYNKA) | 41416480 | Jewish/Kosher | May 5, 2026 |
| KENT THEATER | 40643680 | American | Oct 31, 2023 |
| KENTE CONES | 50171412 | Frozen Desserts | Jul 17, 2025 |
| KESTANE KEBAB | 50107225 | Mediterranean | May 8, 2025 |
| KETTL TEA | 50113677 | Coffee/Tea | Jun 30, 2026 |
| KEVIN'S | 41304673 | Seafood | Mar 21, 2026 |
| KEYBAR BK | 50140155 | American | Mar 25, 2026 |
| KFC / TACO BELL | 41440450 | Chicken | Mar 4, 2026 |
| KFC / TACO BELL | 50108321 | Chicken | Sep 29, 2025 |
| KFC/TACO BELL | 50108319 | Chicken | Oct 15, 2025 |
| KHACHAPURI FACTORY | 50148194 | Eastern European | Jun 11, 2025 |
| KHAOSAN THAI CUISINE | 50127403 | Thai | Jun 9, 2026 |
| KHOB KHUN CAFÉ & BISTRO | 50186734 | Cuisine not given | Jan 1, 1900 |
| KHORASAAN KABAB AND GYRO LLC | 50188406 | Cuisine not given | Jan 1, 1900 |
| KHORASAN KABOB & GYRO | 50140350 | Mediterranean | Oct 4, 2025 |
| KI SUSHI | 50057982 | Japanese | Oct 16, 2025 |
| KI SUSHI | 41190258 | Japanese | Jun 29, 2026 |
| KICK AXE THROWING | 50071345 | American | Mar 21, 2026 |
| KIDS 'N' ACTION | 40645249 | Jewish/Kosher | Sep 30, 2026 |
| KIDS POINT | 50146132 | American | Mar 20, 2025 |
| KIJITORA | 50144238 | Coffee/Tea | Oct 31, 2025 |
| KIJITORA | 50175117 | Japanese | Sep 25, 2026 |
| KIJITORA COFFEE | 50137192 | Coffee/Tea | Mar 18, 2026 |
| KIKU | 41584677 | Japanese | May 16, 2025 |
| KIKU ASIAN BISTRO | 50139024 | Japanese | Oct 22, 2025 |
| KIKU SUSHI | 50101173 | Japanese | Oct 6, 2025 |
| KIKU SUSHI | 50182699 | Japanese | Aug 24, 2026 |
| KILO BRAVO | 50013003 | American | Nov 24, 2025 |
| KIM FAI | 50129195 | Chinese | Oct 9, 2025 |
| KIM'S KOREAN CORN DOGS | 50126876 | Korean | Apr 7, 2026 |
| KIMBAP LAB (INSIDE WHOLEFOODS, TO THE LEFT) | 50148152 | Korean | Sep 29, 2026 |
| KIMCHI GRILL | 41611717 | Korean | Aug 6, 2026 |
| KIMOTO ROOFTOP | 50041486 | Asian/Asian Fusion | Dec 18, 2024 |
| KINANM LOUNGE | 50002284 | Caribbean | Oct 25, 2024 |
| KINDA NICE | 50185043 | Cuisine not given | Jan 1, 1900 |
| KING BEST FRIED CHICKEN & BERGER INC. | 50184442 | Cuisine not given | Jan 1, 1900 |
| KING DAVID TACOS | 50107721 | Tex-Mex | May 15, 2025 |
| KING OF TANDOOR | 41427508 | Indian | Jun 8, 2026 |
| KING OF THE SEA | 50080855 | Seafood | Jan 17, 2023 |
| KING SOLOMON PALACE | 50122765 | Jewish/Kosher | Dec 26, 2024 |
| KING SOUVLAKI | 50182445 | Cuisine not given | Jan 1, 1900 |
| KING TAI | 50032742 | American | Apr 15, 2026 |
| KING WOK | 50074098 | Chinese | Feb 12, 2025 |
| King Wok | 50174553 | Chinese | Sep 24, 2026 |
| KING'S KITCHEN | 50154303 | Chinese | Dec 1, 2025 |
| KING'S PIZZA | 41437033 | Pizza | Jul 28, 2026 |
| KING'S TERYAKI & SUSHI | 50129160 | Japanese | May 14, 2026 |
| KING'S WOK | 50005685 | Chinese | Jan 13, 2026 |
| KING'S WOK | 41304987 | Chinese | Dec 23, 2025 |
| KING'S WOK | 50181211 | Chinese | Sep 10, 2026 |
| KINGS CO. IMPERIAL | 50187730 | Cuisine not given | Jan 1, 1900 |
| KINGS COUNTY IMPERIAL | 50038241 | Chinese | Nov 24, 2025 |
| KINGS CRAB KITCHEN | 50162434 | Chinese | Sep 9, 2026 |
| KINGS KITCHEN | 50183024 | Chinese | Aug 3, 2026 |
| KINGS KITCHEN 158 | 50147024 | Chinese | Jan 21, 2026 |
| KINGS KITCHEN 2051 | 50143756 | Chinese | Sep 2, 2026 |
| KINGS KOLACHE | 50191610 | Cuisine not given | Jan 1, 1900 |
| KINGS KTV KARAOKE | 50065428 | Korean | Jun 23, 2024 |
| KINGS PIZZA PARLOR | 50154947 | Pizza | Jul 31, 2024 |
| KINGS THEATER | 50103463 | American | Dec 8, 2022 |
| KINGSBREW COFFEE COMPANY (KINGSBOURGH COMMUNITY COLLEGE) | 50128068 | Coffee/Tea | Mar 5, 2026 |
| KINGSTON 8 | 50147252 | Caribbean | Oct 14, 2025 |
| KINGSTON BAKE SHOP | 41256036 | Jewish/Kosher | Nov 14, 2025 |
| KINGSTON PIZZA | 41555612 | Jewish/Kosher | Aug 12, 2026 |
| KINGSTON TROPICAL BAKERY | 50168346 | Cuisine not given | Jan 1, 1900 |
| KINHFOLK | 50175616 | Cuisine not given | Jan 1, 1900 |
| KINJO | 50158120 | Cuisine not given | Jan 1, 1900 |
| KINOKO | 50138802 | Asian/Asian Fusion | Sep 25, 2025 |
| KIOSKO 787 | 50135334 | Latin American | Mar 4, 2026 |
| KIRBEE'S | 50189667 | Cuisine not given | Jan 1, 1900 |
| KIRBEE'S | 50190420 | Cuisine not given | Jan 1, 1900 |
| KISS THE NECK | 50164332 | American | Jul 9, 2026 |
| KISSA KISSA | 50159947 | American | Nov 19, 2025 |
| KITARO | 50179706 | Coffee/Tea | Jul 1, 2026 |
| KITCHEN | 41591999 | Eastern European | Jul 8, 2026 |
| KITCHEN 11 | 50189206 | Chinese | Sep 11, 2026 |
| KITCHEN 86 | 50162294 | Chinese | Sep 23, 2026 |
| KITCHEN CUISINE | 50165068 | Coffee/Tea | Mar 31, 2025 |
| KITCHEN GRILL | 50159824 | Indian | Mar 30, 2026 |
| KITH TREATS | 50133892 | Frozen Desserts | Aug 5, 2025 |
| KITH TREATS | 50153853 | Frozen Desserts | Sep 29, 2026 |
| KITTEN CAFE 627 | 50081086 | Coffee/Tea | Feb 26, 2025 |
| KITTY KIERNAN'S | 50180461 | Cuisine not given | Jan 1, 1900 |
| KIWAMI | 50170876 | Japanese | Dec 16, 2025 |
| KLOM KLORM | 50076584 | Thai | Jul 16, 2026 |
| KNAPP PIZZA III | 40993361 | Pizza | Mar 9, 2026 |
| KNAPP ST PIZZA II | 50130528 | Pizza | Jul 22, 2026 |
| KNAPP STREET BAGEL CAFE | 50056316 | American | Jun 2, 2026 |
| KNAPP STREET PIZZA | 50117561 | Pizza | Apr 22, 2026 |
| KNICKERBOCKER BAGEL | 50171899 | Bagels/Pretzels | Jun 26, 2026 |
| KNORI HANDROLL BAR | 50171396 | Japanese | Jan 31, 2026 |
| KOFEE | 50146964 | Coffee/Tea | Sep 8, 2025 |
| KOGANE RAMEN | 50143334 | Japanese | Sep 1, 2026 |
| KOHARU | 50139959 | Japanese | Jul 15, 2026 |
| KOI OMAKASE | 50141789 | Japanese | May 13, 2025 |
| KOKOMO | 50103228 | Caribbean | Jul 25, 2026 |
| KOMA SUSHI | 50108650 | Jewish/Kosher | Feb 2, 2026 |
| KOME NORI | 50184514 | Japanese | Sep 16, 2026 |
| KOMOREBI FULL HOUSE RESTAURANT | 50154197 | Japanese | Aug 6, 2026 |
| KONDITORI | 50114687 | Coffee/Tea | Sep 3, 2026 |
| KONDITORI | 50177235 | Coffee/Tea | Dec 21, 2025 |
| KONOHA YAKITORI RAMEN AND SUSHI | 50144797 | Japanese | Sep 8, 2026 |
| KONYA NYC | 50183654 | Cuisine not given | Jan 1, 1900 |
| KOO KOO CHICKEN | 50070408 | Asian/Asian Fusion | Jan 31, 2026 |
| KOONG WING RESTAURANT | 50138568 | Chinese | May 7, 2026 |
| KORKSCREW BISTRO | 50148724 | American | Feb 5, 2026 |
| KORN'S BAKERY | 50136385 | Jewish/Kosher | Aug 18, 2025 |
| KORN'S BAKERY | 50179647 | Jewish/Kosher | Sep 1, 2026 |
| KORN'S BAKERY | 50107301 | Bakery Products/Desserts | Jan 28, 2026 |
| KORNCHAWAN | 50176170 | Cuisine not given | Jan 1, 1900 |
| KORNER PIZZERIA | 40373160 | Pizza | Oct 14, 2025 |
| KOS KAFFE | 41403924 | Coffee/Tea | Jan 9, 2026 |
| KOSAN ASIAN FUSION | 50120377 | Asian/Asian Fusion | Sep 8, 2026 |
| KOSHER BAGEL HOLE | 50124904 | Jewish/Kosher | Jan 9, 2026 |
| KOSHER BAGEL HOLE | 40364220 | Jewish/Kosher | Apr 29, 2026 |
| KOSHER GRILL | 41688120 | Jewish/Kosher | Jan 25, 2025 |
| KOSHER HUT OF BROOKLYN | 40378827 | Jewish/Kosher | Aug 17, 2026 |
| KOSHER PIZZA TIME | 41385083 | Pizza | Mar 24, 2026 |
| KOSHER SOUTH SIDE | 41688128 | American | Oct 12, 2024 |
| KOTO | 50069955 | Japanese | Nov 24, 2025 |
| KOTO SUSHI | 50067958 | Japanese | Jun 3, 2026 |
| KOTO SUSHI | 50185731 | Japanese | Aug 24, 2026 |
| KOTTI BERLINER DONER KEBAB | 50060517 | German | Feb 26, 2026 |
| KOTTI BERLINER DONER KEBAB | 50065042 | German | May 11, 2026 |
| KOWLOON CAFE | 50142322 | Chinese | Mar 6, 2025 |
| KOWLOON TONG | 50138501 | Frozen Desserts | Jun 4, 2025 |
| KPOT KOREAN BBQ & HOT POT | 50137035 | Korean | Dec 30, 2025 |
| KPOT KOREAN BBQ & HOT POT | 50108617 | Korean | Oct 28, 2025 |
| KRAUSSHAUS | 50191721 | Cuisine not given | Jan 1, 1900 |
| KRAVE IT PIZZA & SANDWICH JOINT | 50179972 | Pizza | Apr 27, 2026 |
| KRAZY CHICKEN AND WINGS | 50126843 | American | Feb 26, 2026 |
| KRAZY PIZZA AND WINGS | 50146515 | American | Aug 5, 2026 |
| KRAZY PIZZA AND WINGS | 50070272 | Chicken | Dec 29, 2025 |
| KREYOL FLAVOR | 50073792 | Caribbean | Jul 17, 2025 |
| KREYOL FLAVOR | 50013468 | Caribbean | Jul 8, 2026 |
| KREYOL FLAVOR | 41251661 | Creole/Cajun | Sep 24, 2026 |
| KRIS & ALICJA ZOLNIEROWICZ | 40424989 | Cuisine not given | Jan 1, 1900 |
| KRISPY KRUNCH JAMAICAN FLAMES | 50148631 | Caribbean | Apr 29, 2025 |
| KRISPY PIZZA | 40592791 | Pizza | Aug 27, 2026 |
| KRUPA GROCERY | 50007676 | American | Nov 6, 2025 |
| KUB KAO | 50173682 | Thai | Dec 9, 2025 |
| KUBO | 50184345 | Cuisine not given | Jan 1, 1900 |
| KUCHELA KUIZINE | 50175073 | Caribbean | Aug 20, 2026 |
| KULUSHKAT | 50188725 | Cuisine not given | Jan 1, 1900 |
| KUM KAU | 50145527 | Chinese | May 23, 2025 |
| KUMO JAPANESE CUISINE | 50049097 | Japanese | Aug 13, 2026 |
| KUNG FU | 50145690 | Chinese/Japanese | Jan 8, 2026 |
| KUNG FU TEA | 50096661 | Coffee/Tea | Aug 3, 2026 |
| KUNG FU TEA | 50100387 | Coffee/Tea | Aug 4, 2025 |
| KUNG FU TEA | 50150460 | Coffee/Tea | Dec 11, 2025 |
| KUNG FU TEA | 50092823 | Coffee/Tea | Aug 4, 2026 |
| KUNG FU TEA | 50179096 | Russian | Apr 28, 2026 |
| KUNG FU TEA | 50176686 | Coffee/Tea | Oct 15, 2025 |
| KUNG FU TEA | 41631965 | Coffee/Tea | Oct 2, 2025 |
| KUSHI ASIAN FUSION | 50085329 | Japanese | Jul 7, 2026 |
| KUTTLEY HOUSE | 50191202 | Cuisine not given | Jan 1, 1900 |
| KUUN | 50104578 | Korean | May 21, 2026 |
| KYAN DESSERT BK CORP. | 50182235 | Cuisine not given | Jan 1, 1900 |
| KYOTO SUSHI | 50007610 | Japanese | Jul 20, 2026 |
| KYURAMEN & TBAAR | 50117518 | Japanese | Jul 7, 2025 |
| L AND Z BAKERY | 41645410 | Bakery Products/Desserts | May 5, 2026 |
| L HOTEL | 50180509 | Cuisine not given | Jan 1, 1900 |
| L&B SPUMONI GARDENS | 40367860 | Pizza | Jun 24, 2026 |
| L&B SPUMONI GARDENS | 50159409 | Italian | Jul 30, 2026 |
| L&R RESTAURANT CORP | 50190034 | Cuisine not given | Jan 1, 1900 |
| L' ANGE NOIR CAFE | 41653485 | French | Jul 1, 2026 |
| L' ANTAGONISTE | 50019082 | French | Sep 20, 2024 |
| L'ALBERO DEI GELATI / TERRE | 50006381 | Italian | Oct 30, 2024 |
| L'ALGEROISE FRENCH PATISSERIE | 50105303 | Bakery Products/Desserts | May 22, 2025 |
| L'ANGOLO DI PALERMO | 50179498 | Italian | Sep 24, 2026 |
| L'APPARTEMENT 4F | 50121212 | Bakery Products/Desserts | Sep 16, 2025 |
| L'ARGENTINO | 50178031 | Frozen Desserts | May 30, 2026 |
| L'ARTE DELLA PIZZA BROOKLYN | 50088788 | Pizza | Oct 1, 2025 |
| L'ARTIGIANO GELATO | 50183221 | Cuisine not given | Jan 1, 1900 |
| L'IMPRIMERIE | 50159271 | Bakery Products/Desserts | Jul 1, 2026 |
| L'INDUSTRIE PIZZERIA | 50060943 | Pizza | May 17, 2025 |
| L'INSOLENT | 50152533 | Coffee/Tea | Jan 2, 2026 |
| L'ORANAISE | 50183021 | Cuisine not given | Jan 1, 1900 |
| L'WREN | 50079143 | American | May 8, 2025 |
| L.A. BURRITO | 41377598 | Mexican | Nov 20, 2024 |
| L.S. FOREVER DELI | 50105850 | Spanish | Mar 17, 2026 |
| LA BAGEL DELIGHT | 50128726 | Bagels/Pretzels | Aug 15, 2025 |
| LA BAGEL DELIGHT | 50046173 | Sandwiches | Oct 27, 2025 |
| LA BAGEL DELIGHT | 41532729 | Bagels/Pretzels | Jun 26, 2026 |
| LA BAGEL DELIGHT | 41397502 | Bagels/Pretzels | Jun 16, 2026 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.