Food establishment inspections in New York City — page 2 of 27
7,962 companies whose address is in Brooklyn.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ANNABELLE'S PASTARIA | 50047502 | Italian | Jun 10, 2025 |
| ANNIE 88 EXPRESS | 50180538 | Chinese | Jul 25, 2026 |
| ANNIE'S FIRST WOK | 41689690 | Chinese | Mar 23, 2026 |
| ANOR RESTAURANT | 50170005 | Eastern European | May 5, 2026 |
| ANTEPLI BAKLAVA | 50036116 | Turkish | Mar 26, 2026 |
| ANTI CO. CAFE | 50161271 | American | Sep 24, 2026 |
| ANTICA PESA | 41694170 | Italian | Jun 27, 2026 |
| ANTIGUA KITCHENETTE & GROCERY | 50128189 | Latin American | May 18, 2026 |
| ANTOJITOS ACATLAN | 50133771 | Mexican | Aug 21, 2026 |
| ANTOJITOS BK | 50105147 | Caribbean | Sep 8, 2026 |
| ANTOJITOS BK | 50175669 | Other | Dec 11, 2025 |
| ANTOJITOS COROYORK MEXICAN GRILL | 50116342 | Mexican | Oct 29, 2025 |
| ANTOJITOS DEL PATRON | 50101770 | Mexican | Jul 10, 2024 |
| ANTOJITOS DELI FOOD | 41568650 | Latin American | Aug 20, 2026 |
| ANTOJITOS DON VICTOR | 50133460 | Mexican | Aug 20, 2026 |
| ANTOJITOS ECUATORIANOS | 50016112 | Latin American | Aug 7, 2026 |
| ANTOJITOS MEXICANOS | 40744131 | Mexican | Aug 1, 2026 |
| ANTOJITOS MEXICANOS | 50125240 | Mexican | Apr 30, 2026 |
| ANTOJITOS MEXICANOS DELI | 50064120 | Mexican | Sep 23, 2026 |
| ANTON CAPITAL NY LLC | 50188877 | Cuisine not given | Jan 1, 1900 |
| ANTONIO'S PIZZERIA | 40535659 | Pizza | Sep 14, 2026 |
| ANTS COFFEE | 50147969 | Coffee/Tea | Jul 31, 2026 |
| ANTS COFFEE | 50182098 | Coffee/Tea | May 14, 2026 |
| ANVAR'S RESTAURANT | 50151302 | Eastern European | Mar 27, 2026 |
| APANI | 41701345 | Eastern European | Apr 23, 2025 |
| APAPACHO | 50190857 | Cuisine not given | Jan 1, 1900 |
| APARTMENT RA'EL | 50178329 | Cuisine not given | Jan 1, 1900 |
| APERION PRODUCTION | 41651318 | Jewish/Kosher | Apr 21, 2025 |
| APOLLO BAGELS | 50160747 | Bagels/Pretzels | Nov 10, 2025 |
| APOLLO BAGELS | 50183211 | Bagels/Pretzels | Jun 23, 2026 |
| APPLE TREE GOURMET | 50105721 | American | Mar 14, 2025 |
| APPLEBEE'S | 50191793 | Cuisine not given | Jan 1, 1900 |
| APPLEBEE'S | 50171011 | American | Sep 24, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 50170993 | American | Jun 23, 2026 |
| APPLEBEES NEIGHBORHOOD GRILL AND BAR | 50147190 | American | Sep 21, 2026 |
| APPLEBEES NEIGHBORHOOD GRILL AND BAR | 50147189 | American | Jul 9, 2026 |
| ARABICA COFFEE | 50111522 | Coffee/Tea | Sep 9, 2026 |
| ARBERIA GRILL AND CAFE | 50106475 | Mediterranean | Oct 3, 2025 |
| ARBUZ CAFE | 50047431 | Juice, Smoothies, Fruit Salads | Mar 12, 2026 |
| ARCOS DE PUEBLA | 50096515 | Mexican | Sep 23, 2025 |
| ARDEN | 50121616 | New American | May 1, 2025 |
| AREA 53 | 50107778 | American | Nov 1, 2025 |
| AREA 53 | 50145708 | Hotdogs/Pretzels | Mar 20, 2025 |
| AREA 53 | 50178758 | Cuisine not given | Jan 1, 1900 |
| ARGO | 50183775 | Cuisine not given | Jan 1, 1900 |
| ARIRANG HIBACHI STEAKHOUSE | 40397335 | Fusion | Jul 8, 2026 |
| Aris pizza | 50181036 | Pizza | May 11, 2026 |
| ARIS POLLOS A LA BRASA | 50107354 | Latin American | Aug 31, 2026 |
| ARIS SPORTS BAR RESTAURANT | 50080592 | Latin American | Feb 9, 2026 |
| ARMANDO'S GROCERY & BAKERY | 41435950 | Bakery Products/Desserts | Jun 16, 2025 |
| ARMANDO'S PIZZA | 50141381 | Pizza | Jan 20, 2026 |
| ARMANDO'S PIZZA | 50141004 | Pizza | Sep 17, 2026 |
| ARMANDO'S PIZZA | 40369482 | Pizza | Feb 18, 2026 |
| AROM DEE THAI | 50168397 | Other | Dec 2, 2025 |
| AROMA COFFEE DELI | 50118572 | Sandwiches/Salads/Mixed Buffet | May 18, 2026 |
| AROMI | 50117506 | Italian | Jul 30, 2026 |
| ART CAFE + BAR | 50037434 | American | Oct 27, 2025 |
| ART COLLECTIVE CAFE | 50133338 | Coffee/Tea | Jun 16, 2026 |
| ARTHOUSE | 50177902 | Cuisine not given | Jan 1, 1900 |
| ARTHUR | 50183082 | Cuisine not given | Jan 1, 1900 |
| ARTICHOKE BASILLE'S PIZZA | 50057006 | Pizza | Sep 15, 2026 |
| ARTICHOKE BASILLE'S PIZZA | 50038979 | Italian | Sep 8, 2025 |
| ARVACI COFFEE | 50139324 | Coffee/Tea | Dec 30, 2025 |
| AS YOU LIKE | 50123503 | Coffee/Tea | Jul 10, 2025 |
| ASAL YEMEN | 50106434 | Coffee/Tea | Sep 18, 2025 |
| ASEA FUSION & YAKITORI LOUNGE | 41708251 | Asian/Asian Fusion | Jul 8, 2026 |
| ASHBOX | 41308515 | Japanese | Jan 6, 2026 |
| ASHOKA GRILL | 50132527 | Indian | Apr 27, 2026 |
| ASIA HARBOR | 50143176 | Other | Jul 2, 2025 |
| ASIA HARBOR | 50186760 | Cuisine not given | Jan 1, 1900 |
| ASIA PALACE | 41343933 | Jewish/Kosher | Jan 9, 2025 |
| ASIAN BAY SUSHI | 50124455 | Japanese | May 9, 2026 |
| ASIAN KABAB & CURRY | 50056793 | Indian | Mar 6, 2026 |
| ASIAN KING NEW WIN WAY CHINESE RESTAURANT | 50130736 | Asian/Asian Fusion | Jul 23, 2026 |
| ASIAN STREET GOURMET | 50154509 | Cuisine not given | Jan 1, 1900 |
| ASIAN STREET GOURMET | 50171475 | Cuisine not given | Jan 1, 1900 |
| ASIAN YUMMY HOUSE | 50063518 | Chinese | Oct 28, 2025 |
| ASKA | 50049804 | Scandinavian | Apr 17, 2026 |
| ASSAIA | 50112784 | Eastern European | May 14, 2026 |
| ATELIER ARIANA | 50156674 | Bakery Products/Desserts | Aug 28, 2026 |
| ATELIER DECEMBER | 50164244 | French | Jul 8, 2025 |
| ATHENA | 41377819 | Greek | Sep 25, 2026 |
| ATHENA KEKE'S | 50176188 | Other | Aug 3, 2026 |
| ATITHI INDIAN CUISINE | 50107151 | Indian | Jun 17, 2026 |
| ATITLAN RESTAURANTE & PIZZERIA | 50172774 | Latin American | Dec 13, 2025 |
| ATL WING SPOT | 50189259 | Cuisine not given | Jan 1, 1900 |
| ATLANTIS DINER | 50103158 | American | Nov 14, 2025 |
| ATM VEGAN DELI | 50120340 | Vegetarian | Nov 19, 2025 |
| ATOMIC WINGS | 50180495 | Chicken | Sep 29, 2026 |
| ATOMIC WINGS | 50125423 | Chicken | Aug 21, 2025 |
| ATOMIC WINGS | 50181724 | Cuisine not given | Jan 1, 1900 |
| ATTI | 50124373 | Korean | Oct 22, 2025 |
| Auntie Anne's | 50133580 | American | Jun 3, 2026 |
| AUNTIE ANNE'S / CINNABON | 50162868 | Bakery Products/Desserts | Aug 19, 2026 |
| AUNTIE ANNE'S / CINNABON | 50176286 | Cuisine not given | Jan 1, 1900 |
| AUNTIE ANNE'S / CINNABON / CARVEL | 50180231 | Frozen Desserts | Jul 18, 2026 |
| AUNTIE ANNE'S PRETZELS | 50078592 | Bagels/Pretzels | Sep 17, 2026 |
| AUNTIE ANNE'S PRETZELS | 50178099 | Hotdogs/Pretzels | Jan 8, 2026 |
| AUNTIE ANNE'S SRU | 50178097 | Cuisine not given | Jan 1, 1900 |
| AUNTIE ANNE'S/CINNABON | 50182001 | Donuts | Aug 24, 2026 |
| AUNTS ET UNCLES | 50105615 | Vegan | Sep 16, 2026 |
| AURA COCINA | 50101161 | Fusion | Aug 1, 2025 |
| AURA COFFEE | 50105460 | Coffee/Tea | Mar 12, 2026 |
| AURORA | 40983620 | Italian | Aug 3, 2026 |
| AUTHENTIC FLAVAZ | 50132634 | Caribbean | Dec 31, 2025 |
| AUTHENTIC SZECHUAN | 50035603 | Chinese | Jul 9, 2026 |
| AUTHENTICITY | 50169447 | Other | Oct 7, 2025 |
| AUTUMN ASIAN RESTAURANT | 50181262 | Chinese | Apr 16, 2026 |
| AUX KARAOKE BOX | 50145729 | New American | Aug 6, 2026 |
| AVABREW BY OREN'S COFFEE | 50096263 | Coffee/Tea | Jun 9, 2026 |
| AVANT GARDNER | 50082129 | American | Oct 2, 2025 |
| AVAS'S LIFELINE | 50107232 | Vegan | Oct 20, 2025 |
| AVE J PIZZA | 50179033 | Jewish/Kosher | May 5, 2026 |
| AVE P COFFEE SHOP | 50044072 | American | Dec 12, 2025 |
| AVENUE J DELI CORP. | 50191689 | Cuisine not given | Jan 1, 1900 |
| AVENUE P APPETIZER | 50004130 | Jewish/Kosher | May 8, 2025 |
| AVENUE PIZZA | 50122525 | Pizza | Jul 15, 2026 |
| AVENUE S CAFE | 50111816 | Coffee/Tea | Jun 9, 2026 |
| AVENUE U BAGELS | 50134527 | Bagels/Pretzels | Sep 28, 2026 |
| AVLEE GREEK KITCHEN | 41683337 | Greek | Feb 13, 2025 |
| AVOCADERIA | 50109822 | Salads | Aug 24, 2026 |
| AVOCADOS MEXICAN GRILL | 50094553 | Mexican | Apr 21, 2026 |
| AWASH ETHIOPIAN RESTAURANT | 41653556 | Ethiopian | Sep 16, 2026 |
| AXZO CAFE | 50145501 | Coffee/Tea | Jul 3, 2025 |
| AYAT | 50165784 | Middle Eastern | Apr 23, 2026 |
| AYAT | 50166864 | Middle Eastern | Sep 14, 2026 |
| AYAT BUSHWICK | 50173947 | Middle Eastern | Jul 28, 2026 |
| AYAT MEAST | 50185143 | Middle Eastern | Jul 16, 2026 |
| AZAK CORPORATION | 50191207 | Cuisine not given | Jan 1, 1900 |
| AZOOMA COFFEE CORP. | 50188079 | Cuisine not given | Jan 1, 1900 |
| AZTEC SOUL | 50042744 | Mexican | Jun 23, 2026 |
| B&B CAROUSELL | 50148851 | Cuisine not given | Jan 1, 1900 |
| B&B SPICE | 50138416 | Caribbean | Feb 19, 2026 |
| B'KLYN BURRO | 50050528 | Mexican | Apr 13, 2026 |
| B66 CLUB | 40513217 | Russian | May 31, 2024 |
| BA XUYEN SANDWICH | 50111237 | Asian/Asian Fusion | Sep 24, 2025 |
| BAADSHAH RESTAURANT & SWEETS | 50118880 | Pakistani | Sep 22, 2026 |
| BABA COOL | 50149744 | American | Jul 20, 2026 |
| BABA ON WITHERS | 50110044 | New American | Jun 27, 2026 |
| BABA'S PIEROGIES | 50014190 | Eastern European | Sep 30, 2026 |
| BABAS PIEROGIES | 50182934 | Cuisine not given | Jan 1, 1900 |
| BABE & AL | 50106001 | Coffee/Tea | Sep 23, 2025 |
| BABEL LOFT | 50141154 | American | Feb 2, 2024 |
| BABY BLUES | 50127643 | American | Aug 17, 2026 |
| BABY CHE | 50178141 | Coffee/Tea | Mar 3, 2026 |
| BABY LUC'S | 50141007 | Pizza | Jul 22, 2026 |
| BABY OLIVE | 41649581 | Salads | Nov 4, 2024 |
| BABY'S ALL RIGHT | 50004261 | American | Sep 21, 2023 |
| BABY'S BUNS & BUCKETS | 50125717 | Thai | Aug 15, 2026 |
| BABYSIPS BROOKLYN LLC | 50181988 | Cuisine not given | Jan 1, 1900 |
| BACCHUS | 41569764 | French | May 29, 2026 |
| BACI | 50183046 | Cuisine not given | Jan 1, 1900 |
| BACI & ABBRACCI | 41127209 | Italian | Sep 11, 2026 |
| BACICCIA | 50070482 | Italian | Jan 3, 2025 |
| BACK HOME BAKERY | 50113419 | Bakery Products/Desserts | Jun 30, 2026 |
| BACK TO JOHN'S DELI | 50000930 | American | Sep 2, 2026 |
| BACKYARD BAR & BILLIARDS | 50173733 | Cuisine not given | Jan 1, 1900 |
| BACKYARD PIZZA CAFE | 50146055 | Pizza | Dec 24, 2024 |
| BAD LUCK BAR | 50120801 | American | May 29, 2026 |
| BAD THERAPY | 50179134 | Mediterranean | Dec 20, 2025 |
| BADABOOM | 50167164 | French | Aug 27, 2026 |
| BADSHAH SOCIAL | 50186093 | Cuisine not given | Jan 1, 1900 |
| BAGEL BAZAAR | 40425021 | Bagels/Pretzels | Sep 8, 2026 |
| BAGEL BOB | 50130744 | Bagels/Pretzels | Sep 25, 2025 |
| BAGEL JOINT | 50180391 | Cuisine not given | Jan 1, 1900 |
| BAGEL JOINT | 50161468 | Bagels/Pretzels | Sep 10, 2025 |
| BAGEL NEST | 50089916 | American | Mar 16, 2026 |
| BAGEL POINT | 50087107 | Bagels/Pretzels | Dec 1, 2025 |
| BAGEL PUB | 50045022 | American | Jul 20, 2026 |
| BAGEL PUB | 50119773 | Bagels/Pretzels | Apr 22, 2026 |
| BAGEL PUB | 50098091 | Bagels/Pretzels | Mar 4, 2026 |
| BAGEL PUB 7TH AVE | 50101404 | Bagels/Pretzels | Apr 10, 2026 |
| BAGEL ROAD | 50013941 | Bagels/Pretzels | Nov 20, 2025 |
| BAGEL SCHMAGEL | 50178194 | Bagels/Pretzels | Jul 16, 2026 |
| BAGEL SUPREME | 41572368 | Sandwiches | Mar 3, 2026 |
| BAGEL VILLA | 50075950 | Bagels/Pretzels | Jul 17, 2026 |
| BAGEL WORLD | 41312436 | Bagels/Pretzels | Aug 10, 2026 |
| BAGEL WORLD | 50132739 | Bagels/Pretzels | Sep 18, 2026 |
| BAGELS 'N MORE | 41289305 | Jewish/Kosher | Mar 30, 2026 |
| BAGELS BY THE PARK | 50071209 | Bagels/Pretzels | Nov 19, 2025 |
| BAGELS SALADS YOUR WAY | 50142989 | Sandwiches/Salads/Mixed Buffet | Apr 3, 2026 |
| BAGELSMITH | 41574275 | Bagels/Pretzels | Sep 10, 2026 |
| BAGELSMITH | 41041733 | Bagels/Pretzels | Aug 10, 2026 |
| BAHARY FISH MARKET | 41647370 | Mediterranean | May 4, 2026 |
| BAHIA | 40757375 | Latin American | Sep 23, 2026 |
| BAI DAR CAFE | 50037823 | Mediterranean | Apr 20, 2026 |
| BAI LI CHINESE RESTAURANT | 50103284 | Chinese | Oct 30, 2025 |
| BAIWEIXIAN | 50181864 | Chinese | Aug 25, 2026 |
| BAKE & SCOOP | 50182931 | Bakery Products/Desserts | May 14, 2026 |
| BAKE & THINGS RESTAURANT | 41520756 | Caribbean | Jul 24, 2026 |
| BAKE AND THINGS RESTAURANT | 40539661 | Caribbean | Jul 8, 2026 |
| BAKE SHOP | 50042946 | American | Jan 14, 2026 |
| BAKED | 41077320 | Bakery Products/Desserts | Jul 15, 2026 |
| BAKER WAH | 50160895 | Bakery Products/Desserts | Jul 22, 2026 |
| BAKER WAH | 50158567 | Bakery Products/Desserts | Sep 11, 2026 |
| BAKER'S DOZEN | 41192474 | Bagels/Pretzels | Aug 13, 2026 |
| BAKERI | 41425426 | Bakery Products/Desserts | Jan 15, 2026 |
| BAKERI | 50008512 | Bakery Products/Desserts | Feb 11, 2026 |
| BAKERIE | 50062856 | Jewish/Kosher | Feb 12, 2025 |
| BAKERY 1988 | 50165507 | Bakery Products/Desserts | Apr 4, 2025 |
| BAKERY BY TEXTBOOK | 50148048 | Coffee/Tea | Sep 1, 2026 |
| BAKERY ST MARC | 41705779 | Bakery Products/Desserts | Sep 14, 2026 |
| BAKESTONE BAKERY | 50100998 | Polish | Dec 22, 2025 |
| BAKU NIGHTS | 50090772 | Mediterranean | Nov 1, 2025 |
| BAKU PALACE | 40928943 | Russian | Nov 19, 2024 |
| BALBOA | 41389072 | Caribbean | Apr 1, 2026 |
| BALERA | 50182709 | Pizza | May 1, 2026 |
| BALKAN GRIND | 50154009 | Turkish | May 9, 2025 |
| BAM CAFE / GREAT PERFORMANCES | 40992170 | American | Jul 11, 2026 |
| BAM CINEMA CONCESSION STAND | 41456844 | American | Apr 10, 2023 |
| BAMBOO GARDEN | 50154615 | Chinese | Feb 5, 2026 |
| BAMBOO GARDEN RESTAURANT | 40692961 | Fusion | Jan 16, 2025 |
| BAMBOO SEAFOOD RESTAURANT | 50139119 | Chinese | Jan 6, 2026 |
| BAMBOO WALK | 50115477 | Caribbean | Sep 15, 2026 |
| BAMONTE'S | 40370015 | Italian | Jun 6, 2025 |
| BAN BE | 50192454 | Cuisine not given | Jan 1, 1900 |
| BANANA BOAT RESTAURANT | 50071246 | Caribbean | Mar 4, 2026 |
| BANG BANG BANGKOK | 50155426 | Thai | Jan 16, 2026 |
| BANG COOKIES | 50163339 | Bakery Products/Desserts | Sep 15, 2025 |
| BANGKOK BAR | 50165227 | Thai | Jun 5, 2025 |
| BANGKOK BOULEVARD | 50148978 | Thai | Dec 11, 2025 |
| BANGKOK DEGREE | 50118748 | Thai | Sep 2, 2026 |
| BANH MI PLACE | 50037988 | Southeast Asian | May 6, 2026 |
| BANH MI SHACK | 50156715 | Sandwiches | Sep 2, 2026 |
| BANH MI STOP | 50170410 | Asian/Asian Fusion | Jun 9, 2025 |
| BANHMI-PRO | 50153790 | Asian/Asian Fusion | Jun 25, 2025 |
| BANHMIGOS | 50076259 | Southeast Asian | Oct 2, 2025 |
| BANHMIGOS | 50148820 | Sandwiches | Sep 23, 2026 |
| BANHMIGOS | 50099521 | Southeast Asian | Jul 20, 2026 |
| BANHMIGOS | 50016020 | Southeast Asian | Apr 23, 2026 |
| BANHMIGOS & COFFEE | 50145320 | Southeast Asian | Nov 6, 2025 |
| BANKS TAVERN | 50156697 | American | Sep 28, 2026 |
| BANTER | 41558805 | American | Feb 12, 2026 |
| BAO HOUSE | 50112864 | Chinese | Aug 27, 2026 |
| BAOLALA / ULUHULUH | 50157984 | Chinese | Aug 26, 2026 |
| BAOZI | 50139765 | Chinese | Dec 19, 2025 |
| BAR & NIGHTCLUB USULT | 40846371 | Cuisine not given | Jan 1, 1900 |
| BAR AMERICANO | 50126017 | Spanish | Apr 2, 2026 |
| BAR BASERRI | 50170664 | Spanish | Jan 23, 2026 |
| BAR BASIC | 50069698 | Hamburgers | Mar 19, 2025 |
| BAR BAYEUX | 50085463 | American | Nov 20, 2025 |
| BAR BETE | 50101523 | French | Feb 18, 2026 |
| BAR BIRBA | 50144929 | Italian | Jun 10, 2026 |
| BAR BLONDEAU | 41647897 | New French | Jun 18, 2026 |
| BAR BRUNO | 50180762 | Mexican | Sep 2, 2026 |
| BAR CAMILLO | 50100856 | Italian | Nov 21, 2025 |
| BAR CHUZO | 50165968 | Latin American | Jul 8, 2026 |
| BAR CORNELIA | 50109768 | American | Nov 21, 2025 |
| BAR FERDINANDO | 50184321 | Cuisine not given | Jan 1, 1900 |
| BAR GOTO NIBAN | 50100916 | Japanese | Apr 18, 2026 |
| BAR GREAT HARRY | 41272917 | American | Feb 20, 2026 |
| BAR HERETIC | 50178299 | New American | Apr 17, 2026 |
| BAR LAIKA | 50084614 | Eastern European | Nov 12, 2025 |
| BAR LUMIERE | 50169735 | French | May 21, 2025 |
| BAR MADONNA | 50147630 | Italian | Dec 18, 2025 |
| BAR MARIO | 50131858 | Italian | Jun 10, 2026 |
| BAR MILAGRO | 50118592 | Mexican | Feb 18, 2026 |
| BAR REVE | 50174186 | Cuisine not given | Jan 1, 1900 |
| BAR SAN MIGUEL | 50006813 | American | Jan 9, 2026 |
| BAR SOCIETY | 50168865 | Cuisine not given | Jan 1, 1900 |
| BAR SUSANNE | 50185131 | Cuisine not given | Jan 1, 1900 |
| BAR TOTO | 40858719 | Italian | Jun 1, 2026 |
| BAR VINAZO | 50134603 | Tapas | Oct 6, 2024 |
| BAR ZAKH CAFÉ | 50145252 | Cuisine not given | Jan 1, 1900 |
| BAR56 | 50140135 | New American | Apr 30, 2025 |
| BARAKAH BURGER LLC | 50182688 | Cuisine not given | Jan 1, 1900 |
| BARANO | 50045891 | Italian | Feb 28, 2026 |
| BARB'S | 50098236 | American | Nov 6, 2025 |
| BARBALU BK | 50109088 | Italian | Jan 21, 2026 |
| BARBECUE CUISINE INC. | 50189612 | Cuisine not given | Jan 1, 1900 |
| BARBES | 40887518 | American | Mar 4, 2026 |
| BARBONCINO PIZZA | 50129181 | Pizza | Sep 18, 2024 |
| BARBUTO BROOKLYN | 50065008 | Californian | Sep 8, 2026 |
| BARCADE | 41058206 | American | Aug 20, 2026 |
| BARCKLAYS PIZZA & PASTA | 50070118 | Pizza | Nov 14, 2025 |
| BARCLAY'S CENTER-SEOUL BIRD/BK MARKET | 41688109 | Hotdogs | Jan 25, 2025 |
| BARCLAYS - QATAR AIRWAYS COURTSIDE KITCHEN AND BAR | 41688099 | American | Jan 25, 2025 |
| BARCLAYS 40, 40 CLUB BAR | 41688500 | American | Jan 25, 2025 |
| BARCLAYS CENTER - THE KEY | 50158545 | American | Jan 25, 2025 |
| BARCLAYS CENTER - THE ROW | 50158549 | American | Jan 25, 2025 |
| BARCLAYS CENTER-OVER RICE | 41688142 | Pizza | Jan 25, 2025 |
| BARDUCK | 50180099 | Fusion | Jun 2, 2026 |
| BAREBURGER | 41718673 | Hamburgers | Oct 27, 2025 |
| BARELY DISFIGURED | 50065683 | Tapas | Feb 13, 2025 |
| BARK BARBECUE | 50137300 | Barbecue | Jun 7, 2025 |
| BARK BARBECUE | 50186801 | Cuisine not given | Jan 1, 1900 |
| BARKER CAFETERIA | 50178190 | Coffee/Tea | Nov 3, 2025 |
| BARLEY TIME | 50142395 | Bakery Products/Desserts | Jul 14, 2026 |
| BARLEY TIME | 50105829 | Bakery Products/Desserts | Jul 30, 2026 |
| BARNES & NOBLE CAFE | 41511548 | Coffee/Tea | Jun 16, 2026 |
| BAROUK LEBANESE CUISINE | 50151425 | Middle Eastern | Dec 11, 2025 |
| BARRERAS CAFE+DELI | 50105114 | American | Feb 2, 2023 |
| BARRY'S BROOKLYN HEIGHTS | 50137815 | Juice, Smoothies, Fruit Salads | Aug 5, 2026 |
| BARRY'S WILLIAMSBURG | 50169700 | Juice, Smoothies, Fruit Salads | Jan 15, 2026 |
| BASS & BOURBON | 50115749 | Jewish/Kosher | Jan 7, 2026 |
| BASSETT CATERERS | 40597923 | American | Jun 16, 2025 |
| BASSOUL'S GOURMET KITCHEN | 50148062 | Jewish/Kosher | Aug 15, 2025 |
| BATATA | 50179103 | Mediterranean | Mar 31, 2026 |
| BATH AVENUE CAFFE | 50187290 | Cuisine not given | Jan 1, 1900 |
| BATHHOUSE | 50166006 | American | Mar 24, 2026 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.