American — page 4 of 16
4,792 companies, type “American”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Manhattan, NY | CHELSEA TABLE AND STAGE | 50110734 | American | Sep 16, 2026 |
| Manhattan, NY | CHELTON'S BAR & GRILLE (DOUBLETREE BY HILTON) | 41419101 | American | Feb 18, 2026 |
| Brooklyn, NY | CHERRY ON TOP | 50114588 | American | Mar 20, 2026 |
| Manhattan, NY | CHERRY TAVERN | 40368271 | American | Jan 21, 2026 |
| Brooklyn, NY | CHERYL'S GLOBAL SOUL | 41191438 | American | Aug 26, 2026 |
| Brooklyn, NY | CHEZ MA TANTE | 41610168 | American | Mar 11, 2026 |
| Manhattan, NY | CHEZ MARGAUX | 50161952 | American | Mar 19, 2026 |
| Manhattan, NY | CHEZ NICK | 50099941 | American | Mar 18, 2026 |
| Manhattan, NY | CHICK FIL A | 50154027 | American | Feb 5, 2026 |
| Bronx, NY | CHICK-FIL-A | 50149402 | American | Aug 3, 2026 |
| Queens, NY | CHICK-FIL-A | 50124825 | American | Aug 28, 2026 |
| Manhattan, NY | Chick-fil-A | 50147862 | American | Oct 31, 2025 |
| Queens, NY | CHICK-FIL-A | 50134919 | American | Jan 10, 2025 |
| Bronx, NY | CHICK-FIL-A AT 2276 BARTOW AVENUE | 50159184 | American | Mar 26, 2026 |
| Brooklyn, NY | CHICKEN FEASTIN | 50119827 | American | Apr 16, 2026 |
| Bronx, NY | CHICKEN SPOT | 50139067 | American | May 12, 2026 |
| Manhattan, NY | CHICKPEA | 41570719 | American | Oct 27, 2025 |
| Queens, NY | CHIDDY'S CHEESESTEAKS | 50145894 | American | Jul 23, 2025 |
| Manhattan, NY | CHIEF | 50111909 | American | Feb 18, 2026 |
| Brooklyn, NY | CHIPOTLE MEXICAN GRILL #3056 | 50161678 | American | Jul 15, 2026 |
| Queens, NY | CHIPOTLE MEXICAN GRILL #3056 | 50167124 | American | Jul 13, 2026 |
| Manhattan, NY | CHIRPING CHICKEN | 50046726 | American | Jun 17, 2025 |
| Manhattan, NY | CHOBANI (Unit-42436010) | 50186660 | American | Sep 30, 2026 |
| Manhattan, NY | CHOBANI CAFE | 41676787 | American | Jul 2, 2025 |
| Manhattan, NY | CHOCOLAT | 41479962 | American | Apr 17, 2026 |
| Brooklyn, NY | CHOICE MARKET | 50132388 | American | Jul 18, 2026 |
| Manhattan, NY | CHOMPS ELYSEES | 50141174 | American | May 28, 2025 |
| Manhattan, NY | CHOP'T | 50164373 | American | Jul 30, 2026 |
| Manhattan, NY | CHOP'T | 41696287 | American | Aug 25, 2026 |
| Manhattan, NY | CHORUS KARAOKE LOUNGE | 50113275 | American | Jul 7, 2026 |
| Queens, NY | CHOWK | 50150033 | American | Jun 26, 2026 |
| Manhattan, NY | CHRISTIE'S NEW YORK - BOARDROOM KITCHEN | 50099411 | American | Jan 20, 2026 |
| Brooklyn, NY | CHUCK E. CHEESE | 50150233 | American | Sep 2, 2026 |
| Bronx, NY | CHUCK E. CHEESE | 50148990 | American | Mar 3, 2026 |
| Queens, NY | CIBO EXPRESS ATRIUM (CONCOURSE D) | 41693614 | American | Oct 30, 2024 |
| Queens, NY | CIBO EXPRESS GOURMET MARKET | 50002397 | American | May 16, 2019 |
| Queens, NY | CIBO EXPRESS GOURMET MARKET | 41362427 | American | Jun 12, 2025 |
| Queens, NY | CIBO EXPRESS GOURMET/JAMBA | 41643314 | American | Jun 12, 2025 |
| Queens, NY | CIBO MARKET | 50002434 | American | Feb 5, 2020 |
| Queens, NY | CIBO MARKET | 50002425 | American | Mar 7, 2019 |
| Manhattan, NY | CINEMA VILLAGE | 41407455 | American | Sep 29, 2022 |
| Queens, NY | CINEMART CINEMAS | 41406985 | American | Sep 8, 2026 |
| Brooklyn, NY | CINNABON | 50157331 | American | Jan 5, 2026 |
| Manhattan, NY | CIPRIANI | 41140991 | American | Nov 3, 2025 |
| Manhattan, NY | CIPRIANI 25 BROADWAY | 50015199 | American | Aug 3, 2026 |
| Manhattan, NY | CIRCLE IN THE SQUARE THEATRE | 40761262 | American | Jul 29, 2026 |
| Manhattan, NY | CIRCLE LINE BROOKLYN | 41560827 | American | Jul 30, 2024 |
| Manhattan, NY | CIRCLE LINE MANHATTAN | 41560849 | American | Oct 15, 2025 |
| Manhattan, NY | CIRCLE LINE QUEENS | 41560830 | American | May 29, 2026 |
| Manhattan, NY | CIRCLE LINE: BRONX | 50058751 | American | May 29, 2026 |
| Queens, NY | CITI FIELD - GRILL STAND - STAND 137 | 41395403 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD - PIG BEACH, STAND 135 | 41395407 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD 318 PIZZA | 41395496 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD COCA COLA CORNER 301, 303 | 41395498 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD DOG FISH HEAD BAR | 41395513 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD EFFEN VODKA BAR | 41395508 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD EMPLOYEE CAFETERIA | 41395370 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD FOXWOODS BAR | 41395521 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD HONDA CLUBHOUSE | 50061476 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD HOT DOG & FRIES | 41395413 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD HOT PASTRAMI ON RYE, STAND 126 | 41395408 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD HYUNDAI CLUB STAND 117 | 41395492 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD HYUNDAI CLUB, STAND 119 | 41395490 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD IN SEAT SERVICE | 41395372 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD NATHAN'S HOT DOGS STAND 404 | 41395535 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD NEW YORK METS HOME CLUBHOUSE | 41401794 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD NEW YORK METS VISITORS CLUBHOUSE | 41401790 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD PAL AL FRIEDA | 41395411 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD PAT LAFRIEDA/KOSHER GRILL - STAND 142 | 41395397 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD PORSCHE GRILLE | 41395503 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD PRESS KITCHEN | 41395517 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD SHAKE SHACK - STAND 139 | 41395399 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 102 | 41395386 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 104 | 41395384 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 110 | 41395381 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 112 | 41395380 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 114 | 41395379 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 310 | 41395514 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 312 | 41395511 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 321 | 41395519 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 325 | 41395509 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 402 | 41395419 | American | Sep 20, 2024 |
| Queens, NY | CITI FIELD STAND 415 | 50049738 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 417 | 41395432 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 421 | 41395427 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 423 | 41395426 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 425 | 41395425 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 431 | 41395424 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 433 | 41395422 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STAND 435 | 41395421 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STERLING KITCHEN/CHOP HOUSE | 41395378 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD STERLING MARKET | 41395375 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD SUITE KITCHEN | 41395494 | American | Sep 13, 2025 |
| Queens, NY | CITI FIELD VIP LOUNGE | 50061477 | American | Sep 13, 2025 |
| Manhattan, NY | CITI HOSPITALITY | 50046719 | American | Mar 30, 2026 |
| Queens, NY | CITY CHEFS EVENTS | 50163310 | American | Jan 16, 2026 |
| Manhattan, NY | CITY CINEMAS 123 | 41042416 | American | May 14, 2026 |
| Manhattan, NY | CITY COFFEE BAR | 50144849 | American | Sep 28, 2026 |
| Manhattan, NY | CITY DINER | 40958613 | American | Jan 29, 2025 |
| Manhattan, NY | CITY GOURMET MARKET | 50147078 | American | Aug 14, 2026 |
| Bronx, NY | CITY ISLAND DINER , SNUG BAR | 40604207 | American | Nov 26, 2025 |
| Bronx, NY | CITY ISLAND YACHT CLUB | 41259672 | American | Sep 12, 2019 |
| Manhattan, NY | CITY SWIGGERS | 41621240 | American | Sep 28, 2026 |
| Manhattan, NY | CITY TAVERN & TABLE | 50166964 | American | Feb 13, 2026 |
| Queens, NY | CITY VIEW RACQUET CLUB | 41381177 | American | Dec 1, 2025 |
| Queens, NY | CITY VIEW ROOFTOP BAR & LOUNGE | 50150523 | American | Nov 24, 2025 |
| Manhattan, NY | CITY VINEYARD | 50052956 | American | Aug 11, 2026 |
| Manhattan, NY | CITY WINERY NEW YORK | 50103673 | American | Dec 16, 2025 |
| Queens, NY | CITYPICKLE | 50142283 | American | Mar 12, 2025 |
| Manhattan, NY | CIVIC DELI | 50056993 | American | Aug 18, 2026 |
| Manhattan, NY | CLAIRE'S KITCHEN CAFE | 50116186 | American | Nov 12, 2025 |
| Manhattan, NY | CLANDESTINO | 41136967 | American | Jan 6, 2026 |
| Manhattan, NY | CLARA | 50166154 | American | Jul 4, 2026 |
| Brooklyn, NY | CLARA'S | 50038853 | American | Apr 16, 2026 |
| Manhattan, NY | CLARA'S GRAMERCY | 50174555 | American | Aug 18, 2025 |
| Queens, NY | CLARET WINE BAR | 41382696 | American | May 6, 2026 |
| Brooklyn, NY | CLARK'S | 40381551 | American | Jul 17, 2025 |
| Manhattan, NY | CLASSIC CAR CLUB | 50077772 | American | Sep 4, 2025 |
| Manhattan, NY | CLAY | 50059960 | American | Aug 5, 2026 |
| Manhattan, NY | CLAYTON DUBILIER & RICE | 50170785 | American | Jul 10, 2025 |
| Queens, NY | CLEARVIEW PARK GOLF COURSE | 50146229 | American | Mar 25, 2026 |
| Manhattan, NY | CLEARY GOTTLIEB | 40403768 | American | Jul 10, 2025 |
| Brooklyn, NY | CLEM'S | 40963082 | American | Mar 18, 2026 |
| Brooklyn, NY | CLEMENTE'S MARYLAND CRAB HOUSE | 41712865 | American | Jul 2, 2025 |
| Manhattan, NY | CLERMONT CAFE (GOOGLE) | 50122641 | American | May 6, 2026 |
| Manhattan, NY | Client Center | 50172020 | American | Apr 29, 2026 |
| Manhattan, NY | CLINTON HALL | 50060796 | American | May 27, 2026 |
| Manhattan, NY | CLINTON HALL | 50079434 | American | Oct 1, 2025 |
| Bronx, NY | CLINTON HALL | 50059232 | American | Jun 1, 2026 |
| Manhattan, NY | CLINTON HALL | 50038460 | American | Jul 2, 2025 |
| Manhattan, NY | CLINTON STREET BAKING COMPANY | 40829514 | American | Jul 21, 2026 |
| Manhattan, NY | CLOCKTOWER | 50034065 | American | Jan 9, 2026 |
| Manhattan, NY | CLOCKWORK | 41073979 | American | Apr 7, 2026 |
| Manhattan, NY | CLOISTER CAFE | 40385461 | American | Apr 10, 2019 |
| Manhattan, NY | CLOUD M | 50083181 | American | Mar 3, 2026 |
| Manhattan, NY | CLOUD M | 50008413 | American | Jul 29, 2026 |
| Manhattan, NY | CLOUD SOCIAL | 50014995 | American | Jun 1, 2024 |
| Brooklyn, NY | CLOVER CLUB | 50007909 | American | Aug 28, 2026 |
| Brooklyn, NY | CLOVERWISH | 50119748 | American | May 1, 2026 |
| Manhattan, NY | CLUB 101 | 40380182 | American | Oct 14, 2025 |
| Manhattan, NY | CLUB CUMMING | 41216379 | American | Sep 15, 2026 |
| Manhattan, NY | CLUB LOUNGE | 50126937 | American | Jul 31, 2025 |
| Manhattan, NY | CLUB MACANUDO (CIGAR BAR) | 40526406 | American | May 23, 2024 |
| Manhattan, NY | CLUB METROPOLITAN | 40386646 | American | Sep 8, 2025 |
| Manhattan, NY | CLUB RECREATIVO LOS AMIGOS | 50118082 | American | Jul 12, 2023 |
| Manhattan, NY | COACH | 50049009 | American | Aug 7, 2025 |
| Brooklyn, NY | COBBLE HILL CINEMAS | 41252043 | American | Jul 15, 2026 |
| Brooklyn, NY | COBBLE HILL COFFEE SHOP | 50164642 | American | Mar 27, 2026 |
| Queens, NY | COBBLESTONE PUB | 40383003 | American | Sep 23, 2026 |
| Queens, NY | COBBLESTONE PUB/BIERGARTEN/BLACK STAR COFFEE (FOOD COURT) | 50178793 | American | Sep 23, 2026 |
| Manhattan, NY | COCKTAIL LOUNGE (NYAC) | 40367339 | American | May 27, 2026 |
| Brooklyn, NY | COCKTAIL MAGIQUE | 50126683 | American | Oct 4, 2024 |
| Queens, NY | COFFEE & GREEN | 50076792 | American | Sep 25, 2026 |
| Queens, NY | COFFEE & SOCIAL CLUB | 50138726 | American | Jul 24, 2025 |
| Manhattan, NY | COFFEE + COCKTAILS | 50181561 | American | Apr 10, 2026 |
| Manhattan, NY | COFFEE AT ANAGRAM | 50134004 | American | Aug 25, 2026 |
| Brooklyn, NY | COFFEE BAR / ATRIUM | 50131308 | American | May 12, 2026 |
| Queens, NY | COFFEE CLOUD | 50106536 | American | Dec 4, 2025 |
| Bronx, NY | COFFEE DELIGHT | 50058995 | American | Jan 5, 2026 |
| Brooklyn, NY | COFFEE MOB BAR & ROASTERY | 50132642 | American | Jul 13, 2026 |
| Queens, NY | COKE CORNERS FOOD TRUCK (NEW YORK METS CONCESSIONS) | 50133685 | American | Apr 17, 2023 |
| Manhattan, NY | COLGATE PALMOLIVE | 41242270 | American | Oct 7, 2025 |
| Manhattan, NY | COLLAGE BISTRO & BAR | 41468132 | American | Oct 15, 2025 |
| Bronx, NY | COLLEGE OF MOUNT SAINT VINCENT | 50084081 | American | Aug 17, 2026 |
| Bronx, NY | COLLEGE OF MOUNT ST.VINCENT (HUDSON HEIGHTS; 1ST FL) | 50084080 | American | Sep 24, 2026 |
| Staten Island, NY | COLONNADE DINER | 40368291 | American | Mar 7, 2026 |
| Manhattan, NY | COLONY CLUB | 40402369 | American | Mar 16, 2026 |
| Manhattan, NY | COMEDY VILLAGE TIMES SQUARE | 50155571 | American | Nov 8, 2025 |
| Queens, NY | COMFORT INN & SUITES | 50087534 | American | Aug 17, 2026 |
| Brooklyn, NY | COMFORT INN - PROSPECT PARK | 50177717 | American | Feb 27, 2026 |
| Queens, NY | COMFORTLAND | 50132882 | American | Jul 8, 2026 |
| Manhattan, NY | COMFORTLAND | 50172480 | American | Jul 11, 2026 |
| Manhattan, NY | COMIC STRIP LIVE | 40823209 | American | Oct 22, 2025 |
| Manhattan, NY | COMMODORE II | 50148722 | American | Mar 10, 2026 |
| Manhattan, NY | COMMON COUNTRY | 50131406 | American | Nov 7, 2025 |
| Manhattan, NY | COMMON GROUND NYC | 50002488 | American | Aug 13, 2026 |
| Brooklyn, NY | COMMON MOLLIES | 41470443 | American | Aug 8, 2026 |
| Staten Island, NY | COMMONS CAFE | 41629524 | American | Dec 17, 2025 |
| Manhattan, NY | COMMONS CAFE | 50117829 | American | Sep 24, 2025 |
| Manhattan, NY | COMMONS CAFE AT DENTISTRY COLLEGE | 50095530 | American | Mar 31, 2026 |
| Brooklyn, NY | COMMONWEALTH | 50167866 | American | Dec 1, 2025 |
| Brooklyn, NY | COMMUNE | 50181173 | American | May 11, 2026 |
| Manhattan, NY | COMMUNITY DINING HALL AT MCKEON HALL FORDAM UNIV | 50052502 | American | Aug 12, 2025 |
| Manhattan, NY | COMMUNITY FOOD AND JUICE | 40824179 | American | Sep 14, 2026 |
| Manhattan, NY | COMPASS GROUP | 41325827 | American | May 8, 2026 |
| Brooklyn, NY | COMPILATION COFFEE | 50139035 | American | Feb 19, 2026 |
| Manhattan, NY | COMPLETE BODY & SPA | 41474966 | American | Oct 9, 2025 |
| Bronx, NY | CONCESSION 105 | 50076005 | American | Sep 27, 2024 |
| Queens, NY | CONCESSION STAND 3RD FLOOR | 50071596 | American | Jun 27, 2019 |
| Brooklyn, NY | CONCRETE | 50072030 | American | May 1, 2025 |
| Manhattan, NY | CONDE NAST | 50008532 | American | Oct 3, 2024 |
| Brooklyn, NY | CONGRESS | 50004932 | American | May 22, 2026 |
| Queens, NY | CONNECT ASTORIA | 50171498 | American | Dec 12, 2025 |
| Manhattan, NY | CONOR'S GOAT | 50149676 | American | Dec 17, 2025 |
| Manhattan, NY | CONRAD MIDTOWN (RESTAURANT, BAR/STORAGE) | 50061569 | American | Apr 15, 2025 |
| Manhattan, NY | CONRAD NEW YORK MAIN KITCHEN | 41639555 | American | Sep 17, 2025 |
| Brooklyn, NY | CONSTANTINE RESTAURANT & BAR | 50037830 | American | Feb 18, 2026 |
| Manhattan, NY | CONVENE | 50074163 | American | Jul 2, 2025 |
| Manhattan, NY | CONVENE | 50131287 | American | Aug 21, 2026 |
| Manhattan, NY | CONVENE | 50097749 | American | Apr 11, 2025 |
| Manhattan, NY | CONVENE | 50087757 | American | Dec 19, 2025 |
| Manhattan, NY | CONVENE | 50082702 | American | Jul 18, 2025 |
| Manhattan, NY | CONVENE | 50163080 | American | Jul 11, 2025 |
| Manhattan, NY | CONVENE | 50059616 | American | Oct 21, 2025 |
| Manhattan, NY | CONVENE 101 PARK | 50148052 | American | Oct 14, 2025 |
| Manhattan, NY | CONVENE 237 PARK | 50053069 | American | Apr 30, 2026 |
| Manhattan, NY | COOK UNITY | 50155928 | American | Feb 11, 2025 |
| Brooklyn, NY | COOKIE'S | 50101712 | American | Jun 5, 2026 |
| Queens, NY | COOKING WITH COREY | 50128739 | American | Apr 2, 2025 |
| Queens, NY | COOKING WITH COREY | 50157603 | American | Aug 20, 2026 |
| Queens, NY | Cooklyn | 50180748 | American | Sep 16, 2026 |
| Bronx, NY | Cooklyn Eats BK | 50146433 | American | Jun 22, 2026 |
| Manhattan, NY | COOLEY LLP | 50180648 | American | Apr 6, 2026 |
| Manhattan, NY | COOPER TOWN DINER | 40379580 | American | Apr 21, 2026 |
| Manhattan, NY | COOPER'S CRAFT & KITCHEN | 41601438 | American | Sep 10, 2026 |
| Manhattan, NY | COPPER & OAK | 50011673 | American | May 9, 2024 |
| Manhattan, NY | COPPER & OAK | 50167947 | American | Dec 5, 2025 |
| Manhattan, NY | CORBET & CONLEY CATERERS | 50065026 | American | Jul 16, 2026 |
| Manhattan, NY | CORDIAL | 50155221 | American | Mar 25, 2025 |
| Manhattan, NY | CORK & KALE (EVEN HOTEL NEW YORK-MIDTOWN EAST) | 50057201 | American | Apr 28, 2025 |
| Manhattan, NY | CORK & KALE AT EVEN HOTEL | 50043941 | American | Apr 16, 2026 |
| Bronx, NY | CORKY'S DINER | 41678386 | American | Jan 27, 2026 |
| Manhattan, NY | CORNER BISTRO | 40365166 | American | Jun 10, 2025 |
| Manhattan, NY | CORNER BISTRO EAST | 50174794 | American | May 4, 2026 |
| Manhattan, NY | CORNER GOURMET | 40530583 | American | Jul 30, 2026 |
| Manhattan, NY | CORNER SOCIAL | 41639573 | American | Aug 15, 2026 |
| Manhattan, NY | CORT THEATRE | 40560949 | American | Jun 1, 2024 |
| Manhattan, NY | COSI | 50144747 | American | Oct 8, 2025 |
| Manhattan, NY | COSMIC DINER | 41117739 | American | Oct 30, 2025 |
| Bronx, NY | COSMOS RESTAURANT | 40538061 | American | Jul 2, 2026 |
| Manhattan, NY | COUNTER SERVICE | 50144904 | American | Mar 18, 2024 |
| Manhattan, NY | COUNTER SERVICE | 50158733 | American | Sep 16, 2025 |
| Bronx, NY | COURT DELI RESTAURANT | 41222128 | American | May 1, 2026 |
| Queens, NY | COURT SQUARE DINER | 40393395 | American | Dec 5, 2025 |
| Queens, NY | COURTSIDE LOUNGE | 41608382 | American | Nov 22, 2025 |
| Queens, NY | COURTYARD BY MARRIOTT | 40824512 | American | Oct 17, 2025 |
| Manhattan, NY | COURTYARD BY MARRIOTT | 50118691 | American | Jul 1, 2025 |
| Manhattan, NY | COURTYARD BY MARRIOTT MANHATTAN CHELSEA | 50017430 | American | Feb 25, 2026 |
| Queens, NY | COURTYARD LONG ISLAND CITY, MANHATTAN VIEW | 50077895 | American | Oct 1, 2025 |
| Queens, NY | COUSIN LARRY'S | 50159475 | American | Oct 8, 2024 |
| Brooklyn, NY | COVENHOVEN | 50003326 | American | Aug 3, 2026 |
| Brooklyn, NY | COVERT BK | 50143765 | American | Sep 2, 2026 |
| Manhattan, NY | COWBOY TOM'S | 50166746 | American | Apr 7, 2025 |
| Manhattan, NY | COYOTE UGLY SALOON | 50111936 | American | Jun 3, 2026 |
| Queens, NY | COZY CORNER | 50082809 | American | Aug 29, 2026 |
| Bronx, NY | COZY COTTAGE RESTAURANT | 41026617 | American | Oct 31, 2025 |
| Brooklyn, NY | COZY ON THE SLOPE | 50155643 | American | Mar 11, 2026 |
| Manhattan, NY | CPS EVENTS AT THE PLAZA | 41283714 | American | Aug 29, 2025 |
| Bronx, NY | CRAFFLE | 50177228 | American | Nov 19, 2025 |
| Manhattan, NY | CRAFT | 40873175 | American | Sep 12, 2024 |
| Manhattan, NY | CRAFT + CARRY | 50116414 | American | Nov 19, 2025 |
| Manhattan, NY | CRAFT + CARRY | 50105927 | American | Sep 17, 2025 |
| Manhattan, NY | CRAFT + CARRY | 50116510 | American | Jun 25, 2026 |
| Manhattan, NY | CRAVATH | 50152161 | American | Mar 16, 2026 |
| Manhattan, NY | CRAVE FISH BAR | 50041322 | American | Feb 5, 2026 |
| Manhattan, NY | CRAVE TNS | 50139951 | American | Sep 28, 2023 |
| Manhattan, NY | CREAMLINE | 50040533 | American | Jun 12, 2025 |
| Queens, NY | CREATE | 50043895 | American | Dec 11, 2025 |
| Queens, NY | CREATE | 41618394 | American | Jan 5, 2026 |
| Manhattan, NY | CREATIVE CAKES | 40424933 | American | Oct 24, 2025 |
| Manhattan, NY | CREATIVE EDGE CATERERS | 40514147 | American | Mar 17, 2026 |
| Manhattan, NY | CREDIT AGRICOLE DINING | 50138405 | American | Jul 9, 2025 |
| Bronx, NY | CREDIT LIFE BAR & GRILL | 50110736 | American | Apr 27, 2026 |
| Queens, NY | CREEMZ | 50174318 | American | Jun 6, 2026 |
| Manhattan, NY | CREMA GOURMET ESPRESSO BAR | 50147879 | American | Jan 8, 2026 |
| Manhattan, NY | CREPE CAFE | 50098749 | American | Jul 19, 2025 |
| Brooklyn, NY | CREPE FACTORY | 50053011 | American | Oct 22, 2024 |
| 0, NY | CREPE N TEA | 50166246 | American | Oct 16, 2025 |
| Staten Island, NY | CREPE STOP | 50182145 | American | May 8, 2026 |
| Manhattan, NY | CRIMINAL COURT BLDG CAFETERIA | 40364443 | American | Jul 23, 2026 |
| Queens, NY | CRISPY BURGER | 50185456 | American | Aug 28, 2026 |
| Manhattan, NY | CRISPY HEAVEN | 50164598 | American | Sep 10, 2026 |
| Manhattan, NY | CROMPTON ALE HOUSE | 50033014 | American | May 19, 2025 |
| Queens, NY | CROQUE MADAME | 41543919 | American | Mar 7, 2019 |
| Queens, NY | CROSSBAY DINER | 40847763 | American | Jul 14, 2026 |
| Brooklyn, NY | CROSSROADS CAFE | 50148160 | American | Jul 7, 2025 |
| Bronx, NY | CROSSTOWN DINER | 50138460 | American | Sep 29, 2025 |
| Manhattan, NY | CROTON RESERVOIR TAVERN | 40942152 | American | Apr 30, 2026 |
| Manhattan, NY | CROWN ALLEY | 50105965 | American | Apr 22, 2025 |
| Brooklyn, NY | CROWN BAGELS & PIZZA | 50142400 | American | Feb 11, 2026 |
| Brooklyn, NY | CROWN CLUB - EVENT LEVEL | 50115915 | American | Jan 25, 2025 |
| Manhattan, NY | CROWN FRIED CHICKEN | 50114546 | American | Jul 14, 2025 |
| Brooklyn, NY | CROWN FRIED CHICKEN & PIZZA | 50132018 | American | Jun 26, 2026 |
| Manhattan, NY | CROWN SHY | 50086442 | American | Nov 15, 2023 |
| Queens, NY | CRUST | 41570217 | American | Oct 27, 2022 |
| Brooklyn, NY | CRYSTAL LAKE | 50073424 | American | Feb 4, 2026 |
| Manhattan, NY | CUBBYHOLE | 40386570 | American | Dec 23, 2025 |
| Queens, NY | CUE BAR | 50089994 | American | Sep 11, 2025 |
| Bronx, NY | CULINART @ 1250 HUTCH METRO | 50133201 | American | Dec 30, 2025 |
| Bronx, NY | CULLEN'S TAVERN | 40394838 | American | May 19, 2026 |
| Manhattan, NY | CUNY GRADUATE CENTER-CAFE 365 (E0688) | 50144944 | American | Feb 18, 2025 |
| Manhattan, NY | CUNY GRADUATE CENTER-DINING COMMONS (E0688) | 50144938 | American | Mar 18, 2025 |
| Manhattan, NY | CUNY-BENNYS LODGE E0692 | 50155915 | American | Apr 9, 2025 |
| Manhattan, NY | CURRENT | 50033468 | American | May 15, 2024 |
| Queens, NY | CUTE CAFE | 50103933 | American | Aug 29, 2026 |
| Queens, NY | CUTTY'S CAFE | 50190384 | American | Sep 24, 2026 |
| Bronx, NY | CUTWATER 1B BAR | 41396654 | American | Sep 27, 2024 |
| Brooklyn, NY | CUTWATER COCKTAIL BAR | 50006959 | American | Jul 18, 2026 |
| Brooklyn, NY | D & D COFFEE SHOP | 50145289 | American | Mar 31, 2026 |
| Manhattan, NY | D & P 52ND FLOOR | 50131269 | American | Sep 24, 2025 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.