Food establishment inspections in New York City — page 20 of 42
12,481 companies whose address is in Manhattan.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| JUST SALAD | 50140436 | Salads | Sep 24, 2026 |
| JUST SALAD | 50178576 | Soups/Salads/Sandwiches | Apr 21, 2026 |
| JUST SALAD | 50155703 | Salads | Sep 23, 2026 |
| JUST SALAD | 50176961 | Salads | Apr 1, 2026 |
| JUST SALAD 1412 BROADWAY | 50115645 | Salads | Dec 16, 2025 |
| JUSTIN'S SALT BREAD | 50185605 | Bakery Products/Desserts | Sep 30, 2026 |
| JUSTINE'S ON HUDSON | 50132833 | New American | Apr 30, 2025 |
| JUSTINO'S | 50092067 | Pizza | Mar 10, 2025 |
| JUSTINO'S PIZZERIA | 50004456 | Pizza | Dec 2, 2025 |
| K & K SUPER BUFFET | 50044830 | Chinese | Oct 9, 2025 |
| K SUSHI & BAR | 50150487 | Japanese | Mar 13, 2025 |
| K TOWN POHCA | 41454384 | Korean | Aug 11, 2026 |
| K-BAP | 50054044 | Korean | Apr 17, 2026 |
| K-KIMBAP | 50154018 | Korean | Jul 21, 2026 |
| K-STREET FOOD | 50148212 | Korean | Oct 21, 2025 |
| K-STREET FOOD | 50172491 | Other | Dec 8, 2025 |
| K. MINAMOTO | 50147313 | Bakery Products/Desserts | May 9, 2026 |
| K32 (ROOFTOP) | 50124043 | American | Mar 17, 2026 |
| KAAFI | 50156668 | Pakistani | Jul 29, 2026 |
| KABAB TOWN | 50168044 | Mediterranean | Mar 30, 2026 |
| KABAWA / BAR KABAWA | 50015854 | Caribbean | Aug 19, 2026 |
| KABIN | 50152980 | American | Apr 23, 2025 |
| KABOOZ'S BAR & GRILLE | 40594677 | American | Sep 23, 2025 |
| KAFANA | 41340016 | Eastern European | Mar 4, 2025 |
| KAFFE ARE | 50162360 | Sandwiches/Salads/Mixed Buffet | Sep 29, 2026 |
| KAFFE ARE | 41376524 | Coffee/Tea | Jul 17, 2026 |
| KAFFE ARE | 50181442 | Coffee/Tea | Sep 30, 2026 |
| KAFFE LANDSKAP | 50163562 | American | Aug 25, 2026 |
| KAHLO | 50076604 | Mexican | Jul 1, 2025 |
| KAIDA COFFEE & BAKERY | 50150160 | Coffee/Tea | Dec 9, 2025 |
| KAILASH PARBAT | 50008960 | Jewish/Kosher | Feb 26, 2026 |
| KAIROS GREEK STREET FOOD | 50156805 | Greek | Jul 24, 2026 |
| KAITEN ZUSHI NOMAD | 50135393 | Japanese | Aug 14, 2026 |
| KAJIKEN RAMEN | 50151893 | Japanese | Aug 11, 2026 |
| KAKI | 50140003 | Japanese | Aug 6, 2024 |
| KALHAR CAPITAL INC. | 50189718 | Cuisine not given | Jan 1, 1900 |
| KALO LEXINGTON LLC | 50193204 | Cuisine not given | Jan 1, 1900 |
| KALYE | 50128210 | Filipino | Sep 27, 2025 |
| KALYE NYC | 50161460 | Filipino | Apr 18, 2026 |
| KAM HING CAFE | 50044089 | Bakery Products/Desserts | Jul 28, 2026 |
| KAM LAI | 50086108 | Chinese | Jan 21, 2026 |
| KAME | 50105280 | Japanese | Jan 5, 2026 |
| KAMISAMA | 50159996 | Japanese | Dec 23, 2025 |
| KANOXXO CAFE & DELI | 50179650 | Sandwiches/Salads/Mixed Buffet | Dec 8, 2025 |
| KANOYAMA | 41008526 | Japanese | Jun 9, 2026 |
| KANSHA | 50162829 | Japanese | Mar 6, 2026 |
| KANU | 50145135 | Caribbean | Oct 1, 2025 |
| KANYAKUMARI | 50132843 | Indian | Sep 23, 2026 |
| KAO BEI CAN YIN INC. | 50162956 | Cuisine not given | Jan 1, 1900 |
| KAORU | 50092596 | Japanese | Jun 2, 2026 |
| KAPPO MASA | 50015835 | Japanese | Sep 29, 2026 |
| KAPPO SONO | 50154813 | Cuisine not given | Jan 1, 1900 |
| KARAKATTA | 50130312 | Japanese | Mar 19, 2026 |
| KARAMELO BAR & KITCHEN | 50104853 | Latin American | Mar 7, 2026 |
| KARAOKE BOHO | 41451912 | Korean | May 14, 2026 |
| KARAOKE BOHO | 50073713 | Korean | Aug 5, 2025 |
| KARAOKE CITY | 50180714 | American | May 16, 2026 |
| KARAOKE CITY | 50047786 | American | Jan 20, 2026 |
| KARAOKE DUET | 50008220 | American | Jan 21, 2026 |
| KARAOKE DUET 35 | 41164822 | Korean | Oct 28, 2025 |
| KARAOKE DUET 48 | 41698000 | American | Mar 31, 2023 |
| KARAOKE K | 50145297 | American | Sep 30, 2026 |
| KARAOKE WOW | 41402310 | Asian/Asian Fusion | Nov 20, 2025 |
| KARE THAI | 41689402 | Thai | Apr 27, 2026 |
| KARIBBEAN | 50106215 | Caribbean | Aug 11, 2026 |
| KARINA BAKERY | 41377220 | Bakery Products/Desserts | Aug 7, 2026 |
| KARIZMA LOUNGE | 41636886 | Middle Eastern | May 21, 2026 |
| KARLSBALLS | 50167970 | Cuisine not given | Jan 1, 1900 |
| KASBAH BBQ & GRILL | 50179802 | Cuisine not given | Jan 1, 1900 |
| KASHKAVAL GARDEN | 41713066 | Mediterranean | May 16, 2026 |
| KASHMIR 9 | 50132085 | Pakistani | Apr 6, 2026 |
| KATANA KITTEN | 50080918 | Japanese | Jul 30, 2026 |
| KATI SHOP | 50082311 | Thai | Aug 31, 2026 |
| KATI SHOP | 50107884 | Thai | Oct 14, 2025 |
| KATI THAI CUISINE | 41415537 | Thai | May 13, 2025 |
| KATI THAI NOODLE & RICE | 50144361 | Thai | Sep 14, 2026 |
| KATSU KATSU | 50128657 | Asian/Asian Fusion | Mar 4, 2025 |
| KATSU SUSHI | 50139134 | Japanese | Dec 1, 2025 |
| KATSU-HAMA | 50110277 | Japanese | May 18, 2026 |
| KATZ'S DELICATESSEN | 40732665 | Sandwiches | Sep 30, 2026 |
| KAUSA | 50108113 | Peruvian | May 16, 2026 |
| KAWA OMAKASE | 50164550 | Japanese | Sep 29, 2026 |
| KAWA RAMEN | 50147416 | Japanese | Oct 2, 2025 |
| KAWA SUSHI | 41208272 | Japanese | Aug 13, 2026 |
| KAWAII COFFEE | 50176716 | Cuisine not given | Jan 1, 1900 |
| KAZUMI OMAKASE | 50144218 | Japanese | Dec 17, 2025 |
| KAZUNORI | 50115131 | Japanese | Sep 11, 2025 |
| KAZUNORI | 50142958 | Chinese | Apr 29, 2026 |
| KAZUNORI | 50057977 | Japanese | Aug 18, 2026 |
| KAZUNORI | 50135049 | Japanese | Jul 28, 2026 |
| KAZUZA | 41173497 | Middle Eastern | Jan 7, 2025 |
| KEANAH WEST VILLAGE LLC | 50170565 | Cuisine not given | Jan 1, 1900 |
| KEBAB AUR SHARAB | 50131291 | Indian | Feb 5, 2025 |
| KEBAB EXPRESS | 50167166 | Mediterranean | Apr 28, 2026 |
| KEBAB EXPRESS | 50140876 | Middle Eastern | Aug 26, 2026 |
| KEEMOFF COFFEE | 50165936 | Coffee/Tea | Mar 17, 2025 |
| KEENS STEAKHOUSE | 50162845 | Steakhouse | May 12, 2026 |
| KEEPERS | 50189562 | Cuisine not given | Jan 1, 1900 |
| KEG & LANTERN | 50164798 | American | Sep 10, 2026 |
| KEIBRE SAZON CON AMOR | 50188141 | Latin American | Aug 12, 2026 |
| KELLARI TAVERNA | 41168754 | Greek | Dec 18, 2024 |
| KELLY'S | 41262775 | Irish | Aug 10, 2026 |
| KELLY'S SPORTS BAR | 50167393 | Irish | Oct 22, 2025 |
| KENKA | 41006352 | Japanese | Aug 19, 2026 |
| KENN'S BROOME STREET BAR | 40367189 | American | Nov 12, 2025 |
| KENNEDY BURGER AND SHAKE | 50106149 | Chicken | Feb 18, 2026 |
| KENNEDY CHICKEN | 50153742 | Chicken | Dec 3, 2025 |
| KENNEDY CHICKEN & BURGER | 50177279 | Chicken | Mar 12, 2026 |
| KENNEDY CHICKEN & BURGERS | 50120981 | American | Dec 2, 2025 |
| KENNEDY CHICKEN & BURGERS | 50154700 | Chicken | Jan 14, 2026 |
| KENNEDY CHICKEN & GRILL | 50154046 | Chicken | Jun 25, 2026 |
| KENNEDY CHICKEN & HALAL GRILL | 50174469 | Chicken | Jun 10, 2026 |
| KENNEDY CHICKEN & PIZZA | 50012014 | Chicken | Sep 15, 2025 |
| KENNEDY CHICKEN AND BURGERS | 50146131 | Chicken | May 8, 2025 |
| KENNEDY CHICKEN BURGER & GYRO | 50161110 | Chicken | May 1, 2025 |
| KENNEDY FRIED CHICKEN | 50102896 | Chicken | May 13, 2025 |
| KENNEDY FRIED CHICKEN | 50150729 | Other | Aug 31, 2026 |
| KENNEDY FRIED CHICKEN | 50048685 | Chicken | Sep 4, 2025 |
| KENNEDY FRIED CHICKEN | 50161424 | Chicken | Aug 4, 2026 |
| KENNEDY'S CHICKEN & SANDWICH | 41298621 | Chicken | Jul 14, 2026 |
| KENNY BAKERY | 41392668 | Bakery Products/Desserts | Jun 4, 2026 |
| KENSI THAI | 50123627 | Thai | Apr 7, 2026 |
| KENSI THAI INC | 50188264 | Cuisine not given | Jan 1, 1900 |
| KESARI | 50163278 | Indian | Mar 19, 2025 |
| KESTE | 50062684 | Pizza | Jul 16, 2026 |
| KETCHY SHUBY | 50131495 | New American | Jul 22, 2025 |
| KETTLE OF FISH | 41033313 | American | Mar 31, 2026 |
| KEUKA | 50160967 | Eastern European | Aug 19, 2026 |
| KEUR COUMBA | 41639194 | African | Aug 4, 2026 |
| KEVIN AND GABRIELLA PIZZA AND RESTAURANT INC | 50192551 | Cuisine not given | Jan 1, 1900 |
| KEVIN REMPIRE RESTAURANT 319 CORP | 50124131 | Cuisine not given | Jan 1, 1900 |
| KGB BAR | 40999727 | American | Jun 13, 2024 |
| Kham Koon | 50192487 | Cuisine not given | Jan 1, 1900 |
| KIDILUM | 50174548 | Cuisine not given | Jan 1, 1900 |
| KIJITORA | 50170281 | Japanese | Nov 6, 2025 |
| KIKI'S | 50092851 | Greek | Jul 29, 2026 |
| KIKI'S GRILL & ROTISSERIE (#2) | 50069127 | Greek | Feb 26, 2026 |
| KIKO | 50159222 | Asian/Asian Fusion | Aug 7, 2025 |
| KIKOO SUSHI | 50036660 | Japanese | Nov 19, 2025 |
| KIKOO SUSHI | 50085430 | Japanese | Sep 18, 2025 |
| KIKU JAPANESE RESTAURANT | 50135449 | Japanese | Aug 11, 2026 |
| KILLARNEY ROSE | 40366222 | Irish | Mar 6, 2025 |
| KILLERS KISS | 50187679 | Cuisine not given | Jan 1, 1900 |
| KILWINS | 50185947 | Cuisine not given | Jan 1, 1900 |
| KIM & BOB SHOP | 50173201 | Korean | Aug 5, 2025 |
| KIM'S KIMBAP | 50182059 | Korean | Sep 29, 2026 |
| KIMIKA | 50064208 | Fusion | Feb 10, 2026 |
| KIMMEL MARKET PLACE @ NYU( 3rd Floor) | 50093946 | American | Mar 31, 2026 |
| KIMMI | 50166144 | Cuisine not given | Jan 1, 1900 |
| KIMPTON HOTEL THETA (CAFE OTTO) | 50077901 | American | Sep 29, 2026 |
| KIMPTON THETA HOTEL / BAR SPREZZATURA | 50141732 | Italian | Jul 22, 2026 |
| KIMURA | 50074239 | Japanese | Jun 29, 2026 |
| KIN KHAO THAI KITCHEN | 50143922 | Thai | Dec 22, 2025 |
| KIN RAMEN | 50019121 | Asian/Asian Fusion | Apr 2, 2026 |
| KIND REGARDS | 41105644 | American | Jun 4, 2024 |
| KINE MUSUBI | 50185437 | Cuisine not given | Jan 1, 1900 |
| KING | 50051433 | Italian | Oct 12, 2024 |
| KING BARKA | 50107047 | Caribbean | Jul 15, 2026 |
| KING BARKA | 50048165 | Caribbean | Aug 4, 2025 |
| KING DRAGON 188 | 50044336 | Chinese | Dec 11, 2025 |
| KING DUMPLINGS | 50090465 | Chinese | Oct 2, 2025 |
| KING FOOD | 50134726 | Chinese | Dec 17, 2025 |
| KING GARDEN RESTAURANT | 41338312 | Chinese | May 28, 2026 |
| KING GARDEN RESTAURANT | 50045649 | Chinese | Sep 16, 2025 |
| KING JAMAICAN AND AMERICAN | 50098121 | Caribbean | Dec 18, 2024 |
| KING KONG NYM | 50179356 | Chinese | Apr 7, 2026 |
| KING WOK | 50140747 | Chinese | Aug 31, 2026 |
| KING'S CARRIAGE HOUSE | 40522190 | Coffee/Tea | Aug 14, 2025 |
| KING'S CHEF | 50056365 | Chinese | Apr 22, 2026 |
| KING'S KITCHEN | 50176013 | Chinese | Sep 11, 2026 |
| KING'S KITCHEN | 50158524 | Chinese | Jul 8, 2026 |
| KING'S STREET COFFEE | 50070551 | Coffee/Tea | Jan 6, 2026 |
| KINGS CO. IMPERIAL | 50078618 | Chinese | Jul 14, 2026 |
| KINGS OF KOBE | 50099543 | American | Aug 27, 2025 |
| KINGSTON HALL | 41689500 | American | Jul 1, 2025 |
| KINSHIP COFFEE ROASTERS | 50175148 | Coffee/Tea | May 16, 2026 |
| KINZAN OMAKASE | 50138449 | Japanese | Oct 23, 2025 |
| KIORI SUSHI INC. | 50192720 | Cuisine not given | Jan 1, 1900 |
| KIRKLAND & ELLIS 52TH FLOOR - THE HUB | 50144117 | Other | Jul 23, 2025 |
| KIRKLAND & ELLIS CAFE | 50082290 | American | Jun 4, 2026 |
| KIRKLAND & ELLIS CONFERENCE ROOMS | 50055419 | American | Mar 20, 2026 |
| KIRKLAND & ELLIS LLP | 50192320 | Cuisine not given | Jan 1, 1900 |
| KISA | 50150589 | Korean | Jul 14, 2026 |
| KISMAT INDIAN CUISINE | 40557912 | Indian | Jul 27, 2026 |
| KISSAKI OMAKASE | 50102018 | Japanese | Oct 28, 2025 |
| KITARO | 50134087 | Japanese | Sep 16, 2026 |
| KITCHEN + KOCKTAILS BY KEVIN KELLEY TIMES SQUARE LLC | 50192222 | Cuisine not given | Jan 1, 1900 |
| KITCHEN CO UT | 50119713 | Asian/Asian Fusion | Apr 28, 2026 |
| KITCHEN PARADISE | 50180641 | Chinese | Aug 12, 2026 |
| KITH | 50170690 | American | Apr 29, 2026 |
| KITH 644 LLC | 50193102 | Cuisine not given | Jan 1, 1900 |
| KITH RETAIL | 50071707 | Juice, Smoothies, Fruit Salads | Apr 20, 2026 |
| KIYA RESTAURANT | 40673172 | Cuisine not given | Jan 1, 1900 |
| KIZUNA | 50149564 | Japanese | May 21, 2026 |
| KJUN | 50124555 | Korean | Aug 25, 2026 |
| KJUN BUKU | 50175628 | Fusion | Jun 4, 2026 |
| KK 32ND BLACK LLC | 50188441 | Cuisine not given | Jan 1, 1900 |
| KKINI | 50168183 | Other | May 27, 2026 |
| KKINI | 50183415 | Cuisine not given | Jan 1, 1900 |
| KLONG | 50170079 | Thai | Jun 30, 2026 |
| KNEAD SOME LOVE NY | 50178782 | Cuisine not given | Jan 1, 1900 |
| KNICKERBOCKER BAR & GRILL | 40369521 | Steakhouse | May 14, 2025 |
| KNICKERBOCKER CLUB | 40402423 | American | Jan 28, 2026 |
| KNOCK OUT CAFE | 50160500 | Coffee/Tea | Apr 8, 2026 |
| KO BURGER | 50143768 | Hamburgers | Jul 14, 2026 |
| KO SUSHI | 50066240 | Japanese | Sep 9, 2026 |
| KOACHA | 50182294 | Cuisine not given | Jan 1, 1900 |
| KOBA | 50144001 | Korean | Apr 30, 2026 |
| KOBA | 50140248 | Korean | Sep 11, 2025 |
| KOBA KOREAN BBQ | 50120438 | Korean | Jun 2, 2026 |
| KOBEQUE | 50082140 | Korean | Apr 16, 2026 |
| KOBEYAKI/HAMBURGER CELEBRITY CHEF - FD6010 | 50045064 | American | Feb 1, 2025 |
| KOCHI | 50099805 | Korean | Sep 26, 2024 |
| KODACHAYA | 50188956 | Cuisine not given | Jan 1, 1900 |
| Koete Omakase | 50142319 | Chinese | Sep 10, 2026 |
| KOFOO / THE SPOT CAFE | 41658609 | Korean | Oct 21, 2025 |
| KOGANE RAMEN | 50085734 | Japanese | Nov 10, 2025 |
| KOHLBERG KRAVIS ROBERTS EMPLOYEE CAFETERIA | 50106875 | American | Jan 5, 2026 |
| KOHOKU-KU RAMEN | 50114558 | Japanese | Apr 23, 2025 |
| KOJI CHICKEN | 50128920 | Korean | Apr 8, 2026 |
| KOKE | 50192488 | Cuisine not given | Jan 1, 1900 |
| KOKE | 50184059 | Coffee/Tea | Sep 18, 2026 |
| KOKO SEAFOOD SALAD & GRILL | 50087052 | Spanish | Apr 7, 2026 |
| KOKO WINGS | 50156343 | Chicken | Aug 13, 2025 |
| KOKORO & HOLDINGS LLLC | 50191269 | Cuisine not given | Jan 1, 1900 |
| KOKU RAMEN | 50099576 | Asian/Asian Fusion | Aug 31, 2026 |
| KOLACHI | 50125044 | Pakistani | Apr 4, 2026 |
| KOLKATA CHAI CO | 50136331 | Indian | Apr 29, 2026 |
| KOLKATA CHAI CO. | 50091503 | Coffee/Tea | Jan 21, 2026 |
| KOME KOME | 50093546 | Japanese | Jan 8, 2026 |
| KONA COFFEE ROASTERS | 50135192 | Coffee/Tea | Apr 14, 2026 |
| KONA COFFEE ROASTERS | 50069763 | Coffee/Tea | Aug 20, 2026 |
| KONA COFFEE ROASTERS | 50117860 | Coffee/Tea | Mar 10, 2026 |
| KONA COFFEE ROASTERS | 50184437 | Cuisine not given | Jan 1, 1900 |
| KONBAN NYC | 50143817 | Japanese | Mar 6, 2026 |
| KONBAN NYC | 50182796 | Cuisine not given | Jan 1, 1900 |
| KONEKO | 50043399 | Japanese | May 14, 2025 |
| KONG SIHK TONG | 50133082 | Chinese | Feb 13, 2026 |
| KONNECTGOLF | 50074479 | American | Jan 7, 2026 |
| KONO | 50121830 | Japanese | Jan 14, 2026 |
| KOO THAI | 50133645 | Thai | Sep 18, 2025 |
| KOO THAI | 50174163 | Thai | Dec 13, 2025 |
| KOON TASTE OF SIAM | 50136699 | Thai | Sep 8, 2026 |
| KOPIFELLAS | 50124467 | Coffee/Tea | Mar 31, 2026 |
| KOPITIAM | 50077964 | Asian/Asian Fusion | Apr 22, 2025 |
| KORALI ESTIATORIO | 50035200 | Greek | May 27, 2026 |
| KORE COFFEE | 50119264 | Coffee/Tea | Apr 6, 2026 |
| KOREAN EXPRESS | 50087667 | Korean | Apr 13, 2026 |
| KOREATGO | 50150896 | Korean | Mar 11, 2026 |
| KORONET PIZZA | 50096203 | Pizza | Apr 14, 2026 |
| KORONET PIZZA | 50066109 | Pizza | Sep 15, 2026 |
| KORONET PIZZA | 50103832 | Pizza | Apr 30, 2025 |
| KOSAKA | 50044153 | Japanese | Jan 20, 2026 |
| KOSHER DELUXE | 40825868 | Jewish/Kosher | Jan 14, 2026 |
| KOSHER EATERY | 50185874 | Cuisine not given | Jan 1, 1900 |
| KOSMIC COMMUNITY ANTI BAR | 50150196 | Coffee/Tea | Apr 16, 2026 |
| KOSSAR'S | 50078532 | Bagels/Pretzels | Aug 18, 2026 |
| KOSSAR'S | 50146904 | Bagels/Pretzels | Oct 6, 2025 |
| KOSSAR'S BAGELS & BIALYS | 50165115 | Bakery Products/Desserts | Aug 4, 2026 |
| KOSSAR'S BAGELS & BIALYS / MISS WONTON DUMPLING | 50138580 | Bagels/Pretzels | Apr 27, 2026 |
| KOTOBUKI | 50143629 | Japanese | May 26, 2026 |
| KOTOBUKI | 50187734 | Cuisine not given | Jan 1, 1900 |
| KOTTI BERLINER DONER KEBAB | 50114954 | Other | Aug 19, 2025 |
| KOTTI BERLINER DONER KEBAB | 50140252 | German | Jun 10, 2025 |
| KOTTI BERLINER DONER KEBAB | 50107058 | German | Sep 24, 2026 |
| KOUKLI | 50144114 | Cuisine not given | Jan 1, 1900 |
| KOUKLI SAUCY GREEK | 50129087 | Greek | Nov 28, 2023 |
| KOUZAN | 50120624 | Japanese | Sep 10, 2025 |
| Kozy Fresh | 50088348 | Coffee/Tea | Jul 21, 2026 |
| KPMG LIFEWORKS | 50178164 | American | Jul 29, 2026 |
| KPOT Korean BBQ & Hot Pot | 50190659 | Cuisine not given | Jan 1, 1900 |
| KPOT KOREAN BBQ & HOT POT | 50163585 | Korean | Oct 15, 2025 |
| KRAAM | 50134230 | Thai | Jul 17, 2026 |
| Kramer Levin - De Novo Cafe | 50055990 | American | Sep 8, 2025 |
| KRASIVO INC | 50192677 | Cuisine not given | Jan 1, 1900 |
| KRAVE PIZZA | 50158098 | Pizza | Mar 25, 2025 |
| KRISPY KREME DOUGHNUTS | 41541660 | Donuts | Jul 14, 2026 |
| KRISPY KREME DOUGHNUTS | 50102319 | Donuts | Jul 3, 2025 |
| KRISPY KREME DOUGHNUTS | 50105940 | Donuts | Jan 20, 2026 |
| KRISPY KREME DOUGHNUTS | 50176712 | Donuts | Nov 24, 2025 |
| KRISPY KREME DOUGHNUTS | 50176710 | Donuts | Jan 16, 2026 |
| KRISPY KREME DOUGHNUTS | 50176713 | Donuts | Jan 6, 2026 |
| KRUNCHY CUERITOS | 50122064 | Latin American | Mar 30, 2026 |
| KRUSH | 50012532 | American | May 15, 2024 |
| KUBEH | 50063201 | Middle Eastern | Nov 25, 2024 |
| KUIH CAFE | 50102109 | Southeast Asian | Sep 12, 2026 |
| KUMNESS INC. | 40380154 | Cuisine not given | Jan 1, 1900 |
| KUN TSUKI XTRA | 50159786 | Japanese | Apr 23, 2026 |
| Kung Fu Kitchen | 50160862 | Chinese | Sep 22, 2025 |
| KUNG FU LITTLE STEAMED BUNS RAMEN | 50054403 | Asian/Asian Fusion | Jun 3, 2026 |
| KUNG FU LITTLE STEAMED BUNS RAMEN | 50068448 | Chinese | Apr 16, 2026 |
| KUNG FU TEA | 50091401 | Asian/Asian Fusion | Mar 3, 2026 |
| KUNG FU TEA | 50082141 | Coffee/Tea | Jul 20, 2026 |
| KUNG FU TEA | 50146461 | Chinese | Sep 8, 2026 |
| KUNG FU TEA | 50151286 | Coffee/Tea | Nov 20, 2025 |
| KUNG FU TEA | 50102277 | Coffee/Tea | Mar 11, 2025 |
| KUNG FU TEA | 50153807 | Other | Dec 3, 2025 |
| KURANT | 50002380 | American | Jun 4, 2026 |
| KURO KIRIN ESPRESSO AND COFFEE | 50085682 | Coffee/Tea | Aug 20, 2026 |
| KURO KUMA ESPRESSO & COFFEE | 41672484 | Coffee/Tea | Jun 22, 2026 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.