Food establishment inspections in New York City — page 26 of 42
12,481 companies whose address is in Manhattan.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| MOODY'S 52ND FLOOR COFFEE BAR | 50130302 | Coffee/Tea | Jul 14, 2026 |
| MOODY'S CAFETERIA | 41281518 | American | Feb 4, 2026 |
| MOOMOOCHAA | 50053299 | Coffee/Tea | Sep 24, 2026 |
| MOON & BACK | 50180219 | Thai | May 14, 2026 |
| MOON COFFE LAB | 50187450 | Cuisine not given | Jan 1, 1900 |
| MOON KEE | 50138292 | Chinese | Aug 27, 2026 |
| MOONBURGER | 50176478 | Hamburgers | Mar 31, 2026 |
| MOONBURGER | 50184950 | Cuisine not given | Jan 1, 1900 |
| MOONFLOWER | 50123651 | New American | Jul 17, 2025 |
| MOONLIGHT | 50161361 | New American | Apr 3, 2025 |
| MOONO | 50134488 | Korean | Feb 11, 2026 |
| MOONRISE BAGELS | 50178876 | Bagels/Pretzels | Jan 22, 2026 |
| MOONSTRUCK EATERY | 50074809 | American | Jul 29, 2026 |
| MORA CAFE AND JUICE | 50184277 | Cuisine not given | Jan 1, 1900 |
| MORANDI | 50076526 | Italian | Dec 8, 2025 |
| MORELIA | 50156034 | Frozen Desserts | Jul 28, 2025 |
| MORGAN BROADWAY COFFEE BAR | 50188040 | Coffee/Tea | Jul 13, 2026 |
| MORGAN CAFE | 50057633 | American | Oct 30, 2025 |
| MORGAN LIBRARY | 41172740 | American | Oct 16, 2025 |
| MORGAN STANLEY 2ND FLOOR BISTRO | 50144387 | American | Jul 31, 2025 |
| MORGAN STANLEY 8TH FLOOR CAFE | 50146192 | American | Jun 30, 2025 |
| MORGAN STANLEY CAFE | 50078026 | American | Mar 24, 2026 |
| MORGAN STANLEY CONFERENCE CENTER | 50001496 | American | Mar 19, 2026 |
| MORGAN STANLEY EDR | 50185607 | American | Aug 12, 2026 |
| MORGAN STANLEY EMPLOYEE CAFETERIA | 41554670 | American | Oct 3, 2025 |
| MORGAN STANLEY FLAGSHIP | 50159214 | American | Apr 13, 2026 |
| MORGAN STANLEY MEETING ROOMS | 50193130 | Cuisine not given | Jan 1, 1900 |
| MORGAN'S | 50171998 | American | Apr 1, 2026 |
| MORGENSTERN'S FINEST ICE CREAM | 50184811 | Frozen Desserts | Aug 25, 2026 |
| MORI | 50146871 | Japanese | Dec 1, 2025 |
| MORI COFFEE | 50159616 | Coffee/Tea | May 5, 2026 |
| MORNING STAR CAFE | 40609590 | American | May 13, 2026 |
| MORNINGSIDE CAFE | 50170572 | Other | Jul 29, 2026 |
| MORNINGSIDE PARK CAFE | 50120707 | American | May 23, 2025 |
| MORTON'S THE STEAKHOUSE | 40397676 | Steakhouse | Mar 13, 2025 |
| MORTON'S THE STEAKHOUSE | 41714424 | Steakhouse | Apr 28, 2026 |
| MOSHAVA | 50128925 | Coffee/Tea | Jul 24, 2025 |
| MOSHE'S FALAFEL | 50156112 | Jewish/Kosher | Feb 11, 2026 |
| MOSS CAFE | 50177315 | American | Sep 17, 2026 |
| MOTEK | 50173731 | Mediterranean | Jul 20, 2026 |
| MOTEK | 50185342 | Mediterranean | Apr 29, 2026 |
| MOTEK | 50184278 | Cuisine not given | Jan 1, 1900 |
| MOTEK | 50185376 | Cuisine not given | Jan 1, 1900 |
| MOTEL NO TELL | 50135293 | American | Nov 21, 2025 |
| MOTHER'S RUIN | 41005098 | American | Nov 6, 2025 |
| MOTOISHI | 50184009 | Cuisine not given | Jan 1, 1900 |
| MOTORINO | 50055119 | Pizza | Nov 7, 2025 |
| MOTORINO | 41441196 | Pizza | Sep 23, 2025 |
| MOTT CORNER | 41139608 | American | Sep 3, 2026 |
| MOTT EATERY | 50158022 | Chinese | Sep 1, 2026 |
| Mountain House | 50164839 | Chinese | Nov 20, 2025 |
| MOUSTACHE | 50134183 | Mediterranean | Aug 21, 2025 |
| MOUSTACHE | 50177185 | Middle Eastern | Dec 4, 2025 |
| MOZZARELLA & VINO | 50176127 | Italian | Feb 5, 2026 |
| MOZZLAB | 50187532 | Cuisine not given | Jan 1, 1900 |
| MR. BIGGS BAR AND GRILL | 41455044 | American | Feb 3, 2026 |
| MR. BROADWAY RESTAURANT | 50135781 | Jewish/Kosher | Jul 1, 2025 |
| MR. BYRDIES JOINT | 50181748 | Cuisine not given | Jan 1, 1900 |
| MR. CAPRI | 50122091 | Italian | Apr 1, 2025 |
| MR. CHOW | 41185792 | Chinese | May 28, 2026 |
| MR. CHOW | 40742056 | Chinese | Apr 18, 2026 |
| MR. FONG'S | 50036378 | Chinese | Sep 2, 2025 |
| MR. FRIED RICE | 50124096 | Asian/Asian Fusion | Feb 20, 2025 |
| MR. LEE'S BAKERY | 50109699 | Bakery Products/Desserts | Aug 17, 2026 |
| MR. PIZZA | 50149328 | Pizza | Sep 29, 2026 |
| MR. PURPLE | 50042664 | American | Apr 14, 2026 |
| MR. TAKA RAMEN | 50130311 | Japanese | Jun 23, 2025 |
| MR. WU DIM SUM | 50163547 | Chinese | Apr 23, 2025 |
| MR. WU DIM SUM & TEA | 50185120 | Cuisine not given | Jan 1, 1900 |
| MRS. FISH | 50013843 | Chinese | Feb 26, 2026 |
| MRS. GREEN SALAD & JUICE | 50162257 | Salads | Aug 6, 2026 |
| MS. KIM'S | 50104400 | Korean | Sep 8, 2026 |
| MS. WU SAVORY CREPES | 50165024 | Chinese | Jun 18, 2025 |
| MS. YOO | 50066778 | Korean | Nov 6, 2025 |
| MUCH OBLIGED | 50184417 | Cuisine not given | Jan 1, 1900 |
| MUDSPOT | 41610749 | American | Oct 1, 2025 |
| MUDVILLE9 | 40369619 | American | Dec 3, 2025 |
| MUGHLAI | 50062487 | Indian | Apr 20, 2026 |
| MUGHLAI INDIAN CUISINE | 50046405 | Indian | Sep 30, 2026 |
| MUGHLAI INDIAN CUISINE | 50135616 | Indian | Jan 8, 2026 |
| MUGHLAI INDIAN CUISINE | 50181505 | Indian | Sep 14, 2026 |
| MUGHLAI INDIAN CUISINE | 50125741 | Indian | May 1, 2026 |
| MUGHLAI INDIAN CUSINE | 50099826 | Indian | Feb 12, 2026 |
| MUI INC. | 50182763 | Cuisine not given | Jan 1, 1900 |
| MUI KITCHEN & BAR | 41715982 | Korean | Jul 1, 2025 |
| MUJE | 50149815 | Asian/Asian Fusion | Apr 14, 2026 |
| MUJI CAFE | 50160085 | Coffee/Tea | May 5, 2026 |
| MULBERRY STREET BAR | 41022989 | Pizza | Sep 17, 2026 |
| MULLIGAN'S | 50103990 | Irish | Sep 10, 2025 |
| MUM'S | 50191633 | Cuisine not given | Jan 1, 1900 |
| MUMBAI MASALA | 50063953 | Indian | Jun 8, 2026 |
| MUNA | 50133246 | Indian | Jul 30, 2026 |
| MUNCHIES CREPES | 50137468 | Pancakes/Waffles | Jun 16, 2026 |
| MUNCHY MUNCHY CORP | 50178969 | Cuisine not given | Jan 1, 1900 |
| MUNCHY MUNCHY CORP. | 50179397 | Cuisine not given | Jan 1, 1900 |
| MUNCHY MUNCHY CORP. | 50179394 | Cuisine not given | Jan 1, 1900 |
| MURALS ON 54, RANDOLPH'S | 40372466 | American | Feb 6, 2026 |
| MURPHY'S IRISH PUB | 50113560 | Irish | Sep 23, 2025 |
| MURPHY'S LAW | 40564858 | Irish | Apr 7, 2026 |
| MURRAY CAFE | 50171407 | Filipino | Feb 5, 2026 |
| MURRAY HILL DINER | 41089834 | American | Jan 30, 2026 |
| MURRAY'S BAGELS | 40544823 | Bagels/Pretzels | Aug 27, 2026 |
| MUSAAFER | 50175539 | Indian | May 28, 2026 |
| MUSCHE LLC | 50178362 | Cuisine not given | Jan 1, 1900 |
| MUSCLE MAKER GRILL | 50123147 | American | Jul 24, 2025 |
| MUSE PAINTBAR | 50146187 | American | Dec 17, 2025 |
| MUSES 35 BAR & KARAOKE | 50076081 | Bottled Beverages | Sep 23, 2025 |
| MUSETTE WINE BAR | 50120191 | French | Jun 16, 2026 |
| MUSEUM OF ICE CREAM | 50101357 | Frozen Desserts | Jul 13, 2026 |
| MUSEUM OF SEX | 50001542 | American | Jul 18, 2024 |
| MUSHROOMMAN SERVICE INC. | 50188121 | Cuisine not given | Jan 1, 1900 |
| MUSHTARI CAFE | 50103184 | Coffee/Tea | Aug 3, 2026 |
| MUSIC BOX THEATRE | 40560935 | American | May 8, 2024 |
| MUSICA | 50119457 | Cuisine not given | Jan 1, 1900 |
| MUSTANG HARRY'S | 40539007 | American | Sep 21, 2026 |
| MUSTARD INDIAN EATERY | 50166328 | Indian | Jan 13, 2026 |
| MY COOKING PARTY | 50056785 | American | Nov 21, 2024 |
| MY PIE | 50067708 | Pizza | Jun 4, 2026 |
| MYKA | 50185781 | Cuisine not given | Jan 1, 1900 |
| MYKA | 50187041 | Cuisine not given | Jan 1, 1900 |
| MYKONIAN HOUSE | 50141427 | Greek | Sep 9, 2026 |
| MYLK CO. | 50187218 | Other | Jun 2, 2026 |
| MYSTTIK HOLIDAYS INC | 50163421 | Cuisine not given | Jan 1, 1900 |
| MYSTTIK MASAALA | 50120019 | Indian | Aug 15, 2025 |
| MYSTTIK MASAALA | 50146023 | Indian | Apr 11, 2025 |
| MYSTTIK MASAALA | 50116081 | Cuisine not given | Jan 1, 1900 |
| MYTHOS | 50190709 | Cuisine not given | Jan 1, 1900 |
| MYTHOS | 50187511 | Cuisine not given | Jan 1, 1900 |
| N & F GLOBAL CORP | 50162808 | Cuisine not given | Jan 1, 1900 |
| N & F GLOBAL CORP | 50162809 | Cuisine not given | Jan 1, 1900 |
| N & M PIZZA | 50162958 | Other | Aug 20, 2026 |
| N H T G ENTERPRISES INC. | 40383810 | Cuisine not given | Jan 1, 1900 |
| N&F GLOBAL CORP. | 50161405 | Cuisine not given | Jan 1, 1900 |
| N.Y. LIFE EXECUTIVE DINING ROOM . | 40585860 | American | Aug 18, 2025 |
| N.Y. TIMES GRAB & GO | 50075331 | American | Sep 4, 2026 |
| N25 NITRO TEA | 50164138 | Coffee/Tea | Jan 14, 2026 |
| NADC BURGER | 50170414 | American | Sep 30, 2026 |
| NAI BROTHER SAUERKRAUT FISH | 50166461 | Chinese | Apr 23, 2026 |
| NAISNOW | 50185417 | Cuisine not given | Jan 1, 1900 |
| NAISNOW | 50180212 | Cuisine not given | Jan 1, 1900 |
| NAISNOW TEA & BAKERY | 50191782 | Cuisine not given | Jan 1, 1900 |
| NAKAJI | 50103692 | Japanese | Jul 24, 2026 |
| NAKAMURA | 50044864 | Japanese | May 11, 2026 |
| NAKS | 50144506 | Filipino | Jun 21, 2026 |
| NAKSHATRA | 50170521 | Cuisine not given | Jan 1, 1900 |
| NALAS BAGEL AND ICE CREAM | 50188337 | Other | Jul 28, 2026 |
| NAM SON | 40991365 | Southeast Asian | Sep 9, 2026 |
| NAMI NORI | 50096047 | Japanese | Apr 29, 2026 |
| NAN XIANG EXPRESS SOUP DUMPLINGS | 50151575 | Chinese | Feb 18, 2025 |
| NAN XIANG XIAO LONG BAO | 50124488 | Chinese | Apr 21, 2026 |
| NAN XIANG XIAO LONG BAO | 50148046 | Chinese | Sep 24, 2025 |
| NANA THAI STREET | 50091290 | Thai | May 8, 2026 |
| NANA'S GREEN TEA | 50146113 | Japanese | Aug 26, 2025 |
| NANCY WHISKEY PUB | 40365968 | American | Apr 30, 2026 |
| NANDITA INC. | 50184653 | Cuisine not given | Jan 1, 1900 |
| NANGMAN BBQ | 50115903 | Korean | Jun 5, 2025 |
| NAPA IN THE HEIGHTS | 50131116 | Seafood | Aug 29, 2025 |
| NAPOLI PIZZA | 50118198 | Pizza | Jan 30, 2025 |
| NAPOLI PIZZA | 50167425 | Pizza | Jan 8, 2026 |
| NARA | 50106761 | Japanese | Apr 22, 2025 |
| NARANJITO JUICE | 50099843 | Mexican | Sep 28, 2026 |
| NARANJITO JUICE BAR | 50094856 | Juice, Smoothies, Fruit Salads | Jul 16, 2019 |
| NARI | 50150901 | Korean | Apr 3, 2026 |
| NARKARA | 50176927 | Thai | Mar 31, 2026 |
| NARO | 50122704 | Korean | Dec 1, 2025 |
| NARUTO RAMEN | 41290491 | Japanese | Aug 31, 2026 |
| NARUTO RAMEN | 50041641 | Japanese | Apr 14, 2026 |
| NASA CAFE | 50172205 | Sandwiches | Apr 22, 2026 |
| NASSAU BAR | 41390593 | Bottled Beverages | May 20, 2025 |
| NATA | 50179991 | Portuguese | Jan 8, 2026 |
| NATIONAL ARTS CLUB | 40571082 | American | Jan 22, 2026 |
| NATIVE HARLEM | 50172092 | Soul Food | Apr 29, 2026 |
| NATIVE NOODLES | 50140483 | Asian/Asian Fusion | Sep 15, 2026 |
| NATURA CAFE / DREAM DOWNTOWN | 50132353 | American | May 6, 2026 |
| NATURE OF THINGS | 50176826 | Cuisine not given | Jan 1, 1900 |
| NAYA | 50070313 | Middle Eastern | Jul 21, 2025 |
| NAYA | 50115756 | Middle Eastern | Sep 16, 2025 |
| NAYA | 50119808 | Mediterranean | Oct 10, 2025 |
| NAYA | 50147080 | Middle Eastern | Oct 29, 2025 |
| NAYA | 50120606 | Middle Eastern | Sep 4, 2025 |
| NAYA | 50158635 | Middle Eastern | Sep 24, 2026 |
| NAYA | 50120682 | Mediterranean | Nov 25, 2025 |
| NAYA | 50115704 | Middle Eastern | Dec 1, 2025 |
| NAYA | 50141006 | Middle Eastern | Jun 26, 2025 |
| NAYA | 50133332 | Middle Eastern | Aug 19, 2025 |
| NAYA | 50135413 | Middle Eastern | Dec 11, 2025 |
| NAYA | 50158624 | Middle Eastern | Sep 9, 2026 |
| NAYA | 50165002 | Middle Eastern | Jun 16, 2026 |
| NAYA | 50160080 | Middle Eastern | Jun 30, 2026 |
| NAYA | 50171263 | Middle Eastern | Apr 15, 2026 |
| NAYA | 50172917 | Middle Eastern | Apr 21, 2026 |
| NAYA | 50115753 | Lebanese | Jul 23, 2025 |
| NAYA | 50126957 | Mediterranean | Sep 3, 2025 |
| NAYA | 50176316 | Middle Eastern | Aug 6, 2026 |
| NAYA | 50161930 | Middle Eastern | May 7, 2025 |
| NAYA | 50106764 | Middle Eastern | Jan 22, 2026 |
| NAYA | 50171393 | Mediterranean | Jan 28, 2026 |
| NAYA | 50191582 | Cuisine not given | Jan 1, 1900 |
| NAYA | 50177876 | Cuisine not given | Jan 1, 1900 |
| NAYA BRYANT PARK LLC | 50152037 | Cuisine not given | Jan 1, 1900 |
| NAYA EXPRESS | 50043973 | Middle Eastern | Jul 1, 2025 |
| NB WING WONG | 50090750 | Chinese | Aug 18, 2026 |
| NBC CAFETERIA (11th FLR) | 50035219 | American | Oct 23, 2025 |
| NBHD BRULEE | 50093418 | Coffee/Tea | Sep 26, 2025 |
| NEBULA | 50116271 | American | Nov 7, 2025 |
| NECTAR | 40388672 | American | Jun 16, 2026 |
| NEDERLANDER THEATRE | 40483602 | American | Jul 28, 2026 |
| NEFIS LLC | 50180010 | Cuisine not given | Jan 1, 1900 |
| NEGRIL VILLAGE | 40879743 | Caribbean | Mar 19, 2025 |
| NEIBERHUD | 50166072 | Coffee/Tea | Sep 21, 2026 |
| NEIBERHUD | 50186228 | Cuisine not given | Jan 1, 1900 |
| NEIL SIMON THEATRE | 40535738 | American | Jul 30, 2026 |
| NELLO RESTAURANR | 50190432 | Cuisine not given | Jan 1, 1900 |
| NELLY'S CHICKEN & PIZZA | 50110113 | Chicken | Jun 26, 2026 |
| NEPITA | 50187190 | Frozen Desserts | Jul 21, 2026 |
| NERAI | 41720892 | Haute Cuisine | Jun 7, 2023 |
| NEREA | 50126011 | Mediterranean | Feb 5, 2026 |
| NEROLAB | 50170231 | Italian | Feb 4, 2026 |
| NEROLAB CAFE | 50132816 | Italian | Jul 8, 2026 |
| NESPRESSO | 41709057 | Bakery Products/Desserts | Sep 30, 2026 |
| NESPRESSO | 50068868 | Coffee/Tea | Dec 4, 2025 |
| NESPRESSO | 50175665 | Cuisine not given | Jan 1, 1900 |
| NETFLIX | 50187969 | Cuisine not given | Jan 1, 1900 |
| NEUBERGER BERMAN CAFE | 50056951 | American | Apr 27, 2026 |
| NEUBERGER BERMAN EDR | 50056957 | American | Dec 31, 2025 |
| NEUEHOUSE | 50179550 | American | May 21, 2026 |
| NEUHAUS | 50182597 | Cuisine not given | Jan 1, 1900 |
| NEUHAUS INC | 50167960 | Cuisine not given | Jan 1, 1900 |
| NEW AMSTERDAM THEATER | 50015171 | American | Jul 28, 2026 |
| NEW ARPING | 50145133 | Chinese | Jan 6, 2026 |
| NEW ASIA | 50133366 | Chinese | Aug 26, 2026 |
| NEW BAGEL RX | 50160881 | American | Mar 3, 2026 |
| NEW BLUE SPACE INC | 50126573 | Cuisine not given | Jan 1, 1900 |
| NEW BROADWAY PIZZERIA AND COFFEE | 50000616 | American | Sep 21, 2026 |
| NEW CAMERON BAKERY | 50097461 | Bakery Products/Desserts | Sep 24, 2026 |
| NEW CHINA | 50136305 | Chinese | Jul 21, 2026 |
| NEW CHINA TUNG | 50061519 | Chinese | Nov 6, 2025 |
| NEW CHINATOWN | 50124440 | Chinese | Feb 4, 2026 |
| NEW COTTAGE | 50115912 | Chinese | Jun 5, 2025 |
| NEW DRAGON | 50094921 | Chinese | Jan 8, 2026 |
| NEW DYNASTY | 41543738 | Chinese | Aug 12, 2025 |
| NEW FRESH WOK | 50099719 | Chinese | Jun 30, 2026 |
| NEW GOLDEN DRAGON | 50018793 | Chinese | May 19, 2026 |
| NEW GOLDEN EMPIRE | 50018314 | Chinese | Dec 11, 2025 |
| NEW GOLDEN STAR RESTAURANT | 41707875 | Chinese | Jun 25, 2026 |
| NEW HAPPY JOY CHINESE KITCHEN | 50062367 | Chinese | Jan 7, 2026 |
| NEW HUA XIA SEAFOOD RESTAURANT | 50153503 | Chinese | Sep 18, 2025 |
| NEW IVOIRE | 41240624 | African | Aug 13, 2026 |
| NEW KAM LAI | 50148437 | Chinese | Jan 15, 2026 |
| NEW KAM LAI | 50072968 | Chinese | Dec 3, 2025 |
| NEW KIM TUONG | 41537020 | Chinese | Dec 16, 2025 |
| NEW KING WOK | 50180531 | Chinese | Jul 23, 2026 |
| NEW KING WOK RESTAURANT | 41654555 | Chinese | Nov 25, 2025 |
| NEW LEVEL JUICE | 50065679 | Juice, Smoothies, Fruit Salads | Aug 7, 2025 |
| NEW LIFE JUICE BAR | 50128010 | Juice, Smoothies, Fruit Salads | Jan 6, 2026 |
| NEW LIFE SUSHI INC. | 50191698 | Cuisine not given | Jan 1, 1900 |
| NEW LUCK GARDEN | 50118245 | Chinese | Jun 23, 2025 |
| NEW M & J SUSHI BAR | 50157212 | Japanese | Apr 2, 2025 |
| NEW MAY MAY KITCHEN | 50173198 | Chinese | Aug 18, 2026 |
| NEW MIZU SUSHI | 50052720 | Japanese | Nov 19, 2025 |
| NEW MOON | 50102014 | Chinese | Oct 28, 2025 |
| NEW MUSEUM CAFE | 50183583 | Cuisine not given | Jan 1, 1900 |
| NEW OCEAN | 41690699 | Chinese | Mar 4, 2025 |
| NEW ONE FABENE PIZZA & PASTA. | 50175163 | Cuisine not given | Jan 1, 1900 |
| NEW SAN FRANCISCO RESTAURANT | 50058533 | Latin American | May 15, 2026 |
| NEW SENG SEAFOOD RESTAURANT | 50162906 | Asian/Asian Fusion | Aug 11, 2026 |
| NEW SHUN WEI | 41433057 | Chinese | Aug 13, 2026 |
| NEW SKY DRAGON RESTAURANT | 50128465 | Chinese | Oct 2, 2025 |
| NEW SPRING BOY CHINESE RESTAURANT | 41586126 | Chinese | Jun 8, 2026 |
| NEW SUKI ICHIRO | 50148769 | Japanese | Jul 22, 2026 |
| NEW SUPER TASTE | 50069636 | Chinese | Dec 29, 2025 |
| NEW TANG'S GARDEN | 50131223 | Chinese | Jul 23, 2026 |
| NEW TANG'S RESTAURANT | 50128630 | Chinese | Jul 23, 2026 |
| NEW TIMES SQUARE PIZZA | 50082220 | Pizza | Jan 8, 2026 |
| NEW TOPAZ | 50019120 | Thai | Feb 26, 2026 |
| NEW VISION 104 NUTRITION (HERBALIFE) | 50125019 | Juice, Smoothies, Fruit Salads | Aug 20, 2026 |
| NEW WONJO | 41485097 | Korean | Dec 2, 2025 |
| NEW WORLD COFFEE | 40948099 | Cuisine not given | Jan 1, 1900 |
| NEW WORLD STAGES & THE GREEN ROOM | 50018245 | American | Jun 29, 2026 |
| NEW YORK ATHLETIC CLUB OF THE CITY OF NEW YORK | 50190292 | Cuisine not given | Jan 1, 1900 |
| NEW YORK BAGELS & CAFE | 50080117 | American | Jun 12, 2026 |
| NEW YORK BEER DISPENSARY | 50158449 | Bottled Beverages | Dec 11, 2025 |
| NEW YORK BURGER CO. | 50052392 | American | Jul 14, 2025 |
| NEW YORK CITY BAGEL & COFFEE HOUSE | 50142300 | Bagels/Pretzels | Jul 20, 2026 |
| NEW YORK CITY BAGEL COFFEE HOUSE | 50185770 | American | Sep 11, 2026 |
| NEW YORK CITY CENTER | 50039553 | American | Jun 19, 2019 |
| NEW YORK COMEDY CLUB | 50082348 | American | Oct 28, 2025 |
| NEW YORK COMEDY CLUB | 50141491 | Cuisine not given | Jan 1, 1900 |
| NEW YORK COMEDY CLUB | 50014724 | American | Sep 3, 2025 |
| NEW YORK COMEDY CLUB | 50155006 | Cuisine not given | Jan 1, 1900 |
| NEW YORK DELI & CAFE | 50165830 | American | Jul 23, 2026 |
| NEW YORK INSTITUTE OF TECHNOLOGY | 41313114 | American | Sep 30, 2025 |
| NEW YORK JR. LEAGUE | 40402418 | American | Apr 17, 2019 |
| NEW YORK LAW SCHOOL | 41423142 | American | Oct 20, 2025 |
| NEW YORK LAW SCHOOL CAFETERIA | 50177796 | Cuisine not given | Jan 1, 1900 |
| NEW YORK LUNCHEONETTE | 50150993 | American | Sep 1, 2026 |
| NEW YORK PIZZA SUPREMA | 40365882 | Pizza | Aug 24, 2026 |
| NEW YORK SAL'S PIZZERIA | 50058493 | Pizza | Jan 8, 2026 |
| NEW YORK STOCK EXCHANGE EXECUTIVE SERVICES | 50059901 | American | Mar 27, 2026 |
| NEW YORK THEATRE WORKSHOP | 50170427 | Cuisine not given | Jan 1, 1900 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.