Food establishment inspections in New York City — page 32 of 42
12,481 companies whose address is in Manhattan.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ROUGH DRAFT | 50185738 | Cuisine not given | Jan 1, 1900 |
| ROUND K | 50177170 | Coffee/Tea | Sep 8, 2026 |
| ROUTE 66 AMERICAN BBQ | 50003242 | American | Jun 23, 2026 |
| ROW HOUSE | 50043566 | American | Nov 7, 2025 |
| ROW NYC | 50184275 | Cuisine not given | Jan 1, 1900 |
| ROWDY ROOSTER | 50144305 | Indian | Aug 4, 2026 |
| ROWDY ROOSTER | 50154616 | Chicken | Jul 18, 2026 |
| ROWE STUDIOS LOUNGE | 50013558 | Nuts/Confectionary | Feb 13, 2020 |
| ROWLAND'S BAR AND GRILL | 50045332 | American | Nov 20, 2025 |
| ROYAL 35 STEAK HOUSE | 50056007 | American | May 19, 2025 |
| ROYAL BANK OF CANADA: FOR THE WORLD | 50121348 | Coffee/Tea | Jun 24, 2026 |
| ROYAL COFFEE | 50171199 | Coffee/Tea | Sep 9, 2026 |
| ROYAL NAPOLI PIZZA | 50128400 | Pizza | Jul 14, 2026 |
| ROYAL SEAFOOD | 50187396 | Cuisine not given | Jan 1, 1900 |
| ROYAL SEAFOOD CAFE | 50106213 | Chinese | Apr 30, 2026 |
| ROYALE | 41198338 | American | Jul 8, 2025 |
| RPM UNDERGROUND | 50089142 | American | Apr 1, 2026 |
| RSL DREAM LOUNGE | 50133682 | American | Nov 18, 2025 |
| RT 60 | 50118373 | American | Aug 4, 2026 |
| RUAY MAK JING CORP | 50189747 | Cuisine not given | Jan 1, 1900 |
| RUBBY PIZZERIA | 41543097 | Pizza | Jun 18, 2025 |
| RUBIROSA | 41532069 | Pizza | Apr 8, 2026 |
| RUBY'S CAFE | 50053072 | Australian | Apr 10, 2025 |
| RUBY'S CAFE | 50099007 | Australian | Sep 3, 2026 |
| RUBYZAAR BAKED | 50101038 | Other | Dec 14, 2023 |
| RUDIN - 3TS CAFE | 50149982 | American | Oct 14, 2025 |
| RUDRAKS FINE INDIAN CUISINE | 50156698 | Indian | Feb 11, 2026 |
| RUDY'S BAR & GRILL | 40395079 | American | Nov 17, 2025 |
| RUDY'S BAR & GRILL | 50192805 | Cuisine not given | Jan 1, 1900 |
| RUFFIAN | 50122063 | Cuisine not given | Jan 1, 1900 |
| RUFFIAN WINE BAR | 50044253 | Continental | Mar 4, 2025 |
| RULE 257 | 50173092 | Coffee/Tea | Jul 30, 2025 |
| RULIN | 50180473 | Cuisine not given | Jan 1, 1900 |
| RUMBA NYC BAR & GRILL CORP | 50190609 | Cuisine not given | Jan 1, 1900 |
| RUMOURS | 41013755 | American | Apr 7, 2026 |
| RUMPUS ROOM | 40716141 | American | Jun 7, 2026 |
| RUSS & DAUGHTERS 34TH ST. | 50138808 | Seafood | Jul 13, 2026 |
| RUSS & DAUGHTERS CAFE | 50009513 | American | Dec 29, 2025 |
| RUSSIAN SAMOVAR | 40383825 | Russian | Mar 24, 2026 |
| RUSSIAN TURKISH BATHS | 40383067 | Russian | Sep 28, 2026 |
| RUSSIAN VODKA ROOM | 40610087 | Russian | Mar 6, 2025 |
| RUSTICO CRAFT SANDWICHES | 50173356 | Sandwiches | Dec 17, 2025 |
| RUSTY'S FLAVOR | 50033660 | Caribbean | Sep 14, 2026 |
| RX30 | 50130812 | Juice, Smoothies, Fruit Salads | Aug 11, 2025 |
| RYAN MAGUIRE'S | 40400754 | Irish | Aug 20, 2026 |
| RYAN'S DAUGHTER | 41604933 | Irish | Aug 27, 2025 |
| RYE BY MARTIN AUER | 50191707 | Cuisine not given | Jan 1, 1900 |
| RYNN | 50137148 | Thai | Dec 9, 2025 |
| S & P Cafe and Grill | 50190508 | American | Sep 16, 2026 |
| S & P LUNCH | 50125513 | Sandwiches/Salads/Mixed Buffet | Jun 8, 2026 |
| S&F SZECHUAN INC | 50184926 | Cuisine not given | Jan 1, 1900 |
| S&S AMERICAN FOOD LLC | 50162532 | Cuisine not given | Jan 1, 1900 |
| S'AIMER NYC | 50157084 | French | Mar 12, 2025 |
| S'MORES N'MORE | 50098928 | American | Jun 6, 2026 |
| S. C. A. FOOD CORP. | 40367422 | Cuisine not given | Jan 1, 1900 |
| S. WAN CAFE | 41217775 | Chinese | Feb 10, 2026 |
| SAAR | 50107980 | Indian | Jul 23, 2025 |
| SABA'S PIZZA | 50043179 | Jewish/Kosher | Apr 14, 2026 |
| SABAI | 50074936 | Thai | May 19, 2026 |
| SABBA'S CHICKEN | 50137571 | Chicken | Sep 10, 2026 |
| SABLE'S | 50106938 | American | Jul 21, 2025 |
| SABOR A MEXICO | 40821227 | Mexican | Mar 4, 2025 |
| SABOR A MEXICO II | 41117086 | Mexican | Apr 2, 2026 |
| SABOR MESTIZO INC. | 50186658 | Cuisine not given | Jan 1, 1900 |
| SABOR TROPICAL | 50037651 | Latin American | Jun 24, 2026 |
| SABOR Y PASION EN LA COCINA INC | 50145149 | Cuisine not given | Jan 1, 1900 |
| SACCO PIZZA | 40389114 | Pizza | Nov 17, 2025 |
| SACHI ASIAN BISTRO I | 50151232 | Chinese | Feb 19, 2026 |
| SADA 3WS LLC | 50113148 | Cuisine not given | Jan 1, 1900 |
| SADELLE'S | 50040804 | American | Dec 2, 2025 |
| SADIE'S | 50184844 | Cuisine not given | Jan 1, 1900 |
| SADIE'S WARD | 50159859 | American | Feb 9, 2026 |
| SAFARI | 50144008 | African | Feb 19, 2026 |
| SAGA | 50087877 | American | Oct 24, 2024 |
| SAGAPONACK | 50039990 | Seafood | May 12, 2026 |
| SAGGIO | 41549888 | Italian | Aug 5, 2026 |
| SAGIE SHAHAR | 50179131 | Cuisine not given | Jan 1, 1900 |
| SAHADI'S | 50144074 | Other | May 26, 2026 |
| SAHARA EAST | 40785023 | Middle Eastern | Oct 29, 2025 |
| SAHARA'S TURKISH CUISINE | 50150140 | Turkish | Jun 10, 2026 |
| SAHARA'S TURKISH CUISINE TIMES SQUARE | 50187763 | Cuisine not given | Jan 1, 1900 |
| SAHIB | 50056137 | Indian | May 15, 2025 |
| SAHNI & KHAWAJA ICE CREAM OF AMSTERDAM AVE INC | 50192638 | Cuisine not given | Jan 1, 1900 |
| SAHOLA COFFEE SHOP | 50148263 | Coffee/Tea | Feb 11, 2026 |
| SAI NUU | 50191412 | Cuisine not given | Jan 1, 1900 |
| SAI TONG | 50149013 | Thai | Aug 4, 2026 |
| SAIGON PROJECT INC. | 50169159 | Cuisine not given | Jan 1, 1900 |
| SAIGON SHACK | 41538633 | Southeast Asian | Nov 24, 2025 |
| SAIGON SOCIAL | 50106557 | Southeast Asian | Feb 26, 2026 |
| SAIGON VIETNAMESE SANDWICH DELI | 50149980 | Sandwiches | Oct 28, 2025 |
| SAIGUETTE | 41677130 | Southeast Asian | Aug 12, 2026 |
| SAINT AMBROEUS CAFE AT SOTHEBY'S | 50099040 | American | May 6, 2025 |
| SAINT COFFEE HOLDINGS LLC | 50192079 | Cuisine not given | Jan 1, 1900 |
| SAINT DENIS | 50183286 | Cuisine not given | Jan 1, 1900 |
| SAINT LOUIS KEUR YAYOU DARA | 50148762 | African | Aug 12, 2026 |
| SAINT RESTO-LOUNGE | 50148715 | American | Dec 11, 2025 |
| SAINT THEO'S | 50104547 | Italian | Dec 29, 2025 |
| SAINT TUESDAY / MOSTRADOR NYC / THE FLOWER SHOP | 50159775 | New American | Jan 21, 2026 |
| SAINT URBAN | 50167474 | French | Mar 31, 2026 |
| SAKARA SUSHI (STD 5) | 50183988 | Cuisine not given | Jan 1, 1900 |
| SAKASAMA | 50192781 | Cuisine not given | Jan 1, 1900 |
| SAKE BAR ASOKO | 50159882 | Japanese | Feb 5, 2026 |
| SAKE BAR DECIBEL | 40388935 | Japanese | Apr 23, 2026 |
| SAKE BAR HAGI | 50113153 | Japanese | May 21, 2026 |
| SAKE BAR SATSKO | 41703229 | Japanese | Nov 24, 2025 |
| SAKE NO HANA / SILVER LINING / THE FIX | 50128979 | Japanese | May 6, 2025 |
| SAKS & COMPANY OF NEW YORK LLC | 50188093 | Cuisine not given | Jan 1, 1900 |
| SAKS OFF 5TH CAFE | 50162450 | Cuisine not given | Jan 1, 1900 |
| SAKURA OF JAPAN | 50045779 | Japanese | May 19, 2026 |
| SAKURA SUSHI AND THAI | 41129375 | Japanese | Aug 12, 2025 |
| SAL & CARMINE PIZZA | 40386569 | Pizza | May 11, 2026 |
| SALA THAI | 50081677 | Thai | Aug 6, 2026 |
| SALAD BOX | 50072850 | Salads | Jan 16, 2025 |
| SALAD DON | 50161809 | Salads | Jun 10, 2026 |
| SALAM | 40401066 | Moroccan | Sep 18, 2025 |
| SALENTO | 50175052 | Coffee/Tea | Apr 21, 2026 |
| SALENTO COLOMBIAN CAFE & RESTAURANT | 50105185 | Bakery Products/Desserts | Jul 27, 2026 |
| SALINAS | 41588320 | Spanish | Sep 30, 2025 |
| SALMA | 50113280 | Lebanese | Sep 15, 2026 |
| SALMON NOODLE 3.0 | 50177589 | Asian/Asian Fusion | Dec 18, 2025 |
| SALON VERT/CAFE JALU/ PREP KITCHEN IN 2ND FLOOR | 50166070 | Cuisine not given | Jan 1, 1900 |
| SALSA CATERING | 50133435 | Latin American | Apr 19, 2025 |
| SALSWEE | 50148615 | Bakery Products/Desserts | Dec 3, 2025 |
| SALSWEE | 50176072 | Bakery Products/Desserts | Feb 10, 2026 |
| SALT & PEPPER GOURMET | 50130359 | American | Aug 18, 2026 |
| SALT & STRAW | 50158747 | Frozen Desserts | Apr 9, 2025 |
| SALT & STRAW | 50157434 | Frozen Desserts | Apr 25, 2025 |
| SALT AND PEPPER RESTAURANT & CAFE | 41579144 | Fusion | Sep 15, 2026 |
| SALT BREAD KO | 50180988 | Bakery Products/Desserts | Jul 30, 2026 |
| SALT HANK'S | 50170851 | Sandwiches | Oct 30, 2025 |
| SALTWATER COFFEE | 50102396 | Coffee/Tea | Aug 27, 2026 |
| SALTWATER COFFEE | 50068193 | Coffee/Tea | Dec 10, 2025 |
| SALUD SOHO | 50171126 | Tapas | Jun 11, 2025 |
| SALUGGI'S EAST | 50055715 | Italian | Nov 17, 2025 |
| SALUMERIA BEILLESE, BIRICCHINO REST | 40385693 | Italian | Aug 24, 2026 |
| SALUMERIA ROSI | 50074284 | Italian | May 13, 2026 |
| SALUMERIA ROSI | 50173077 | Cuisine not given | Jan 1, 1900 |
| SALVATORE S NY PIZZA | 50167100 | Pizza | Dec 13, 2025 |
| SALVO'S | 50133530 | Italian | Aug 28, 2025 |
| SAM MI JHONG CORPORATION | 40397749 | Cuisine not given | Jan 1, 1900 |
| SAM PING'S CHINESE BBQ | 50188049 | Other | Aug 11, 2026 |
| SAM SUNNY | 50126004 | Korean | Apr 24, 2024 |
| SAM WOO JUNG | 50110719 | Korean | Sep 17, 2025 |
| SAM'S DELI | 50070180 | American | Sep 21, 2026 |
| SAM'S FRIED ICE CREAM | 50062342 | Frozen Desserts | Oct 16, 2025 |
| SAM'S PLACE | 40385852 | Italian | Feb 25, 2026 |
| SAMA'ZA | 50182334 | Pizza | May 6, 2026 |
| SAME TIME TOMORROW | 50183808 | Coffee/Tea | Sep 17, 2026 |
| SAMI & SUSU | 50112624 | Mediterranean | Aug 5, 2025 |
| SAMMY L COFFEE | 50130871 | Coffee/Tea | Aug 13, 2026 |
| SAMMY'S BAKERY COMPANY LLC | 50178894 | Cuisine not given | Jan 1, 1900 |
| SAMMY'S ROUMANIAN STEAKHOUSE | 50149167 | Steakhouse | Jan 15, 2025 |
| SAMS FAMOUS PIZZA | 41189848 | Pizza | Nov 14, 2025 |
| SAMSAEN RESTAURANT | 50168566 | Other | Aug 28, 2025 |
| SAMUEL FRIEDMAN THEATRE | 50015423 | American | Sep 23, 2026 |
| SAN ANTONIOS | 50150851 | Latin American | Aug 14, 2026 |
| SAN BABILA | 50169995 | Italian | Aug 10, 2026 |
| SAN BABILA CAFE | 50191581 | Cuisine not given | Jan 1, 1900 |
| SAN CARLO OSTERIA PIEMONTE | 50046452 | Italian | Jul 28, 2026 |
| SAN DIABLO LLC | 50159917 | Cuisine not given | Jan 1, 1900 |
| SAN FRANCISCO JUICES & FRUITS | 50112987 | Juice, Smoothies, Fruit Salads | Sep 22, 2026 |
| SAN GABRIEL COFFEE SHOP | 50174020 | Cuisine not given | Jan 1, 1900 |
| SAN LOCO | 50102670 | Mexican | Jul 20, 2026 |
| SAN MARZANO | 41699229 | Italian | Dec 1, 2025 |
| SAN MATTEO | 50145151 | Italian | Jan 14, 2026 |
| SAN MATTEO PIZZERIA E CUCINA | 50042812 | Italian | Sep 19, 2026 |
| SAN PIETRO | 40393761 | Italian | May 7, 2026 |
| SAN SABINO | 50146754 | Italian | Apr 10, 2025 |
| SAN VICENTE WEST VILLAGE | 50164344 | New American | Jul 29, 2025 |
| SAN WEI | 50173837 | Chinese | Sep 2, 2026 |
| SANDBAR CONCESSION | 50143397 | Nuts/Confectionary | May 7, 2025 |
| SANDBAR ROOFTOP | 50105420 | American | Dec 4, 2024 |
| SANDBOX VR TIMES SQUARE | 50192689 | Cuisine not given | Jan 1, 1900 |
| SANDRO'S | 50123175 | Italian | Nov 24, 2025 |
| SANDWELL | 50141664 | Sandwiches | Jun 9, 2026 |
| SANDWELL | 50170657 | Sandwiches | Aug 19, 2026 |
| SANDWELL | 50189033 | Cuisine not given | Jan 1, 1900 |
| SANDWICHERIE OF NEW YORK | 50007126 | American | Jun 16, 2026 |
| SANKU MAOTS'AI | 50172713 | Chinese | Aug 14, 2026 |
| SANMIWAGO | 50118032 | Asian/Asian Fusion | Jan 2, 2025 |
| SANMIWAGO | 50165152 | Asian/Asian Fusion | Oct 15, 2025 |
| SANMIWAGO | 50131504 | Chinese | Apr 28, 2026 |
| SANPANINO | 40752437 | Sandwiches | Sep 16, 2026 |
| SANT AMBROEUS | 41120682 | Italian | Sep 29, 2026 |
| SANT AMBROEUS | 50101167 | Italian | Jul 30, 2025 |
| SANT AMBROEUS | 40993101 | Italian | Aug 28, 2026 |
| SANT AMBROEUS | 41721252 | Italian | Dec 4, 2025 |
| SANT AMBROEUS COFFEE BAR | 50064720 | Sandwiches/Salads/Mixed Buffet | Aug 27, 2026 |
| SANT AMBROEUS GELATERIA | 50117747 | Italian | Apr 22, 2026 |
| SANT' AMBROEUS, LTD. | 40376444 | Cuisine not given | Jan 1, 1900 |
| SANTA CLAUS WORK SHOP / POFFERTJETS | 50177942 | Cuisine not given | Jan 1, 1900 |
| SANTA CLAUS WORK SHOP /POFFERTJETS | 50178003 | Cuisine not given | Jan 1, 1900 |
| SANTA FE | 50116607 | Southwestern | Aug 25, 2025 |
| SANTI | 50155044 | Italian | Feb 25, 2025 |
| SANTIAGO'S BEER GARDEN | 50077786 | Latin American | May 20, 2025 |
| SANTIAGO'S GARDEN | 50183079 | Cuisine not given | Jan 1, 1900 |
| SANTO DOMINGO BAKERY | 41715751 | Bakery Products/Desserts | Oct 16, 2025 |
| SANTO TACO | 50174263 | Mexican | Jan 31, 2026 |
| SANTO TACO | 50190662 | Cuisine not given | Jan 1, 1900 |
| SANUKI UDON | 50145242 | Japanese | May 13, 2026 |
| SANYUU WEST | 50118235 | Japanese | Nov 13, 2025 |
| SAO MAI | 41629235 | Southeast Asian | May 20, 2025 |
| SAOLEA | 50189044 | Cuisine not given | Jan 1, 1900 |
| SAPERAVI | 50173186 | Eastern European | Jan 23, 2026 |
| SAPERAVI | 50126868 | Eastern European | Jul 28, 2026 |
| SAPERAVI | 50173185 | Eastern European | Dec 10, 2025 |
| SAPOARA | 50064590 | American | Jul 1, 2026 |
| SAPPE | 50144859 | Thai | Jun 8, 2026 |
| SAPPHIRE | 41382150 | American | Jun 20, 2024 |
| SAPPHIRE 39 | 50055296 | American | Nov 1, 2025 |
| SAPPHIRE GENTLEMANS CLUB TIMES SQUARE | 50097512 | American | Mar 21, 2024 |
| SAPPHIRE NY HOTEL OPCO LP | 50185405 | Cuisine not given | Jan 1, 1900 |
| SAPPHIRE NY HOTEL OPCO LP | 50185398 | Cuisine not given | Jan 1, 1900 |
| SAPPS UWS | 50128639 | Japanese | Sep 17, 2025 |
| SARABETH'S | 41089876 | American | Feb 13, 2026 |
| SARABETH'S | 41707090 | American | Feb 3, 2026 |
| SARABETH'S | 40617746 | American | Sep 4, 2025 |
| SARABETH'S GREENWICH VILLAGE | 50162253 | American | Jul 14, 2026 |
| SARANDA CAFE | 50162729 | Coffee/Tea | Feb 5, 2026 |
| SARAVANA BHAVAN | 41578669 | Vegetarian | Jul 7, 2026 |
| SARAVANA BHAVAN | 41578677 | Indian | Jul 30, 2026 |
| SARDI'S RESTAURANT | 40399560 | American | Mar 25, 2026 |
| SARGE'S | 41521807 | Seafood | Oct 21, 2025 |
| SARITA'S MAC & CHEESE | 50066413 | American | Dec 30, 2025 |
| SARKU JAPAN | 50165800 | Japanese | May 20, 2026 |
| SARTIANO'S / SUBMERCER | 50156268 | Italian | Sep 3, 2026 |
| SASABUNE EXPRESS NEW YORK | 41700054 | Japanese | May 4, 2026 |
| SASHIMI EXPRESS II | 50072310 | Japanese | Sep 2, 2025 |
| SASSY | 50147228 | Cuisine not given | Jan 1, 1900 |
| SATHI | 50086672 | Indian | Sep 23, 2024 |
| SATIN DOLLS | 50060139 | American | May 7, 2024 |
| SAUCE BOSS WINGS | 50179569 | Cuisine not given | Jan 1, 1900 |
| SAUCED | 50149799 | Cuisine not given | Jan 1, 1900 |
| SAUERKRAUT FISH | 50163986 | Chinese | Jan 24, 2025 |
| SAVERNE | 50182197 | Cuisine not given | Jan 1, 1900 |
| SAVOR COFFEE & MORE | 50185990 | Cuisine not given | Jan 1, 1900 |
| SAVORY | 50098572 | American | Jul 1, 2025 |
| SAVORY DELI LLC | 50175063 | Cuisine not given | Jan 1, 1900 |
| SAVORY DELI LLC | 50192838 | Cuisine not given | Jan 1, 1900 |
| SAVORY HOSPITALITY | 50159176 | American | Aug 1, 2025 |
| SAVOUR | 50182935 | Asian/Asian Fusion | Jun 17, 2026 |
| SAWAAN THAI | 50171987 | Thai | Jun 29, 2026 |
| SAXBYS | 50176207 | Other | Apr 14, 2026 |
| SAY COFFEE | 50169011 | Coffee/Tea | Dec 28, 2025 |
| SCALE AI NYC | 50181593 | Cuisine not given | Jan 1, 1900 |
| SCALINATELLA | 40393044 | Italian | Jul 16, 2026 |
| SCALINI FEDELI | 40700724 | Italian | Dec 18, 2024 |
| SCALLYWAG'S IRISH PUB & REST | 41696929 | Irish | Jul 28, 2026 |
| SCARPETTA | 50073554 | Italian | Jan 15, 2026 |
| SCARR'S PIZZA | 50130050 | Pizza | Sep 21, 2026 |
| SCHMACKARY'S | 41658464 | American | Sep 21, 2026 |
| SCHMACKARY'S | 50163756 | Cuisine not given | Jan 1, 1900 |
| SCHMELTZER COMMUNITY DINING HALL | 50052500 | American | Dec 5, 2024 |
| SCHMUCK | 50164357 | New American | Jun 23, 2026 |
| SCHNIPPER'S | 50004623 | American | Jun 4, 2026 |
| SCHNIPPER'S QUALITY KITCHEN | 41378724 | Hamburgers | Mar 17, 2026 |
| SCHNIPPER'S QUALITY SOUPS | 50163096 | Soups/Salads/Sandwiches | Oct 30, 2025 |
| SCHOLASTIC - CLIFFORD'S CAFE | 50087620 | American | Mar 24, 2026 |
| SCRUFFY DUFFY'S | 50018652 | American | Jul 22, 2025 |
| SEA BISCUIT (Governors Island) | 50105133 | Cuisine not given | Jan 1, 1900 |
| SEA PARK | 50144587 | Cuisine not given | Jan 1, 1900 |
| SEA SALT | 50123507 | Mediterranean | Jun 25, 2026 |
| SEA TO SOUL | 50122470 | Soul Food | Aug 31, 2026 |
| SEAHORSE / LIVING ROOM / DEVOCION / GUARDIAN ROOFTOP | 50138791 | American | Aug 19, 2026 |
| SEALD CAFE | 50175861 | Coffee/Tea | Sep 15, 2025 |
| SEAMORE'S | 50116938 | Seafood | May 6, 2025 |
| SEAMORE'S | 50079627 | Seafood | Sep 30, 2025 |
| SEAN'S BAR & KITCHEN, REILLEY'S PLATES & POURS | 50046316 | American | Apr 30, 2026 |
| SEAPARK | 50159945 | Cuisine not given | Jan 1, 1900 |
| SEAPARK NY CORP | 50144113 | Cuisine not given | Jan 1, 1900 |
| SEATTLE CAFE | 50118368 | American | Aug 8, 2025 |
| SEATTLE CAFE | 41036106 | Cuisine not given | Feb 22, 2008 |
| SEATTLE COFFEE ROASTERS | 41541587 | American | Jun 16, 2025 |
| Sebastian's Cafe & Creamery | 50154393 | Coffee/Tea | Jul 9, 2026 |
| SECCHU YOKOTA | 41209159 | Japanese | Nov 13, 2025 |
| SEDUTTO | 41299922 | Frozen Desserts | Jun 29, 2026 |
| SEE NO EVIL PIZZA | 50146272 | Pizza | May 27, 2026 |
| SEE NO EVIL SLICE | 50191088 | Cuisine not given | Jan 1, 1900 |
| SEE SHARP CAFE | 50176136 | Coffee/Tea | Apr 13, 2026 |
| SEEYAMAÑANA | 50117776 | Tapas | Aug 12, 2025 |
| SEFTON | 50115702 | American | Feb 20, 2026 |
| SEGUIDILLA DOMINICAN BISTRO | 50105339 | Latin American | Jan 15, 2026 |
| SEI LESS | 50044591 | Asian/Asian Fusion | Sep 24, 2026 |
| SEIREN | 50180208 | Cuisine not given | Jan 1, 1900 |
| SEKAI OMAKASE | 50120697 | Japanese | May 27, 2025 |
| SELENE | 50180961 | Cuisine not given | Jan 1, 1900 |
| SELENE CATERING | 50186973 | Cuisine not given | Jan 1, 1900 |
| SEMICOLON | 50105514 | Coffee/Tea | Jun 15, 2026 |
| SEMICOLON CAFE | 50171765 | Coffee/Tea | Jun 17, 2026 |
| SEMM | 50190060 | Cuisine not given | Jan 1, 1900 |
| SEMMA | 50050375 | Indian | Jul 17, 2026 |
| SEMPRE OGGI | 50146995 | Italian | Feb 12, 2025 |
| SEN SAIGON | 50148329 | Jewish/Kosher | Jul 23, 2026 |
| SEN SAKANA | 50065367 | Jewish/Kosher | Aug 18, 2025 |
| SENDO | 50149782 | Japanese | Apr 29, 2025 |
| SENDO | 50185110 | Cuisine not given | Jan 1, 1900 |
| SENN THAI COMFORT FOOD | 50104806 | Thai | May 4, 2026 |
| SENSHI RAMEN | 50122974 | Japanese | Dec 9, 2025 |
| SENTIR | 50146659 | Jewish/Kosher | Apr 17, 2025 |
| SENZA GLUTEN | 50074184 | Coffee/Tea | Jun 4, 2026 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.