Food establishment inspections in New York City — page 1 of 24
6,996 companies whose address is in Queens.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| #ONE ISLAND FLAVOR INC. | 50190654 | Cuisine not given | Jan 1, 1900 |
| & MORE BY SHERATON | 41319107 | American | Jul 28, 2025 |
| 08/2024 | 50150805 | Cuisine not given | Jan 1, 1900 |
| 1 GOLDEN PANCAKE | 50152889 | Pancakes/Waffles | Mar 27, 2025 |
| 1 WAFFLE N SIP | 50146271 | American | Aug 27, 2026 |
| 1.5 DAK GALBI | 50068567 | Korean | Mar 17, 2025 |
| 100'S RESTAURANT AND GRILL | 50178865 | Caribbean | Aug 27, 2026 |
| 101 APizza | 50145618 | Pizza | Mar 13, 2026 |
| 101 CAFE | 41458716 | American | Feb 27, 2026 |
| 101 CHICKEN | 50175945 | Chicken | Dec 16, 2025 |
| 101 KTV BAR LOUNGE | 50143407 | Chinese | Jun 1, 2026 |
| 104 CHINA HOUSE | 50118161 | Chinese | Sep 8, 2026 |
| 12 CORAZONES | 41704440 | Latin American | Jan 7, 2026 |
| 12.6 LOUNGE | 50136534 | Spanish | Nov 7, 2025 |
| 121 MASTER HONG NOODLE HOUSE | 50179441 | Cuisine not given | Jan 1, 1900 |
| 129 PIZZA | 50161207 | Other | Feb 13, 2025 |
| 1313 CAFE & JUICE BAR | 50180146 | Indian | Jun 26, 2026 |
| 1480 HK CAFE | 50145677 | Chinese | Dec 23, 2025 |
| 162 K-TOWN BAR | 50129393 | Korean | Oct 17, 2025 |
| 162 SUSHI AVE INC | 50188010 | Cuisine not given | Jan 1, 1900 |
| 168 BAR & GRILL | 50181275 | Cuisine not given | Jan 1, 1900 |
| 168 HK | 50177686 | Chinese | Apr 1, 2026 |
| 177 CHICKEN CORP | 50185875 | Cuisine not given | Jan 1, 1900 |
| 18 STEPS DENGDENG NOODLES | 50192922 | Cuisine not given | Jan 1, 1900 |
| 18.5 GRAM COFFEE | 50139903 | Coffee/Tea | Aug 21, 2026 |
| 2 FROZEN SCOOPS | 50187280 | Cuisine not given | Jan 1, 1900 |
| 21ST STREET DELI & INDIAN GRILL | 50060917 | American | Mar 5, 2026 |
| 24 Yan INC | 50178600 | Chinese | Dec 2, 2025 |
| 25 HOURS / 00:00 (MIDNIGHT) | 50175218 | Cuisine not given | Jan 1, 1900 |
| 3 BROS PIZZA | 50150731 | Pizza | Aug 19, 2026 |
| 3 BROTHERS PIZZA GLENDALE LLC | 50191422 | Cuisine not given | Jan 1, 1900 |
| 3 COFFEE | 50088869 | Coffee/Tea | Apr 9, 2026 |
| 3 GREEKS GRILL | 50044646 | Greek | Aug 4, 2025 |
| 3 in 1 Phenomenal Kitchen | 50179022 | American | Jul 29, 2026 |
| 3 Pizza King | 50166469 | Pizza | Feb 9, 2026 |
| 3 TOWNS CAFE | 50134705 | Coffee/Tea | Jun 6, 2026 |
| 369 BBQ | 50101121 | Asian/Asian Fusion | Mar 6, 2025 |
| 375 CHICKEN 'N FRIES | 50140679 | Chicken | Sep 5, 2025 |
| 375 CHICKEN N FRIES | 50183799 | Cuisine not given | Jan 1, 1900 |
| 375 CHICKEN N' FRIES | 50173958 | Chicken | Apr 8, 2026 |
| 375 RESERVE | 50188024 | Cuisine not given | Jan 1, 1900 |
| 375° CHICKEN 'N FRIES | 50179092 | Chicken | Jan 27, 2026 |
| 39 PRINCE CAFE/TANING LEMON TEA | 50165970 | Chinese | Mar 12, 2026 |
| 3M BAR & GRILL | 50130275 | Indian | May 6, 2026 |
| 3M BAR & GRILL | 50180006 | Cuisine not given | Jan 1, 1900 |
| 4 CAMINOS | 50079571 | Mexican | Jul 23, 2026 |
| 4 MILLICAFE & CARRIBEAN CUISINE | 50120729 | Caribbean | Sep 10, 2025 |
| 4747LIC | 50135356 | New American | Nov 21, 2025 |
| 5 BURRO CAFE | 40390163 | Mexican | Mar 23, 2026 |
| 5 DE MAYO | 50084549 | Mexican | Sep 25, 2026 |
| 5 STAR BANQUET | 50064069 | Indian | Aug 12, 2026 |
| 50 BAY | 50135256 | Chinese | Mar 14, 2026 |
| 51ST BAKERY & CAFE | 50131296 | Bakery Products/Desserts | Jan 8, 2026 |
| 52ND BRO SUSHI | 50155591 | Japanese | Nov 26, 2025 |
| 55 DELI-COFFEE SHOP | 50097060 | Mexican | Apr 3, 2026 |
| 57'S ALL AMERICAN GRILL | 41419342 | American | Sep 19, 2026 |
| 58 MANOR | 50171330 | Bangladeshi | Jul 16, 2025 |
| 593 BAR | 50139658 | Latin American | Oct 18, 2024 |
| 5IVE SPICE | 50188793 | Other | Aug 6, 2026 |
| 678 DELI | 50044248 | Sandwiches | Aug 28, 2026 |
| 67TEA HOUSE LLC | 50188465 | Cuisine not given | Jan 1, 1900 |
| 69 BAR | 41420397 | Bottled Beverages | Aug 19, 2026 |
| 69 PIZZERIA | 41645673 | Pizza | Apr 16, 2026 |
| 698 CAFE | 50093984 | Chinese | Apr 30, 2026 |
| 69TH COFFEE SHOP | 50115644 | Latin American | Aug 28, 2026 |
| 7 EXPRESS FOOD INC. | 50189588 | Cuisine not given | Jan 1, 1900 |
| 7 STAR TACOS AZTECA INC | 50192226 | Cuisine not given | Jan 1, 1900 |
| 70 COPAS | 50150593 | Mexican | Dec 2, 2025 |
| 718 HOOKAH LOUNGE | 41660841 | Middle Eastern | Aug 8, 2026 |
| 75 BLUE BAR | 50111778 | Bottled Beverages | Sep 12, 2026 |
| 786 PERI PERI GRILL | 50169329 | American | Dec 15, 2025 |
| 79 AMIGO BAR | 50129516 | Latin American | Apr 20, 2026 |
| 7TH STREET BURGER | 50154895 | Hamburgers | May 4, 2025 |
| 7TH STREET BURGER | 50168682 | Hamburgers | Dec 7, 2025 |
| 7TH STREET BURGER | 50177233 | Cuisine not given | Jan 1, 1900 |
| 809 STEAK & FRIES "R" US | 50145635 | Latin American | May 2, 2026 |
| 8090 TAIWAN CUISINE | 50164034 | Chinese | Jul 27, 2026 |
| 85°C BAKERY CAFE | 50162937 | Chinese | May 2, 2026 |
| 876 CARIBBEAN EATERY | 50146434 | Caribbean | Apr 16, 2026 |
| 88 BAKERY & CAFE | 50132327 | Bakery Products/Desserts | Sep 17, 2026 |
| 88 CANTEEN | 50143760 | Chinese | May 12, 2026 |
| 9 PLUS KTV | 50096292 | Chinese | Aug 18, 2026 |
| 9018 REST. CORP. | 50184610 | Cuisine not given | Jan 1, 1900 |
| 9046 DELI AND GRILL INC. | 50192555 | Cuisine not given | Jan 1, 1900 |
| 969 NYC COFFEE | 50055324 | Japanese | Sep 2, 2026 |
| 98K CHICKEN & BURGERS | 50185528 | Other | Jun 11, 2026 |
| 98K/ MR. BO BO | 50107503 | Chicken | Jul 7, 2026 |
| 99 CENT SUPREME PIZZA | 50147828 | Pizza | May 2, 2025 |
| A & S AT THE HARBOR CATERERS | 50107028 | American | Jun 12, 2025 |
| A BITE OF FUZHOU | 50163768 | Chinese | Jun 23, 2026 |
| A CHURRASQUEIRA | 40936803 | Portuguese | Apr 20, 2026 |
| A LO PERUCHO | 50144090 | Peruvian | Mar 18, 2026 |
| A LO PERUCHO | 50183901 | Cuisine not given | Jan 1, 1900 |
| A PLUS CHINA STAR | 50143175 | Chinese | Mar 23, 2026 |
| A SUSHI | 50015505 | Japanese | Jan 28, 2026 |
| A ZHONG TAIWANESE SNACK | 50121585 | Chinese | Feb 26, 2026 |
| A&A NUTRITION INC | 50185427 | Cuisine not given | Jan 1, 1900 |
| A+ ROOF BAR | 50039571 | Bottled Beverages | Sep 3, 2026 |
| A1 CHATERAISE & DONUTS BAKERY | 50165672 | Bakery Products/Desserts | Jan 17, 2026 |
| A1 CHATERAISE & DONUTS BAKERY | 50152277 | Cuisine not given | Jan 1, 1900 |
| A1 JAMAICA BREEZE | 50053122 | Caribbean | Aug 10, 2026 |
| AA ADMIRALS CLUB | 50150295 | American | Jun 25, 2025 |
| AA ADMIRALS CLUB | 50150917 | Cuisine not given | Jan 1, 1900 |
| AA FLAGSHIP LOUNGE | 50091097 | Other | Oct 17, 2019 |
| AAMA'S KITCHEN | 50173743 | Asian/Asian Fusion | Dec 17, 2025 |
| Aanch Restaurant | 50151146 | Other | Dec 11, 2025 |
| AASHA RESTAURANT AND PARTY HALL | 50179770 | Bangladeshi | Jun 3, 2026 |
| ABCD Indian Bistro & Bar | 50122146 | Indian | Apr 3, 2024 |
| ABDULLAH SWEETS & RESTAURANT | 50075872 | Bangladeshi | Feb 12, 2026 |
| ABIYAKI SUSHI HOUSE | 50185997 | Japanese | Jun 9, 2026 |
| ABRACADABRA MAGIC DINER | 50143181 | Mediterranean | Dec 2, 2025 |
| AC BENTO | 50180697 | Japanese | Aug 7, 2026 |
| ACADEMY CAFE | 50016457 | American | Nov 18, 2025 |
| ACAPULCO | 50013704 | Latin American | Oct 27, 2023 |
| ACE BAGELS | 50180937 | Bagels/Pretzels | Apr 9, 2026 |
| ACE PIZZA | 41273072 | Pizza | Jan 21, 2026 |
| ACENTO | 50084090 | Latin American | Dec 11, 2024 |
| ACEY DUCEY'S | 50005299 | American | Jul 22, 2025 |
| ADAM'S CHICKEN & POCHA | 50151446 | Korean | Mar 21, 2026 |
| ADDA GHOR | 50180634 | Bangladeshi | Feb 21, 2026 |
| ADDA KITCHEN | 50181385 | Cuisine not given | Jan 1, 1900 |
| ADELA'S CAFE RESTAURANT | 50125710 | Latin American | Jan 6, 2026 |
| ADMIRAL'S CLUB | 50122424 | Cuisine not given | Jan 1, 1900 |
| ADOBO MEXICAN GRILL | 50154828 | Tex-Mex | Sep 22, 2026 |
| ADOBO MEXICAN GRILL | 50173836 | Tex-Mex | Sep 17, 2026 |
| ADOBO MEXICAN GRILL | 50172148 | Mexican | Aug 6, 2026 |
| ADOBO MEXICAN GRILL | 50176152 | Cuisine not given | Jan 1, 1900 |
| ADRIA HOTEL | 40535383 | American | Sep 3, 2026 |
| ADRIAN & ROCKY'S CATERERS | 50160240 | Other | Nov 6, 2025 |
| ADRIENNES | 50139266 | American | Oct 16, 2025 |
| ADULT DAY CARE | 50188831 | Cuisine not given | Jan 1, 1900 |
| AEGEA WEST | 50037937 | Pizza | Mar 26, 2026 |
| AER LINGUS LOUNGE TERMINAL 7 BUILDING 59 | 50136111 | American | Aug 4, 2026 |
| AFFY'S GRILL | 50130345 | American | Dec 1, 2025 |
| AFGHAN KEBAB HOUSE | 41535706 | Afghan | Aug 14, 2025 |
| AFRICANA | 40798504 | African | May 21, 2025 |
| AFTERLIFE KTV | 50176216 | Korean | Dec 1, 2025 |
| AFTERMATH NYC | 50118479 | American | Nov 12, 2025 |
| AGAVE 31 | 50113338 | Latin American | Jun 24, 2026 |
| AGED | 50145879 | Steakhouse | Jun 16, 2025 |
| AGENDA | 50128980 | Latin American | Sep 24, 2025 |
| AGNANTI | 40954215 | Greek | Sep 28, 2026 |
| AGORA TAVERNA | 41566403 | Greek | Mar 23, 2026 |
| AGRA PALACE | 50086732 | Indian | Jan 12, 2026 |
| AGUA CLARA | 50188961 | Cuisine not given | Jan 1, 1900 |
| AIR BAR, NY DELI, TIM HORTONS | 41572018 | American | Feb 12, 2026 |
| AIR FRANCE LOUNGE (GATE 1) | 40391383 | French | Aug 12, 2026 |
| AIR INDIA LOUNGE | 40403419 | Indian | Jun 25, 2025 |
| AIRWAYS PIZZA & GYRO RESTAURANT | 41017916 | Pizza | Jan 12, 2026 |
| AK FAMILY COFFEE | 50177684 | Coffee/Tea | Apr 27, 2026 |
| AKASHA RESTAURANT AND BAR | 50129256 | Caribbean | Jan 15, 2025 |
| AKINO/ TEAZZI TEA SHOP | 50072230 | Japanese | Mar 5, 2026 |
| AKITO | 50163733 | Japanese | Jun 17, 2025 |
| AKIYAMA JAPANESE RESTAURANT | 40550150 | Japanese | Mar 10, 2026 |
| AL AQSA RESTAURANT & SWEETS | 50139429 | Bangladeshi | Aug 31, 2026 |
| AL BARAKA GRILL | 50192342 | Cuisine not given | Jan 1, 1900 |
| AL CHILE | 50146698 | Mexican | Jul 22, 2025 |
| AL MEHRAN | 50127671 | Pakistani | Mar 5, 2026 |
| AL NAR CAFE | 50071215 | Middle Eastern | Nov 1, 2023 |
| AL NOOR RESTAURANT | 50093480 | Middle Eastern | Dec 14, 2023 |
| AL-SHAM RESTAURANT | 50127054 | Middle Eastern | Sep 17, 2026 |
| AL-SHAM SWEETS & PASTRIES | 50137541 | Middle Eastern | Mar 28, 2026 |
| ALADDIN | 40601254 | Bangladeshi | Nov 15, 2025 |
| ALADDIN HOOKAH LOUNGE | 50002191 | Middle Eastern | Aug 14, 2025 |
| ALADDIN RESTAURANT | 50178407 | Bangladeshi | Mar 25, 2026 |
| ALBA'S PIZZERIA | 40544948 | Pizza | Jun 24, 2026 |
| ALBA'S PIZZERIA & RESTAURANT | 50134606 | Italian | Jul 30, 2026 |
| ALBAIT AL YEMENI RESTAURANT | 50163153 | Middle Eastern | Jul 15, 2026 |
| ALBATROSS | 50018213 | American | Jul 9, 2026 |
| ALDO'S PIZZERIA | 50181078 | Pizza | May 26, 2026 |
| ALEGRE DESPERTAR | 50034487 | American | May 8, 2025 |
| ALEMBI | 50180062 | Cuisine not given | Jan 1, 1900 |
| ALEX & FRIENDS COFFEE SHOP | 50124819 | American | Aug 27, 2026 |
| ALEX'S PIZZA & DELI | 50057753 | American | Sep 10, 2026 |
| ALEXANDRA'S DELI & PIZZA | 50137532 | Pizza | Jul 8, 2026 |
| ALFIE'S PIZZA AND PASTA | 50034105 | Pizza | Jan 8, 2026 |
| ALFONSO'S BAR | 40397763 | Latin American | Sep 4, 2025 |
| ALIADA | 41639326 | Greek | Apr 24, 2025 |
| ALIDORO | 50148656 | Sandwiches | Dec 30, 2025 |
| ALIDORO / DUNKIN' | 50170104 | Sandwiches | Sep 23, 2026 |
| ALITALIA MICHELANGELO LOUNGE | 50039009 | Italian | May 29, 2019 |
| ALL AMERICAN BAGEL & BARISTA COMPANY | 50159885 | Other | Aug 20, 2026 |
| ALL AMERICAN BAGEL BARISTA II | 50073395 | Coffee/Tea | Sep 23, 2026 |
| ALL DAY NUTRITION (HERBALIFE) | 50162634 | Juice, Smoothies, Fruit Salads | Feb 26, 2025 |
| All in | 50180154 | Cuisine not given | Jan 1, 1900 |
| ALL IN LOUNGE (AUNTIE LIU'S PRIVATE KITCHEN) | 50133971 | Asian/Asian Fusion | Sep 21, 2026 |
| ALLEY 41 | 50080197 | Chinese | Nov 28, 2025 |
| ALLISSGEOVA | 50153845 | Spanish | Aug 27, 2026 |
| ALMAZ PALACE | 50131386 | Jewish/Kosher | Aug 3, 2026 |
| Aloha Highway Deli | 50103385 | American | Aug 24, 2026 |
| ALOHA KRAB | 50162181 | Seafood | Sep 29, 2026 |
| ALQARIAH RESTAURANT | 50166130 | Mediterranean | Mar 6, 2025 |
| ALTA GAMA | 50150846 | Cuisine not given | Jan 1, 1900 |
| AMADEUS COFFEE | 50174386 | Coffee/Tea | Dec 21, 2025 |
| AMAN UDDIN | 50188122 | Cuisine not given | Jan 1, 1900 |
| AMAR PERUVIAN KITCHEN | 50093478 | Peruvian | Jul 21, 2026 |
| AMARU | 41604442 | Peruvian | Aug 14, 2026 |
| AMAZIN CHICKEN CO | 41395388 | American | Sep 13, 2025 |
| AMAZING ASIA | 50118454 | Asian/Asian Fusion | May 12, 2026 |
| AMAZING CHEF INC | 50151753 | Cuisine not given | Jan 1, 1900 |
| AMAZING GRACE | 50100520 | Filipino | Jun 29, 2026 |
| AMAZING TASTE CARIBBEAN AND AMERICAN RESTAURANT | 50156222 | Caribbean | Oct 1, 2025 |
| AMAZURA | 50040583 | Bottled Beverages | Feb 22, 2025 |
| AMBASSADOR FOOD SERVICES | 41698490 | American | May 20, 2025 |
| AMBATO RESTAURANT | 50113725 | Latin American | Aug 11, 2026 |
| AMBROSIA GARDEN | 50155029 | Greek | Aug 21, 2025 |
| AMC THEATRES | 41197195 | American | Feb 3, 2026 |
| AMC THEATRES | 41400682 | American | Jul 15, 2026 |
| AMERICAN AIRLINES ADMIRALS CLUB | 50090275 | American | May 16, 2019 |
| AMERICAN AIRLINES, INC. | 50153750 | Cuisine not given | Jan 1, 1900 |
| AMERICAN BRASS | 50089790 | American | Apr 23, 2026 |
| AMERICAN EXPRESS CENTURION LOUNGE JFK | 50159981 | American | Apr 15, 2025 |
| AMERICAN JOY BILLIARDS INC | 50189962 | Cuisine not given | Jan 1, 1900 |
| AMERICAN MUSEUM OF THE MOVING IMAGE | 41629150 | Coffee/Tea | Dec 4, 2025 |
| AMICI BAR | 41059712 | Coffee/Tea | Apr 27, 2026 |
| Amitalha Vegetarian Restaurant | 50168480 | Cuisine not given | Jan 1, 1900 |
| AMORE PIZZERIA & RESTAURANT | 40367870 | Pizza | Sep 24, 2026 |
| AMPARO JARAMILLO AND ADOLFO ZABELETA | 40424328 | Cuisine not given | Jan 1, 1900 |
| AMPLE HILLS CREAMERY | 50138824 | Frozen Desserts | Aug 8, 2025 |
| AMY'S CHINESE RESTAURANT | 50071234 | Chinese | Dec 12, 2025 |
| AMYLOS TAVERNA | 50086340 | Greek | Sep 24, 2026 |
| ANABLE BASIN | 50000892 | Eastern European | May 28, 2026 |
| ANASSA TAVERNA | 50086288 | Greek | Apr 25, 2026 |
| ANCLA | 50128031 | Peruvian | Jul 8, 2026 |
| ANDA BOBA TEA & KYO RAMEN | 50118361 | American | Sep 11, 2026 |
| ANDA BOBA TEA/RED MANGO | 50118265 | Coffee/Tea | Apr 18, 2026 |
| ANDA CAFE | 50088464 | Chinese/Japanese | May 11, 2026 |
| ANDRE'S BAKERY | 50106782 | Bakery Products/Desserts | Sep 16, 2026 |
| ANDREA'S CHICKEN | 50005131 | Peruvian | Apr 16, 2026 |
| ANDREW BELLUCCI'S PIZZERIA | 50119823 | Pizza | Sep 19, 2026 |
| ANDY'S | 50165457 | American | Dec 16, 2025 |
| ANEMI | 50173141 | Greek | Dec 15, 2025 |
| ANEMOS | 50076337 | Greek | Feb 28, 2020 |
| ANGEL INDIAN RESTAURANT | 50173582 | Indian | Feb 13, 2026 |
| ANGELINANA SUSHI | 50163542 | Japanese | Jul 10, 2025 |
| ANGELO'S CAFE & GRILL | 50083253 | American | Mar 13, 2026 |
| ANGELO'S DELI | 50133694 | American | May 26, 2026 |
| ANGELO'S DELI RESTAURANT | 41387635 | Latin American | Apr 29, 2026 |
| ANGELO'S PIZZA | 50049765 | Pizza | May 13, 2026 |
| ANGELO'S PIZZA | 50080543 | Pizza | May 30, 2026 |
| ANIL'S ROTI SHOP | 41243875 | Caribbean | Sep 11, 2025 |
| ANN'S ROTI SHOP | 50170260 | Caribbean | Jan 5, 2026 |
| ANNAM BRAHAM RESTAURANT | 40380520 | Indian | Jan 13, 2026 |
| ANNAPURNA THAKALI KITCHEN | 50104019 | Asian/Asian Fusion | Nov 22, 2025 |
| ANNIE'S KITCHEN | 50131745 | Jewish/Kosher | Jul 16, 2026 |
| ANNIE'S SOCIAL | 50130852 | Coffee/Tea | Sep 2, 2026 |
| ANNTREMET CAKE LIC | 50129081 | Bakery Products/Desserts | Aug 13, 2026 |
| ANNY'S RESTAURANT | 50149509 | Latin American | Oct 18, 2024 |
| ANSOR | 50183008 | Cuisine not given | Jan 1, 1900 |
| ANTICA TRATTORIA | 50045600 | Italian | Jul 30, 2026 |
| ANTIOQUENA BAKERY | 50103094 | Latin American | Dec 12, 2025 |
| ANTOJITOS DE SAN CECILIO | 50049744 | Spanish | Jul 3, 2025 |
| ANTOJITOS EL MIJIN | 50146785 | Latin American | Sep 25, 2025 |
| ANTUN'S | 40403822 | American | Sep 25, 2025 |
| APARTMENT 7B DELI & MARKET | 50143283 | American | Aug 4, 2026 |
| APHRODITES SWEETS | 41194925 | Bakery Products/Desserts | Jul 31, 2026 |
| APICIUS PIZZERIA | 41563113 | Pizza | Mar 25, 2026 |
| APNA PIND | 50176963 | Indian | Dec 13, 2025 |
| APNA PIND | 50117187 | Indian | Apr 23, 2026 |
| APOLLO BAKERY | 40425060 | Bakery Products/Desserts | Apr 13, 2026 |
| APOLLO CAFE & BAKERY | 50102668 | Coffee/Tea | Sep 18, 2026 |
| APOLLO III BAKERY | 50128278 | Bakery Products/Desserts | Dec 16, 2025 |
| APPLE BLOSSOM THAI | 50179110 | Thai | Jan 15, 2026 |
| APPLE DREAM CAFE & LOUNGE INC | 50193195 | Cuisine not given | Jan 1, 1900 |
| APPLE GARDEN | 50100322 | Chinese | Jun 10, 2025 |
| APPLEBEE'S | 50163765 | American | Jun 4, 2026 |
| APPLEBEE'S | 50147199 | American | Aug 5, 2026 |
| APPLEBEES NEIGHBORHOOD GRILL AND BAR | 50170864 | American | Jul 1, 2025 |
| APU KENNEDY FRIED CHICKEN | 50158097 | Chicken | Jun 10, 2026 |
| AQUI EN BELLA PUEBLA | 41465557 | Mexican | Oct 29, 2025 |
| ARACELI URBANO CRUZ | 50192307 | Cuisine not given | Jan 1, 1900 |
| ARAMARK @ FISERV | 50117920 | American | Oct 6, 2025 |
| ARAMARK SPORTS & ENTERTAINMENT LLC | 50182553 | Cuisine not given | Jan 1, 1900 |
| ARAMARK SPORTS & ENTERTAINMENT LLC | 50182554 | Cuisine not given | Jan 1, 1900 |
| ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 50182514 | Cuisine not given | Jan 1, 1900 |
| ARBY'S | 50104645 | Sandwiches | Jun 15, 2026 |
| ARBY'S | 50106992 | Sandwiches | Sep 18, 2026 |
| ARCADIA | 50061440 | American | Feb 11, 2026 |
| ARCOBALENO | 50123806 | Frozen Desserts | Apr 7, 2025 |
| AREFIN'S CREPE MANIA NEW YORK | 50170538 | Frozen Desserts | Jun 26, 2026 |
| AREFIN'S TEA MANIA NEW YORK | 50165402 | Coffee/Tea | Sep 21, 2026 |
| AREPA LADY | 50084337 | Latin American | Jul 13, 2026 |
| AREPA LADY | 50117744 | Latin American | Jan 5, 2026 |
| AREPALICIOUS | 50073108 | Latin American | Sep 30, 2026 |
| AREPAS BROOKLYN | 50171035 | Cuisine not given | Jan 1, 1900 |
| AREPAS BURGER | 50081186 | Latin American | Sep 15, 2026 |
| AREPAS CAFE | 50004377 | Latin American | Jun 16, 2025 |
| ARIANA'S PIZZA | 50176536 | Pizza | Dec 7, 2025 |
| ARIES LOUNGE | 50192001 | Cuisine not given | Jan 1, 1900 |
| ARIRANG USA | 50053671 | Korean | Jun 23, 2026 |
| ARIYOSHI | 40545227 | Japanese | Sep 11, 2025 |
| ARMONDO'S | 50018226 | Italian | Nov 5, 2025 |
| AROMA / SUGAR N COAL | 50068238 | Indian | Apr 24, 2024 |
| AROMA BRAZIL | 50036685 | Brazilian | Sep 2, 2026 |
| AROMA COFFEE SHOP | 50161139 | American | Jul 8, 2026 |
| AROMA DE CAFE | 50178668 | Latin American | Dec 20, 2025 |
| AROMA KOSHER | 50182938 | Cuisine not given | Jan 1, 1900 |
| AROMATIC KITCHEN | 50182816 | Chinese | Jun 15, 2026 |
| ARRIGO'S OF FRESH POND RD | 50166004 | New American | Dec 10, 2025 |
| ARRIVALS EATERY | 50073336 | American | Oct 22, 2025 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.