Food establishment inspections in New York City — page 22 of 24
6,996 companies whose address is in Queens.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| THE LOCAL PRESS | 50072358 | American | Nov 21, 2024 |
| THE LOVERS | 50169000 | Latin American | Jul 30, 2026 |
| THE LOWERY | 50046674 | American | Nov 24, 2025 |
| THE MAD DONKEY | 41456863 | American | Jul 2, 2026 |
| THE MARQUEE/ JIN BROTH | 50172059 | American | Aug 28, 2026 |
| THE MEATUP GRILL | 50108220 | American | Jun 15, 2026 |
| THE MELT SHOP | 50150954 | American | Jul 16, 2025 |
| THE MIGHTY CRAB | 50137171 | Chinese | Sep 21, 2026 |
| THE MILL COFFEE HOUSE | 50011633 | Coffee/Tea | May 22, 2019 |
| THE MILLENNIUM RESTAURANT AND BAKERY | 50084168 | Creole | Nov 14, 2024 |
| THE MONSTER CRAB | 50179475 | Seafood | Jul 23, 2026 |
| THE MONSTER CRAB | 50129312 | Seafood | May 4, 2026 |
| THE MULLIGANS GOLF CLUB | 50176344 | American | Dec 8, 2025 |
| THE NEST FINE DESSERT | 50046244 | Bakery Products/Desserts | Sep 23, 2026 |
| THE NEW HOME | 50155645 | American | Nov 19, 2025 |
| THE NEW PORTALES TAQUERIA | 41604543 | Mexican | Sep 3, 2026 |
| THE NIGHT OF PARIS INC | 50190928 | Cuisine not given | Jan 1, 1900 |
| THE NOURISH SPOT | 50067310 | Juice, Smoothies, Fruit Salads | Sep 3, 2026 |
| THE OASIS CAFE | 50165805 | Bakery Products/Desserts | Jul 14, 2026 |
| THE OASIS CAFE | 50094977 | Coffee/Tea | Sep 15, 2026 |
| THE ONE | 50008025 | American | Jul 10, 2025 |
| THE ORIGINAL AMERICAN CHICKEN | 50101058 | Chicken | Oct 27, 2025 |
| THE ORIGINAL AMERICAN CHICKEN | 50018252 | Chicken | Nov 17, 2025 |
| THE ORIGINAL SAL'S PIZZERIA | 40858816 | Pizza | Dec 15, 2025 |
| THE PALACE | 50152947 | Fusion | Dec 2, 2025 |
| THE PALM (B20 | 50001776 | American | Sep 2, 2026 |
| THE PANCAKE (YANG FRESH PEPPER BUN) | 50170528 | Chinese | Oct 9, 2025 |
| THE PARLOR | 50159179 | Pizza | Sep 3, 2026 |
| THE PHO HOUSE | 50183997 | Southeast Asian | Sep 28, 2026 |
| THE PIZZA PROFESSOR | 50045338 | Jewish/Kosher | Sep 16, 2026 |
| THE POMEROY | 41687082 | American | Feb 26, 2026 |
| THE PORT OF PERI PERI | 50186094 | Cuisine not given | Jan 1, 1900 |
| THE POUR HOUSE | 41131266 | American | Nov 20, 2025 |
| THE QUAYS IRISH PUB | 41073631 | Irish | Mar 23, 2026 |
| THE QUEENSBORO | 50071252 | American | Jul 15, 2026 |
| THE QUIMBY | 50138885 | American | Jul 23, 2026 |
| THE RABBIT HOLE | 50112937 | American | Sep 11, 2026 |
| THE RAIL BAR & GRILL | 50144580 | American | Jun 3, 2025 |
| THE RANCH | 40844021 | Caribbean | Nov 5, 2025 |
| THE RESTAURANT | 40394600 | American | Oct 6, 2025 |
| THE RIDGE DINER | 50185766 | Cuisine not given | Jan 1, 1900 |
| THE ROCK | 50051826 | Latin American | Jul 30, 2026 |
| THE ROCK BILLIARD AND BAR | 50140182 | Other | May 9, 2024 |
| THE ROOSEVELT PIZZA INC. | 50190745 | Cuisine not given | Jan 1, 1900 |
| The Rose Den | 50120544 | Cuisine not given | Jan 1, 1900 |
| THE SCONERY | 50174800 | Bakery Products/Desserts | Mar 28, 2026 |
| THE SCREEN DOOR | 50182562 | Frozen Desserts | Jun 11, 2026 |
| THE SENECA | 50078581 | American | May 7, 2026 |
| THE SHANNON POT | 50171038 | Irish | Dec 11, 2025 |
| THE SHILLELAGH TAVERN | 50078184 | Irish | Aug 21, 2025 |
| THE SISTER PIZZA | 50128081 | Pizza | Jun 25, 2025 |
| THE SKILLMAN | 41619957 | American | Oct 2, 2025 |
| THE SMILE OF THE BEYOND | 50007745 | Vegetarian | Jul 9, 2026 |
| THE SMOKE HOUSE | 50003490 | Caribbean | May 11, 2026 |
| THE SPOT CAFE | 50111066 | Juice, Smoothies, Fruit Salads | Sep 24, 2025 |
| THE STATION | 50183289 | Cuisine not given | Jan 1, 1900 |
| THE STONEBRIDGE | 50074753 | American | Jan 7, 2025 |
| THE SUNNYSIDE BROTHER'S CAFE | 50148278 | Mexican | Dec 19, 2025 |
| THE SWEET SAP | 50077583 | Asian/Asian Fusion | Apr 8, 2026 |
| THE TACO PLACE | 50016800 | Tex-Mex | Sep 4, 2025 |
| THE TAP HOUSE | 41388432 | Irish | Jul 22, 2026 |
| THE TULLAMORE DEW BAR | 50062737 | American | Sep 13, 2025 |
| THE UPPER CRUST | 50097510 | Jewish/Kosher | Jan 15, 2025 |
| THE VELVET HAUS CAFE | 50188639 | Coffee/Tea | Aug 10, 2026 |
| THE VIEW KTV | 50070606 | Bottled Beverages | May 7, 2026 |
| THE VILLAGE GREEN | 50044061 | American | Apr 18, 2026 |
| THE VILLAGE SALOON | 50103415 | American | Apr 29, 2026 |
| THE WELL COFFEE | 50105749 | Coffee/Tea | May 7, 2026 |
| THE WILD GOOSE | 40751057 | Irish | May 30, 2026 |
| THE WINDJAMMER | 50050198 | American | Aug 22, 2025 |
| THE WOLFHOUND | 50053940 | Irish | May 22, 2026 |
| THE ZONE 2 | 50184474 | Cuisine not given | Jan 1, 1900 |
| THE ZONE 2 | 50164368 | Cuisine not given | Jan 1, 1900 |
| THIRFT N SIP | 50176348 | Coffee/Tea | Sep 12, 2026 |
| THOMAS PIZZA | 50069666 | Pizza | Apr 14, 2026 |
| THOMASINAS | 50177495 | Cuisine not given | Jan 1, 1900 |
| THONGLOR | 50068498 | Thai | Dec 16, 2025 |
| THREE BOWLS RAMEN | 50079528 | Japanese | Apr 16, 2026 |
| THREE BROTHER'S PIZZERIA | 41320240 | Pizza | Sep 3, 2026 |
| TI HU TAIWANESE CUISINE | 50149428 | Chinese | Nov 25, 2025 |
| TIA JULIA RESTAURANT | 50084694 | Mexican | Jul 13, 2026 |
| TIAN FU B.B.Q. Restaurant/GUOQUON 1 | 50145683 | Chinese | Aug 7, 2025 |
| TIAN FU CUISINE | 50105892 | Chinese | May 2, 2026 |
| TIAN JIN CHINESE RESTAURANT | 50182143 | Chinese | Apr 13, 2026 |
| TIANXIA ASIAN CUISINE | 50111584 | Chinese | Dec 13, 2025 |
| TIBETAN JAPANESE RESTAURANT | 50081800 | Asian/Asian Fusion | Jul 30, 2026 |
| TIDE ISLE TEA | 50175048 | Coffee/Tea | Jan 14, 2026 |
| TIEN CHU CHINESE KITCHEN | 41086843 | Chinese | Feb 9, 2026 |
| TIENDA CHICHICASTECA | 50181265 | Cuisine not given | Jan 1, 1900 |
| TIENDA CHICOJ | 50164148 | Cuisine not given | Jan 1, 1900 |
| TIENDA GUATEMALTECA SABOR CHAPIN | 50189301 | Cuisine not given | Jan 1, 1900 |
| TIENDA MI LINDA GUATEMALA | 50134526 | Spanish | Sep 11, 2026 |
| TIENDA RINCON GUATEMALTECO | 50088466 | Latin American | May 1, 2026 |
| TIENDA VIEJA RESTAURANT | 41505636 | Spanish | Oct 8, 2025 |
| TIERRA NUEVA | 50169377 | Latin American | Aug 5, 2025 |
| TIGER BITES (STUDENT UNION CAFETERIA) | 50173611 | American | Aug 18, 2026 |
| TIGER SUGAR | 41391483 | Coffee/Tea | Sep 8, 2026 |
| TIGER SUGAR | 50123449 | Coffee/Tea | Apr 24, 2025 |
| TIGER SUGAR | 50121574 | Coffee/Tea | Apr 2, 2026 |
| TIGERONE | 50163291 | Chinese | Apr 1, 2025 |
| TIKI TIKI | 50175104 | Other | Sep 23, 2025 |
| TIKKA GRILL | 41685780 | Pakistani | Aug 4, 2026 |
| TIKKA INDIAN GRILL | 50053086 | Indian | Sep 17, 2025 |
| TIKKA N TALK | 50106902 | Indian | Aug 11, 2025 |
| TIM HORTONS | 50064309 | Coffee/Tea | Aug 7, 2026 |
| TIME TEQUILA BAR CAFE | 50051455 | Mexican | May 29, 2026 |
| TINA'S EXOTIC LOUNGE | 50169542 | Caribbean | Dec 5, 2025 |
| TIO BOLO'S PIZZA | 50169803 | Pizza | Sep 3, 2026 |
| TIPICO DOMINICANO | 40963282 | Latin American | Apr 4, 2026 |
| TIPSY | 50170254 | Mexican | Nov 12, 2025 |
| TIPSY SCOOP | 50158367 | Frozen Desserts | May 23, 2026 |
| TITAHS DELI GROCERY | 50052257 | Latin American | Sep 28, 2026 |
| TITO RAD'S GRILL | 50008904 | Filipino | Sep 11, 2025 |
| TJ ASIAN BISTRO | 50183717 | Asian/Asian Fusion | Sep 22, 2026 |
| TJ ASIAN BISTRO | 50077630 | Japanese | Feb 25, 2026 |
| TKK FRIED CHICKEN | 50102986 | Chicken | Jul 23, 2025 |
| TLAXCALITA LA BELLA | 50100514 | Mexican | Dec 10, 2025 |
| TNF DESSERT ENTERTAINMENT INC | 50189116 | Cuisine not given | Jan 1, 1900 |
| TNG FOOD CORPORATION | 40388277 | Cuisine not given | Jan 1, 1900 |
| TO LAIKO | 50189546 | Cuisine not given | Jan 1, 1900 |
| TO STEKI | 50088519 | Greek | Feb 11, 2026 |
| TOAST & ROAST | 50047617 | Bagels/Pretzels | Aug 24, 2026 |
| TOAST IT NYC | 50180629 | Sandwiches | May 6, 2026 |
| TODO SABORES BAR | 50128708 | Mexican | Mar 31, 2026 |
| TOFU HOUSE | 50093833 | Korean | May 14, 2026 |
| TOFU STORY | 50184560 | Korean | May 2, 2026 |
| TOKYO HIBACHI STEAK HOUSE & SUSHI | 41539948 | Japanese | May 7, 2026 |
| TOKYO YA | 50161382 | Japanese | Sep 1, 2026 |
| TOLTECAMILA | 50179533 | Mexican | Jan 8, 2026 |
| TOMMY'S PIZZA & RESTAURANT | 50088062 | Italian | Mar 5, 2026 |
| TOMO JAPANESE CAFE | 50083809 | Japanese | Aug 25, 2026 |
| TOMONI | 50185968 | Japanese | Jul 16, 2026 |
| TOMS PIZZA | 50172923 | Pizza | Oct 28, 2025 |
| TONG | 50124193 | Bangladeshi | Jun 22, 2026 |
| TONG SAM GYUP GOO YI | 50124077 | Korean | Sep 19, 2026 |
| TONG'S CAFE | 40987028 | Bakery Products/Desserts | Jun 25, 2026 |
| TONY'S PIZZA | 50105537 | Pizza | Sep 17, 2026 |
| TONY'S TACOS | 50178143 | Cuisine not given | Jan 1, 1900 |
| TOOTLES & FRENCH | 50138186 | New American | Nov 13, 2025 |
| TOP NOTCH SUSHI | 50150121 | Japanese | Feb 11, 2025 |
| top notch sushi | 50190509 | Cuisine not given | Jan 1, 1900 |
| TOP TASTY BAGEL | 50138205 | American | Aug 6, 2026 |
| TOPOS BOOKSTORE CAFE | 50072266 | Coffee/Tea | Sep 2, 2026 |
| TOPOS TOO | 50142943 | Coffee/Tea | Aug 6, 2026 |
| TORI O'TOOLES | 41631242 | Irish | Dec 9, 2024 |
| TORISHIKI LZ INC | 50155380 | Cuisine not given | Jan 1, 1900 |
| TORNADO CREPE | 50066194 | Pancakes/Waffles | Jun 30, 2026 |
| TORNADO CREPES | 50142631 | Pancakes/Waffles | May 17, 2026 |
| TOSKANA PIZZERIA | 50041997 | Pizza | Sep 30, 2026 |
| TOSOCCHON | 50148422 | Korean | Aug 26, 2026 |
| TOST & GRILL | 50180360 | American | Apr 13, 2026 |
| TOURMALINE / MY KITCHEN | 50108563 | New French | May 29, 2026 |
| TOURNESOL | 40880194 | French | Feb 20, 2026 |
| TOUS LES JOURS | 50057589 | Bakery Products/Desserts | Jun 16, 2026 |
| TOUS LES JOURS | 50134014 | Bakery Products/Desserts | Sep 25, 2026 |
| TOUS LES JOURS | 50185382 | Bakery Products/Desserts | Aug 15, 2026 |
| TOUS LES JOURS | 50038249 | Bakery Products/Desserts | Aug 27, 2026 |
| TOUS LES JOURS | 50161188 | Bakery Products/Desserts | Aug 12, 2026 |
| TOUS LES JOURS | 50163226 | Bakery Products/Desserts | Sep 25, 2026 |
| TOUS LES JOURS | 50162483 | Bakery Products/Desserts | Apr 27, 2026 |
| TOWN FOODS | 50135842 | Chinese | Jan 3, 2026 |
| TOWN PLACE SUITES | 50144999 | American | Aug 31, 2026 |
| TOXIC ULTRA LOUNGE | 50163648 | Caribbean | Jan 14, 2025 |
| TOYA'S SHOCKING VIBES LOUNGE | 50184543 | Cuisine not given | Jan 1, 1900 |
| TOYO | 50164220 | Japanese | Sep 3, 2026 |
| TOZTON | 50134015 | Latin American | Jul 13, 2026 |
| TOZTON | 50185239 | Cuisine not given | Jan 1, 1900 |
| TOZZARELLA | 50163625 | Coffee/Tea | Jul 17, 2026 |
| TP TEA | 50144516 | Chinese | Aug 25, 2025 |
| TRACKSIDE | 40694122 | American | Sep 24, 2025 |
| TRADICION Y SABORES | 50171361 | Latin American | Jun 11, 2026 |
| TRANS-PECOS | 50072307 | American | Sep 25, 2024 |
| TRATTORIA 35 | 41209002 | Italian | Aug 21, 2026 |
| TRATTORIA BAMBINO'S PIZZA | 50018388 | Pizza | Aug 5, 2026 |
| TRATTORIA ORA | 50069736 | Italian | Feb 6, 2026 |
| TRAZE | 50166169 | Cuisine not given | Jan 1, 1900 |
| TREATS OF KOREA | 50174387 | Korean | Jan 27, 2026 |
| TRES CORONAS | 40756088 | Latin American | May 30, 2026 |
| TRES SABORES TAQUERIA | 50104848 | Mexican | Jul 18, 2026 |
| TRINCITI ROTI SHOP & RESTAURANT | 50073970 | Caribbean | Mar 20, 2026 |
| TRINI DELITE | 50130679 | Caribbean | Aug 20, 2026 |
| TRINI KITCHEN SEAFOOD & GRILL | 50160857 | Caribbean | Apr 30, 2025 |
| TRIPLE BROTHER | 50167447 | Chinese | Jul 20, 2026 |
| TROPIC POLLO | 50105070 | Mexican | Jul 13, 2026 |
| TROPICAL BOWLS | 50162763 | Cuisine not given | Jan 1, 1900 |
| TROPICAL ISLE ROTI SHOP & BAKERY | 50120286 | Bakery Products/Desserts | Dec 12, 2025 |
| TROPICAL JADE 1 | 50105701 | Caribbean | Dec 4, 2025 |
| TROPICAL JADE 2 | 50060017 | Caribbean | Jul 23, 2026 |
| TROPICAL JADE 3 ROTI EXPRESS | 50079640 | Caribbean | Nov 7, 2025 |
| TROPICAL JADE 4 | 50106412 | Caribbean | Aug 17, 2026 |
| TROPICAL JERK | 41574650 | Caribbean | Apr 28, 2026 |
| TROPICAL JERK | 50175225 | Cuisine not given | Jan 1, 1900 |
| TROPICAL RESTAURANT | 41391596 | Latin American | Oct 2, 2025 |
| TROPICAL RESTAURANT | 41018146 | Latin American | Sep 22, 2025 |
| TROPICAL RESTAURANT/GO NATURAL | 41612260 | Latin American | Jun 25, 2026 |
| TROPICAL REVIVAL | 50148383 | Caribbean | Aug 28, 2026 |
| TROPICAL SMOOTHIE CAFE | 50179636 | Sandwiches/Salads/Mixed Buffet | Jul 9, 2026 |
| TROPICAL SMOOTHIE CAFE | 50166631 | Juice, Smoothies, Fruit Salads | Jul 21, 2026 |
| TROPICAL SMOOTHIE CAFE | 50179637 | Juice, Smoothies, Fruit Salads | Dec 23, 2025 |
| TROPICAL SMOOTHIE CAFE - NY073 | 50161776 | Juice, Smoothies, Fruit Salads | Feb 27, 2026 |
| TROPICAL SMOOTHIE CAFE NY 072 | 50143144 | Juice, Smoothies, Fruit Salads | Jun 26, 2026 |
| TROPICAL VYBZ | 50166524 | Caribbean | Dec 6, 2025 |
| TROPIX BAR & LOUNGE | 41144145 | American | Nov 22, 2025 |
| TROPIX LOUNGE | 50131443 | Caribbean | Nov 15, 2025 |
| TROYKA / DA MIKELLE PALACE / MIKELLE CORNER | 41236269 | Jewish/Kosher | Mar 27, 2025 |
| TRU ASTORIA | 50178563 | Mediterranean | Dec 10, 2025 |
| TRUCK STOP KITCHEN | 50143179 | Caribbean | Mar 23, 2026 |
| TRUE BURGER | 50074036 | Hamburgers | Aug 4, 2026 |
| TRUE BURGER | 50147708 | Cuisine not given | Jan 1, 1900 |
| TRUE COLORS | 41475322 | Latin American | Mar 27, 2026 |
| TRUE FLAVORS | 50089097 | Caribbean | Sep 4, 2026 |
| TRUFFLE & CO. | 50190976 | Cuisine not given | Jan 1, 1900 |
| TRUTH | 50138233 | Asian/Asian Fusion | Feb 11, 2026 |
| TRUTH RESTAURANT AND LOUNGE | 50116929 | Caribbean | Mar 2, 2026 |
| TRUVA CAFE & GRILL | 50017442 | Turkish | Feb 27, 2026 |
| TSAOCAA | 50100811 | Coffee/Tea | Jan 22, 2026 |
| TSAOCAA | 50124726 | Asian/Asian Fusion | Mar 31, 2026 |
| TU CASA RESTAURANT | 41037850 | Peruvian | Apr 27, 2026 |
| TUFINO | 41696092 | Italian | Jul 28, 2025 |
| TUK TUK | 50038374 | Thai | Jun 4, 2026 |
| TULCINGO | 50167663 | Mexican | Apr 10, 2026 |
| TULCINGO BAKERY | 50110457 | Mexican | Sep 25, 2026 |
| TULCINGO BAKERY | 50182078 | Bakery Products/Desserts | May 18, 2026 |
| TULCINGO RESTAURANT | 41503108 | Mexican | Oct 16, 2025 |
| TULUM CAFETERIA | 50174577 | Mexican | Sep 8, 2025 |
| TURKISH AIRLINE LOUNGE (Gate 3) | 50119757 | Turkish | Aug 12, 2026 |
| TURNPIKE BURGER GRILL | 50107338 | Jewish/Kosher | Jul 28, 2026 |
| TURQUOISE KOSHER FISH RESTAURANT | 41567826 | Jewish/Kosher | Aug 18, 2025 |
| TUSCAN HILLS | 50008557 | Italian | May 19, 2025 |
| TUTTO CALCIO ESPRESSO BAR / GIOVANNA'S KITCHEN | 50105050 | Italian | Sep 1, 2026 |
| TV EYE | 50099575 | Mexican | Sep 16, 2026 |
| TWA HOTEL FOOD COURT | 50092279 | American | Aug 1, 2024 |
| TWA HOTEL- ROOFTOP POOL | 50092276 | American | Aug 1, 2024 |
| TWA HOTEL-BANQUET KITCHEN- BALLROOM PANTRY T5 | 50092182 | American | Feb 13, 2020 |
| TWA HOTEL-SUNKEN LOUNGE / CONNIE - Terminal 5 | 50092278 | American | Aug 1, 2024 |
| TWIST BAR & LOUNGE | 50120805 | Bottled Beverages | Apr 23, 2026 |
| TWIST IT TOP IT | 50054139 | Frozen Desserts | Aug 5, 2026 |
| TWIST IT TOP IT FROZEN YOGURT | 41659905 | Frozen Desserts | Mar 28, 2026 |
| TWO QUEENS CUISINE | 50142492 | Caribbean | Jun 15, 2026 |
| TYANG GELAY'S GRILL | 50135623 | Filipino | Aug 27, 2026 |
| U BEST BAKERY | 50116477 | Bakery Products/Desserts | Sep 18, 2026 |
| U BEST BAKERY | 50115660 | Bakery Products/Desserts | Apr 28, 2026 |
| U BEST BAKERY | 50165676 | Bakery Products/Desserts | Sep 22, 2026 |
| U BEST BAKERY | 50160162 | Bakery Products/Desserts | Sep 22, 2026 |
| U BEST BAKERY | 50181594 | Bakery Products/Desserts | Jun 17, 2026 |
| U BEST BAKERY | 50177244 | Bakery Products/Desserts | Apr 27, 2026 |
| U NI RICE LIC | 50171935 | Japanese | Dec 16, 2025 |
| U-ME SUSHI | 50130335 | Japanese | Jun 17, 2026 |
| U-MI TEA | 50127233 | Chinese | Jun 17, 2026 |
| UCREW | 50138891 | Coffee/Tea | Aug 10, 2026 |
| UGLY CHICKEN | 50190856 | Cuisine not given | Jan 1, 1900 |
| UGLY DONUTS & CORN DOGS | 50120147 | Korean | Aug 27, 2025 |
| UGLY DUCKLING | 50189015 | Cuisine not given | Jan 1, 1900 |
| UJ CHICKEN NORTHERN BLVD CORP | 50188330 | Cuisine not given | Jan 1, 1900 |
| UKUS | 41142196 | Eastern European | May 28, 2026 |
| UMA'S | 50001069 | Russian | Jun 16, 2025 |
| UMI HOTPOT SUSHI & SEAFOOD BUFFET | 50185144 | Cuisine not given | Jan 1, 1900 |
| UMI SUSHI | 50087348 | Japanese | May 29, 2025 |
| UMIYA | 50174785 | Japanese | Aug 28, 2025 |
| UN NUEVO PRICIPIO | 50002486 | Juice, Smoothies, Fruit Salads | Jun 10, 2026 |
| UNCLE BILL'S DINER | 41020005 | American | Jun 9, 2026 |
| UNCLE DRINK | 50046815 | Juice, Smoothies, Fruit Salads | Dec 16, 2025 |
| UNCLE JACK'S STEAKHOUSE | 41223838 | Steakhouse | Apr 11, 2026 |
| UNCLE LOUIE G | 50187710 | Italian | Jul 14, 2026 |
| UNCLE LOUIE G'S | 50169078 | Cuisine not given | Jan 1, 1900 |
| UNCLE PETER'S | 40824395 | Continental | Aug 14, 2025 |
| UNDER PRESSURE | 50107337 | Coffee/Tea | Jul 11, 2025 |
| UNDER PRESSURE | 50165390 | Greek | Aug 27, 2026 |
| UNDER PRESSURE | 50125790 | Coffee/Tea | Aug 29, 2025 |
| UNDERGROUND LOUNGE | 41251712 | Caribbean | Jun 28, 2026 |
| UNFORGETTABLE LOUNGE | 40402266 | Bottled Beverages | Feb 27, 2020 |
| UNI BREAD | 50118630 | Bakery Products/Desserts | May 30, 2025 |
| UNICARE ADULT DAYCARE INC. | 50185779 | Cuisine not given | Jan 1, 1900 |
| UNICARE ADULT DAYCARE, INC. | 50180193 | Cuisine not given | Jan 1, 1900 |
| UNIDENTIFIED FLYING CHICKEN | 50003416 | Korean | Aug 4, 2025 |
| UNION BISTRO STEAKHOUSE AND SUSHI | 50167695 | Jewish/Kosher | Sep 15, 2026 |
| UNITED AIRLINES RED CARPET CLUB | 50180550 | Cuisine not given | Jan 1, 1900 |
| UNITED AIRLINES RED CARPET CLUB | 50092792 | American | May 22, 2024 |
| UNITED CYPRIANS OF AMERICA | 40544267 | Mediterranean | Feb 1, 2023 |
| UNITED MINERS S.C. RUDAR | 50004057 | Eastern European | May 23, 2025 |
| UNITED NATIONS FEDERAL CREDIT UNION | 50056249 | American | May 30, 2025 |
| UNMEI | 50164687 | Chinese | Dec 4, 2025 |
| UNO CAFE & BILLIARDS | 40889676 | American | Aug 1, 2026 |
| UNO CHICAGO GRILL | 50083049 | American | Jan 30, 2025 |
| UNO MEXICAN GRILL | 50151629 | Mexican | Jul 13, 2026 |
| UNO OF ASTORIA | 50166356 | American | Jul 9, 2026 |
| UNO PIZZERIA & GRILL | 50192861 | Cuisine not given | Jan 1, 1900 |
| UPTOP NEW YORK | 50131004 | American | Jul 25, 2026 |
| UPTOWN MARKET (GATE 7) | 50073333 | American | Aug 12, 2026 |
| URBAN MODESTY | 50177636 | Cuisine not given | Jan 1, 1900 |
| URBAN PRESS | 50124785 | Jewish/Kosher | Jul 28, 2026 |
| URUBAMBA | 50014362 | Peruvian | Dec 3, 2025 |
| UTHAI | 50129955 | Thai | Apr 23, 2026 |
| UTOPIA BAGELS | 50171027 | Other | Dec 16, 2025 |
| UYGHUR LAGMAN HOUSE | 50148900 | Asian/Asian Fusion | Oct 9, 2025 |
| Uyghur Tandoor Samsa | 50187299 | Cuisine not given | Jan 1, 1900 |
| UZ CORNER COFFEE SHOP | 50093837 | American | Feb 24, 2020 |
| V SHOW KTV | 50140673 | Chinese | Apr 18, 2026 |
| V.I.PIZZA | 41343142 | Pizza | Sep 11, 2025 |
| V3NOM CAFE & LOUNGE | 50086305 | American | Nov 21, 2025 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Health and Mental Hygiene file of October 3, 2026. Individuals are not on this site. How to read this.