Cuisine not given — page 10 of 13
3,849 companies, type “Cuisine not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Queens, NY | PIXELATED RECORDS | 50185612 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PIZZA & PASTA CITY | 50165887 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PIZZA 4P'S | 50187296 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PIZZA AND BURGER CORP | 50190134 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PIZZA CRUST | 50185654 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PIZZA EXPRESS | 50193031 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PIZZA EXPRESS | 50185966 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PIZZA HUT | 50179564 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PIZZA HUT | 50166606 | Cuisine not given | Jan 1, 1900 |
| 0, NY | PIZZA HUT 38746 | 50115885 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PIZZA PALACE CAFE | 50188277 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | PIZZA SHOPPE BY MIMMOS INC. | 50169802 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PIZZA STUDIO | 50172320 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PIZZA TWIST | 50188554 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PIZZABAGELNYC LLC | 50188685 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PIZZERIA GLAMZ & MORE CORP | 50185866 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PJ CLARKE'S OYSTER BAR & GRILLE LLC | 50170369 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PLAYA BOWLS | 50190330 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PLEASURE CAFE & RESTAURANT | 50191373 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PLUTO LOUNGE CORP. | 50183058 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POKE BOWL | 50190499 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POKE BOWL | 50178261 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POKE BOWL | 50192790 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | POKE BOWL 86 INC. | 50190022 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POKE RESTAURANT | 50185325 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | POKE STAR INC | 50186976 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POKE SUSHI MANHATTAN LLC | 50183601 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POLI POLI CORP | 50190643 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | POLLO LATINO RESTAURANT | 41105645 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POLLOS JUQUILA 2 LLC | 50184503 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PONY'S | 50188116 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | POP LOVE GELATO | 50177854 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | POPAL FRIED CHICKEN INC. | 40361757 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POPBAR HQ LLC | 50190478 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POPUP BAGELS INC | 50192654 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | POPYES | 40911761 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POP’S PIZZA | 50185783 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PORTA COFFEE | 50185855 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PORTMORE LINK UP LOUNGE | 50150990 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | POSH POP BAKESHOP LLC | 50192069 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | POTBELLY | 50162903 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | POUR AUTHORITY | 50142158 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PRAGA LOUNGE | 50166635 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PREMIER NY KITCHENS I LLC | 50192722 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PREMIUM SWEETS OF NEW YORK, INC. | 50192326 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRESSED | 50189636 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRET A MANGER | 50181144 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRETZELTIME | 40901981 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRIDE BAR AND LOUNGE | 50189312 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PRIME (CONNECTOR LEVEL) | 50150847 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PRIME BAKERY CORP | 50193185 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PRIME CLASS LOUNGE | 50129791 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PRIMP & POLISH | 50136398 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRIMROSE | 50189228 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PRINCE BILLIARDS INC. | 50187513 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PRINCE RESTAURANT LLC | 50190081 | Cuisine not given | Jan 1, 1900 |
| 0, NY | PROBLEM BAKER, INC. | 50192312 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PRODROMOS INC | 50180370 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PROJECT KANTIN | 50192769 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PROLUCK NY CORP. | 50185179 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PROTIEN BAR & KITCHEN | 50153380 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PROVA PIZZABAR | 50189936 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PUBLIC FARE | 50174051 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PUBLIC FARE - DELACORTE THEATER | 50123426 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PUCK FAIR | 50192442 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PUERTA DEL ALMA | 50175999 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PULPERIA LATIN MEDITERRANEAN KITCHEN | 50181210 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | Punjabi Mehfil | 50187436 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURA VIDA MIAMI | 50183410 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURA VIDA MIAMI | 50190506 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PURE BOWL & GO CORP. | 50182325 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PURE BOWL & GO CORP. | 50182618 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PURE EATS | 50186619 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PURE EATS | 50188630 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURE POKE NY INC. | 50192451 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURLATES | 50187705 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURO SABOR A MEXICANO | 50140218 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PURPLE FETE LLC | 50159003 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PYO CHAI | 50174804 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Q RICO PICA POLLO LLC | 50174567 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | Q.C. CAMPUS EATS, INC. | 50192571 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | QAZAQ HALAL BBQ | 50185366 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | QC NY SPA (Governors Island) | 50114942 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | QC NY SPA (Governors Island) | 50156193 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | QC NY SPA (Governors Island) | 50159466 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | QIANGUI INC. | 50187873 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | QINGHELI INC. | 50183103 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | QINNING INC | 50186276 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | QUACKADE | 50190354 | Cuisine not given | Jan 1, 1900 |
| 0, NY | QUALITY EDIBLES LLC | 50172158 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | QUALITY EDIBLES LLC | 50144903 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | QUEEN FROG INC. | 50192674 | Cuisine not given | Jan 1, 1900 |
| 0, NY | QUEENS SOCIAL ADULT DAYCARE CENTER INC | 50150197 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | QUESO TIME NY 4 LLC | 50182909 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | QUINOA KITCHEN | 50165435 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | QUIRK HAUS | 50180789 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ AMAZON JFK14 | 50191842 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ AMAZON JFK25 CAFE | 50189664 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ AMAZON JFK25 COFFEE | 50187126 | Cuisine not given | Jan 1, 1900 |
| 0, NY | RA @ AMAZON JFK38 CAFE | 50190371 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ CITADEL CONFERENCE CENTER | 50182613 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ CITADEL FLS 17, 19, 21 | 50182610 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ CITADEL FLS 23, 25, 28, 29 | 50182518 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ CITADEL FLS 30-33 | 50182525 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ CITADEL FLS 34-37 | 50182521 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RA @ HORIZONS LOUNGE JFK | 50191382 | Cuisine not given | Jan 1, 1900 |
| 0, NY | RA @ JFK38 COFFEE BAR | 50190374 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RA @ SHOPIFY | 50174393 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RA FAMOUS PIZZA INC. | 50189824 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RACHEL'S HANDMADE COOKIES INC | 50191651 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RADHA KRISHAN OF 6TH AVE INC. | 50186680 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RADIO BAKERY 3 | 50192196 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RADIO BAKERY 4 | 50192202 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RADIO KWARA | 50135157 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RADIO KWARA | 50177334 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RAFA ADULT DAY CARE CENTER | 50179262 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RAHI'S PIZZERIA | 50187068 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | RAICES DE MI BARRIO | 50189057 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RAJEEV YERNENI | 50151390 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RALPH'S ITALIAN ICES | 50186901 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | RANCHO GRANDE GRILL II CORP | 50193144 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RANGOON RESTAURANT CONCEPTS LLC | 50116461 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RANO'S CHICKEN BURGERS & PIZZA | 50191932 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RASUWA LIRUNG | 50187428 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RAY-BAN HOUSE | 50184703 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RB BAKERY REGO PARK INC | 50190272 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RDL ENTERPRISES LLC | 50192020 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | REAL FRUIT BUBBLE TEA | 50158765 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REALMUTO 117 7TH AVENUE SOUTH LLC | 50177272 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RECENTE | 50186863 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RED BAMBOO KITCHEN | 50191945 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RED CORAL SUSHI OMAKASE INC. | 50192987 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RED FOWL JERK CHICKEN RESTAURANT | 50190573 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RED HOOK DISTILLERY LLC | 50192170 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RED PAPER CLIP | 50183106 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RED PAPER CLIP | 50095457 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REFORMING PILATES | 50187813 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | REFUGE | 50176736 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REGINAS UES INC | 50160716 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REGULAR NYC | 50189273 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REMYMIDTOWN LLC | 50177141 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | REN RESTAURANT | 50190656 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RENAISSANCE TIMES SQUARE | 50176498 | Cuisine not given | Jan 1, 1900 |
| 0, NY | RENEGADE LEMONADE LLC | 50192512 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Respite Center at the Holiday Inn | 50142985 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Respite Center/The Roosevelt Hotel | 50142986 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RESTAURANT ASSOCIATES LLC | 50169230 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RESTAURANT ASSOCIATES LLC | 50173587 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RESTAURANTE AL CARBON & LENA | 50180539 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | RESTAURANTE LAPLAZA DE TULCINGO CORP | 50191092 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RETRO RECESS | 50184598 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RETROGRAPHY | 50187766 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REVE COFFEE | 50180805 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REVES DE MIEL LLC | 50180622 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | REWIND NYC | 50174472 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | REY TACOS INC | 50184516 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | REYNA | 50129423 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | RICE AND PEAS AND TINGS | 50187820 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RICE RUSH EV LLC | 50189332 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RICEE SUSHI EXPRESS | 50184094 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RICHAUD PETITE BAKERY | 50184180 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | RICHMOND CHICKEN BG LLC | 50192658 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RICS JAMAICAN AND AMERICAN RESTAURANT INC. | 50184281 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RIFF | 50191972 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RINCONCITO BITE | 50185625 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RINCONCITO CAFE | 50181782 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RIPPLE LABS | 50184863 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RITA'S ITALIAN ICE & FROZEN CUSTARD | 50185029 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RITA'S PIZZA & PROVISIONS | 50173762 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RITA'S PIZZA & PROVISIONS | 50155136 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RITO ESPRESSO BAR | 50189395 | Cuisine not given | Jan 1, 1900 |
| 0, NY | ROBERT DELUCA | 50163764 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROBERTA'S | 50154157 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROBERTA'S | 50180439 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROCA SPORT BAR | 50187560 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROCK CENTER RICE LLC | 50191093 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROCKAWAY BEACH PICKLEBALL LLC | 50172481 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROCKAWAY TIKI BAR | 50187263 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROCKAWAYS SOUL FOOD | 50170667 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROCKEFELLER GROUP 21ST FL | 50192446 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROCKMEISHA | 50188108 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROCKY GROUP LLC | 50189256 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | ROCKY'S PIZZA BAR | 50162077 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | Rogers Burgers | 50190753 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | ROLL & GO WHC INC | 50189544 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROLL OVER KIMBAP | 50168205 | Cuisine not given | Jan 1, 1900 |
| 0, NY | ROLL OVER UNION SQUARE LLC | 50186580 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROLLY KIMBAB | 50188239 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROMAE CUCINA | 50185576 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROMAINE EMPIRE INC | 50170983 | Cuisine not given | Jan 1, 1900 |
| 0, NY | ROMAINE EMPIRE INC FARMER'S FRIDGE | 50192632 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROMAINE EMPIRE INC FARMER'S FRIDGE | 50170984 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROMAN GRANDINETTI | 50189575 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROMANA CAFE | 50190863 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROMANO | 50183789 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROMY | 50192151 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RONA PIZZERIA CORP | 50193179 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | RONALDY BARE | 50188274 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROOM 151 | 50155787 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROOM 52 | 50172930 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROOM SERVICE | 50191998 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROOTED | 50190500 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROPPONGI 37 INC | 50191030 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROSA | 50173910 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROSA MEXICANO TIMES SQUARE LLC | 50188279 | Cuisine not given | Jan 1, 1900 |
| 0, NY | ROSE 2 PENN LLC | 50190682 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROSE MARIE | 50170755 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROSEBERRY | 50188346 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROSEHILL ROOFTOP / SKEWR / BREWR / STONE & SOIL / PIJJA PLACE | 50171191 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROUGH DRAFT | 50185738 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROUND 2 CAFE INC | 50183130 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROUND ONE BOWLING & ARCADE | 50185829 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROW NYC | 50184275 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROYAL CANTON SEAFOOD INC | 50184262 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ROYAL DESSERTS AND SHAKES LLC | 50185593 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROYAL INDIA PALACE | 50176147 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROYAL INDIA PALACE LLC | 50188026 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROYAL KABAB & GRILL | 50164528 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | ROYAL PIZZA OF SI II INC | 50188641 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ROYAL SEAFOOD | 50187396 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ROYAL SIMCHA CORP | 50190486 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | RSN FRIED CHICKEN INC | 40972626 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RTVELI | 50187821 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RUAY MAK JING CORP | 50189747 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RUBY COFFEE HOUSE INC | 50186397 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RUDE GAL BAR | 50144664 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RUDY'S BAR & GRILL | 50192805 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RUFFIAN | 50122063 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RULIN | 50180473 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RUMBA MEXICANA SPORTS BAR | 50108869 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RUMBA NYC BAR & GRILL CORP | 50190609 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RUNTO WANG INC. | 50181021 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | RUNZE HONG | 50190505 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | RUTHIE'S | 50136317 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | RYE BY MARTIN AUER | 50191707 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | S&F SZECHUAN INC | 50184926 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | S&S AMERICAN FOOD LLC | 50162532 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | S. C. A. FOOD CORP. | 40367422 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SA RANG BANG | 40868646 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SABA HOSPITALITY GROUP LLC | 50183678 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SABOR DE MI TIERRA + 593 CORP | 50191263 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SABOR LOUNGE | 50180025 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SABOR MESTIZO INC. | 50186658 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SABOR PERUANO V | 50172393 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SABOR RESTAURANT | 50150091 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SABOR Y PASION EN LA COCINA INC | 50145149 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SADA 3WS LLC | 50113148 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SADIE'S | 50184844 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAGIE SHAHAR | 50179131 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAHARA'S TURKISH CUISINE TIMES SQUARE | 50187763 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAHNI & KHAWAJA ICE CREAM OF AMSTERDAM AVE INC | 50192638 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAI NUU | 50191412 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAIGON DELI ON 8 LLC | 50186975 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAIGON PROJECT INC. | 50169159 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAILOR & SIREN | 50187594 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAINT COFFEE HOLDINGS LLC | 50192079 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAINT DENIS | 50183286 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Saint Raymond Academy for Girls | 50177432 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAINT VITUS BAR | 50191189 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAKARA SUSHI (STD 5) | 50183988 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAKASAMA | 50192781 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAKE SUSHI | 50188073 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAKS & COMPANY OF NEW YORK LLC | 50188093 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAKS OFF 5TH CAFE | 50162450 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAKUL THAI NOODLES | 50187346 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAL & COOKIE'S ULTRA FINE DINER | 50176724 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | SALAD HOUSE | 50188480 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SALON VERT/CAFE JALU/ PREP KITCHEN IN 2ND FLOOR | 50166070 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SALSAMENTARIA MILAGROSA LLC | 50188578 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SALT & SMASH | 50178353 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | SALTED, INC | 50191216 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SALUMERIA ROSI | 50173077 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | SALVO'S | 50184128 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAM MI JHONG CORPORATION | 40397749 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAM'S RESTAURANT | 50182449 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAMIA | 50172697 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | SAMMY'S BAKERY COMPANY LLC | 50178894 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | SAMY'S HALAL GRILL CORP. | 50191763 | Cuisine not given | Jan 1, 1900 |
