Cuisine not given — page 5 of 13
3,849 companies, type “Cuisine not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Manhattan, NY | FARMSTAND MEATS INC | 50188143 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FAT DOUGHNUT | 50187625 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FAT DOUGHNUT | 50175769 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAT KEV'S | 50165318 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FATTY DADDY TACO | 50188865 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAUCHON | 50175302 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAUX | 50189947 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAUZIA'S HEAVENLY DELIGHTS | 50135692 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAUZIA'S HEAVENLY DELIGHTS INC | 50122548 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FAVORITE SON PIZZERIA & WINE BAR (Entrance LLEWELLYN Pl) | 50188718 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FAZENDA | 50191163 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FELICE | 50186790 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FELLINI COFFEE | 50170294 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FENG SHUN CHANG 1979 INC | 50190525 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FERGUSON'S COUNTRY | 50181204 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FERIA CAFE | 50187880 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FGNY LLC | 50181623 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FIELD STUDY COFFEE | 50182742 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIESTA MEXICANA RESTANURANT | 40392940 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FIFI TOAST INC. | 50180127 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FIGO IL GELATO ITALIANO | 50183865 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FILIPPO'S ITALIAN STEAKHOUSE LLC | 50181461 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FILLINGS, LLC | 50192998 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FILOMENA'S CAFE & MARKET | 50186393 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FILONCINO CAFE | 50189298 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FILOS KITCHEN & TABLE | 50191461 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FINE FARE SUPERMARKET | 50189072 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FINE FOOD CUISINE INC. | 50144249 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FINEST SUSHI | 50192040 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIORE HARLEM | 50154306 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIORE HARLEM | 50153097 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FIRE WOK | 50186996 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FIRE WOK | 50187039 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FIREBOAT | 50184738 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FIRESIDE CAFE INC. | 50176305 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FIRST CUP CAFE | 50176722 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FIRST HAUS | 50189632 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIRST RAY OPERATIONS (NEW YORK) LLC | 50180459 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIRST RAY OPERATIONS (NEW YORK) LLC | 50174974 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE BELOW #8220 | 50159531 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE BOROUGH FOOD HALL | 50185049 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE FLAVORS HOUSE | 50180139 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE GUYS | 50169988 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE GUYS | 50174294 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE IRON GOLF | 50186285 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FIVE IRON GOLF | 50189585 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FIVE ONE ONE LOUNGE | 40532532 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Flairmaison Bar and Lounge | 50191223 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FLAMBOYAN KITCHEN LLC | 50187275 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FLAMIN WOK JAMAICAN CHINESE II | 50188758 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLAMING DELI AND PIZZERIA CORP | 50188755 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLAMINGO BABY KITCHEN | 50187819 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | flava of the bronx | 50179654 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLAVA'S VEGAN PIZZERIA | 50178646 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FLAVOR FIX6 LLC | 50192037 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLAVORED FAVORE RESTAURANT CORP | 50192616 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FLAVORFUL FRY CHICKEN INC. | 50180773 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLAVORS & COCKTAILS | 50182818 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLAVORS & COCKTAILS / NY KITCHENISTA / CHLOE FINE | 50182819 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLIGHT CLUB DARTS | 50187497 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FLIK @ AER LINGUS JFK LOUNGE | 50191380 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLIK INTERNATIONAL CORP. | 50167027 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLIP 'N CHICKEN | 40527388 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLOOR 2 | 50191669 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLOP HOUSE COMEDY CLUB / SOCIAL HOUSE CAFE | 50146236 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLORADORA | 50190974 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FLORAL FROMAGE | 50178958 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLORENTIN | 50184432 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLOWING SPACE | 50168849 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FLUFFIES HOT CHICKEN | 50192628 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FLUSHING HOUSE | 50168872 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FOK NOODLES INC | 50193101 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FOLEA TAVERN LLC | 50189754 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FONTY'S DELI & DUKAAN | 50176329 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FOOD FANS RESTAURANT | 50191096 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOOD HALL | 50181951 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOODA, INC | 50164902 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FOODA, INC | 50181245 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOODA, INC. | 50164905 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOODANCE | 50174624 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | For Cup Sakes LLC | 50177460 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOR FIVE COFFEE | 50193202 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FORDHAM CJ LLC | 50191293 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FOREFEATHERS | 50187292 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOREIGNER NYC | 50190778 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FOREMAN | 50192335 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FOREST EDEN LLC | 50187427 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FOREST HILLS BAGELS INC | 50192615 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FORMAX GROUP INC. | 50192758 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FORMOSA PH INC. | 50192176 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FORNO ON 125TH | 50186846 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FORREST SOLUTIONS, LLC | 50178745 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FOUR SEASONS BAOZI INC | 50192135 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRAME | 50172143 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRAME CAFE | 50189899 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRANCESCO SOHO | 50166724 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FRANCIS YALLEY | 50179926 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FRANCISCO DIAZ | 50191860 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRANK RIDOLFI | 40355985 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRANK ZUCCARELLO | 50184965 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRANKLIN PIZZA | 40513696 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRANKLYN PEART | 50185775 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRED AND AMBER'S SCHNITZEL HAUS CORP | 50182950 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRED TURAN | 50192683 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRED'S DOG HOUSE | 50158222 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FREDDY'S | 50175915 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FREDDY'S PIZZA | 50183271 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRENCH PASTRY & CAFE | 50190801 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRENCH PASTRY HOUSE I CORP | 50192027 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRENCHETTE BAKERY | 50182835 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRESH FOOD CATERING (Inside DMI Prep) | 50161982 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRESH N CRUSTY BAGEL, INC. | 40523436 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FRESH PIZZA AND PASTA | 50185675 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FRESHII | 50162886 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRIDA'S FAVORITES CHURROS AND EMPANADAS | 50158161 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FRIEDMAN'S | 50190039 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRITA BATIDOS | 50177492 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRO BAKEHOUSE | 50178480 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Fro LLC | 50192640 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FROG WINE BAR | 50187235 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FRONT RIVER CAFE | 50165085 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FROYOLICIOUS | 50181368 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FROZEN D LITE | 50187388 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | FRUITTILA CAFE CORP | 50187804 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FRY & PIE LLC | 50190390 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FRYING PAN WHEELHOUSE | 50121723 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FTK 2, LLC | 50192198 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FU LAI NO. 1 INC. | 50187801 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FU SHUN SPICY MIX INC. | 50189572 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FU YING | 50185613 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FUEGO PERU CORP | 50191755 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FUEL FEVER | 50186201 | Cuisine not given | Jan 1, 1900 |
| 0, NY | FUJI SUSHI GOLDEN INC | 50188724 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FUKUYA SUSHI | 50183354 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FULEEN PALACE | 50190319 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FULGURANCES LAUNDROMAT | 50107389 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FULL LIFE SELINA LLC | 50168155 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | FULL MOON CHINESE FOOD & TERIYAKI INC | 50181858 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FULLY GARDEN | 40758447 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FULTON 660 WEALTH LLC | 50180054 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | FULTON BURGER | 50187300 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FUSION BITES BK | 50182219 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FUSION EAST, LLC | 50183769 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | FUSION KITCHEN | 50179006 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | FUYANG FOOD & BEVERAGE INC. | 50181364 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | G & F DELI CAFE CORP. | 50188460 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | G & S PIZZERIA INC. | 40380353 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | G'S CHEESESTEAKS | 50186890 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GALAXY RESTAURANTS CATERING GROUP, LP | 50177087 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GALWAY GIRL | 50189821 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GAMBETTA 31-AKBOU 06 INC | 50189561 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GAMETIME PIZZA | 50177884 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GANGNAM BOX | 50180321 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GANSEVOORT ROOFTOP / SAISHIN | 50181562 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GARCIA BAKERY CORP | 50175663 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GARIBALDI DE NOCHE | 50185780 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GARNET (NOT YET FILED) | 50185408 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GATCHA | 50186749 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GATCHA | 50192325 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GAYANG | 50186357 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GB AUSTIN ST LLC | 50180288 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GBD JUNCTION LLC | 50182952 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GBSC GRAND ST LLC | 50190231 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GCC LEVEL LLC | 50190717 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GEN HOSPITALITY, INC. | 50183047 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GENKI EAST INC. | 50190653 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | GENOA PIZZA LLC | 50186396 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GENOS FISH & CHIPS | 50189048 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GEORGIAN TRADITION INC | 50166452 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GEORGIE'S | 50161272 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GEORGIE'S | 50167854 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GEOVY'S DELI & GROCERY | 50184835 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GERMAN CHRISTMAS MARKET | 50128625 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GET SMASHED BURGERS INC | 50188542 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GHEMO | 50183257 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GIANNA GRANGIEN | 50189323 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GIGI'S | 50181412 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GINA'S PIZZERIA | 40538330 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GINGER & LEMONGRASS | 50189302 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GINGER AND GLATT LTD | 50156196 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | GIOVANNI NEW DORP INC. | 50192717 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GITANO NYC | 50187670 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GIULIETTA | 50180852 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GLADYS BOOKS & WINE | 50174000 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GLAZE GRAND CENTRAL | 50191078 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GLOBAL INK | 40704789 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GLOBAL PROMINENT TRADING CORPORATION | 50163576 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GLORIA | 50186454 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GNIHTON | 50180200 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GNOCCHI ON 9TH | 50160723 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GNOCCHI ON 9TH | 50161298 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GNOCCHI ON 9TH BP LLC | 50193186 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GNOCCHI ON 9TH HS LLC | 50162632 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GO NEW YORK TOURS, INC | 50146907 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOD VIBES CARIBBEAN CUISINE | 50164463 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOLDBERG AND GERRY’S LLC | 50174315 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOLDEN BRIDGE HOLDINGS C INC. | 50192567 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOLDEN BULL HANDMADE NOODLES | 50182726 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOLDEN CHILD | 50179758 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | GOLDEN COFFEE CORP | 50106133 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | GOLDEN CREPERIE LLC | 50183742 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GOLDEN HUANG CORPORATION | 40382067 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GONG CHA | 50191191 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GONG CHA | 50193133 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GONG CHA | 50191254 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GONG CHA | 50183059 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GONG CHA | 50191186 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GONG CHA | 50191187 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GONG CHA | 50191261 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GOOD ASF FOOD COURT LLC | 50184500 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOD BAKLAVA LLC | 50193077 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOD BAKLAVA LLC | 50178349 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOOD DAYS | 50173154 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOOD FOOD GROUP LLC | 50185481 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOD OLE BOYS KETTLE KORN LLC | 50178857 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOOD TASTE RESTAURANT 168 INC. | 50184569 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | GOOD TASTE YANG INC | 50188629 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOD TIME COUNTRY BUFFET | 50182717 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOODNIGHTPA BAR | 50185233 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOEY ON THE INSIDE | 50183400 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOGLE NYC SJT FL2 CAFE | 50146205 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOP KITCHEN | 50185638 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOOP KITCHEN | 50186086 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOOP KITCHEN | 50190119 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOOP KITCHEN | 50188934 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOSH | 50181835 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GOUT BOUCHE, LLC | 50179020 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GOVERNERS ISLAND FAUZIA'S HEAVENLY DELIGHTS | 50150220 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GRABIE ART & CAFE | 50192617 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRACE & RUBY'S | 50169903 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRACE TABLE RESTAURANT AND BAKERY | 50165370 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | GRAND CHINA STAR INC | 50187211 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | GRAND FAMOUS PIZZA INC. | 50190038 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GRAND STREET ASSOCIATES INC. | 40391640 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GRANNY'S BATCH | 50190041 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GRASSFED MARKET, LLC | 50189305 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GRASSY POINT | 50186320 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | Great ShangHai Pan-Fried Bao and MingRen Takoyaki | 50190781 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | GREAT WALL 168 LLC | 50192445 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GREAT WALL CHINESE RESTAURANT | 40848797 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GREENPOINT COMEDY CLUB | 50180715 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GREY HERON CAFE | 50185899 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GREY'S DONUTS LLC | 50162197 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GRILL LOVERS TRADITIONAL GREEK CUISINE | 50184431 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GRILL-N-CHILL BURGER | 50158263 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRIND HARD CAFE | 50181652 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRIZZLY COFFEE & TEA HOUSE | 50192680 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRIZZLY COFFEE AND TEA HOUSE 992 LLC | 50180412 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GROUND CENTRAL COFFEE COMPANY | 50188649 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GRUHAM FOOD SERVICES, LLC | 50180582 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GT 955 PENNSYLVANIA LLC | 50190747 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GT ON THE BLVD LLC | 50179602 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUAC & CHIPS | 50185499 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GUAC N BUBBLE MEXICAN MUNCHIES INC. | 50187216 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUAC TIME | 50183812 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GUACADO MEXICAN GRILL | 50188619 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUATELINDA | 50183881 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GUATEMEX | 50162839 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUEST NEW YORK | 50136812 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GUI ZHOU HOT POT | 50162872 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GUISADOS MARIAS CORP. | 50182178 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GULDARI | 50186476 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUNTHER'S | 50177956 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GUO DUO CAKE | 50179341 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUSI | 50185431 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GUY FIERI'S FLAVORTOWN | 50178792 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GUY MOLINARI FERRY BOATS TAVERN | 50186748 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | GV LOUNGE | 50152525 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GYP INDUSTRIES INC | 50189140 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | GYRO CITY | 50181387 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GYRO KING | 50189386 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | GYUYA | 50183327 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | H & R DELI GROCERY INC. | 50180803 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | H BAR CAFE | 50158707 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | H ROBERT FOOD, LLC | 50190388 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | H WAY BRANDS EV NY LLC | 50179983 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | HAAGEN DAZS | 50189823 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | HAAGEN-DAZS | 50185998 | Cuisine not given | Jan 1, 1900 |
