Cuisine not given — page 7 of 13
3,849 companies, type “Cuisine not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Queens, NY | KENDO SUSHI INC | 50173823 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | KENNEDY FRIED CHICKEN | 50178803 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Kennedy Fried Chicken & Pizza | 50189292 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KENNEDY FRIED CHICKEN & PIZZA | 50185440 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KENNEDY HALAL CHICKEN | 50181588 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Kennedys | 50193008 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KENSI THAI INC | 50188264 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KENTUCKY FRIED CHICKEN | 40941603 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KETEA | 50153196 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KEVIN AND GABRIELLA PIZZA AND RESTAURANT INC | 50192551 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KEVIN REMPIRE RESTAURANT 319 CORP | 50124131 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KEY NANA BISTRO | 50186739 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Kham Koon | 50192487 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KHAO | 50192874 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KHOB KHUN CAFÉ & BISTRO | 50186734 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KHORASAAN KABAB AND GYRO LLC | 50188406 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KIDILUM | 50174548 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KILLERS KISS | 50187679 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KILWINS | 50185947 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KIMBO BEEF | 50186644 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KIMMI | 50166144 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINDA NICE | 50185043 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KINE MUSUBI | 50185437 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KING BEST FRIED CHICKEN & BERGER INC. | 50184442 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KING RIVER | 50183868 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KING SOUVLAKI | 50182445 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINGS CO. IMPERIAL | 50187730 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINGS KOLACHE | 50191610 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINGSTON TROPICAL BAKERY | 50168346 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINHFOLK | 50175616 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KINJO | 50158120 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KIORI SUSHI INC. | 50192720 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KIRBEE'S | 50189667 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KIRBEE'S | 50190420 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KIRKLAND & ELLIS LLP | 50192320 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KISS ENTERTAINMENT | 50115585 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KISSENA FAMOUS CUISINE INC. | 50185627 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KITCHEN + KOCKTAILS BY KEVIN KELLEY TIMES SQUARE LLC | 50192222 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KITH 644 LLC | 50193102 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KITTY KIERNAN'S | 50180461 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KIYA RESTAURANT | 40673172 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KJ BUSINESS INC | 50191059 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KK 32ND BLACK LLC | 50188441 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KKINI | 50183415 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KKOMA GIMBAP INC | 50189142 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KLIO | 50172518 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KNEAD SOME LOVE NY | 50178782 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KNIGHTS INN | 50087800 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KNOX GOLF ACADEMY | 50185230 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOACHA | 50182294 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KODACHAYA | 50188956 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOKE | 50192488 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOKORO & HOLDINGS LLLC | 50191269 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KOME | 50184615 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | KOMEME AHORA LLC | 50192914 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KONA COFFEE ROASTERS | 50184437 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KONBAN NYC | 50182796 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KONYA NYC | 50183654 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | KOODAS KT RESTAURANT | 50189042 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | KORI'S EATS | 50183625 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KORNCHAWAN | 50176170 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOSHER EATERY | 50185874 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KOSTANTINA FROZEN YOGURT | 50189028 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOTOBUKI | 50187734 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KOUKLI | 50144114 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | kpbn corporation/ village kebab & grill | 50190077 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KPJHAMZA LLC | 50192031 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KPOT Korean BBQ & Hot Pot | 50190659 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KRASIVO INC | 50192677 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KRAUSSHAUS | 50191721 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KRIS & ALICJA ZOLNIEROWICZ | 40424989 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KUBO | 50184345 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | KUKIN BAR LOUNGE | 50149111 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KULUSHKAT | 50188725 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KUMNESS INC. | 40380154 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KUTTLEY HOUSE | 50191202 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | KYAN DESSERT BK CORP. | 50182235 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | KYTHIRA NP | 50181930 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | L HOTEL | 50180509 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | L&R RESTAURANT CORP | 50190034 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | L' APPARTEMENT 4F | 50163417 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | L'AMICO & BACK BAR | 50184654 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | L'ARTIGIANO GELATO | 50183221 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | L'ARTIGIANO GELATO | 50149246 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | L'ARTIGIANO GELATO | 50176449 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | L'ORANAISE | 50183021 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | L.A. SWEETS | 50169900 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA BELLE TASSE | 50170577 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA BIANCA PIZZERIA | 50181629 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | La Cabra | 50192814 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA CANTINA | 50158405 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LA CASA DE LA EMPANADA 1 INC | 50190289 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA CASA DE VICKY LLC | 50192416 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA CHICHICASTECA CORP | 50188091 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA COCINE DE NONITA CORP | 50192463 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA COLLINA | 50189733 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA CONSTANCERA | 50181957 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA DIPERIE | 50189640 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA ESQUINA DE NAGUA | 50171000 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA FIRMA CATINA | 50184011 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA GROLLA | 40672828 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA HOYA CRIOLLA RESTAURANT | 40699893 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA KUEVA BAR AND LOUNGE | 50192249 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA LOMA | 50163210 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA LUPE | 50187986 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LA MASA | 50170701 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA MECHANTE | 50192999 | Cuisine not given | Jan 1, 1900 |
| 0, NY | LA NANITA COFFEE SHOP CORP. | 50192906 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA OFICINA 759 | 50134653 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA PALAPA | 50178960 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA PECORA BIANCA | 50183624 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA PECORA BIANCA | 50183827 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA PIZZA NAPOLI | 50181942 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA PIZZA ROMA | 50187896 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA PIZZA ROMA | 50170385 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA QUINTA INN AND SUITES CENTRAL PARK | 50168505 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA QUINTA INN AND SUITES CENTRAL PARK | 50168503 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA REPUBLIKA BAR LOUNGE REST CORP | 50102390 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA RONDA BAGELS | 50182201 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LA SALLE GROCERY | 41238905 | Cuisine not given | Jul 8, 2008 |
| Brooklyn, NY | LA SNACKERIA NYC | 50190910 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LA TERNURA | 50189783 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LA TERRAZA MEXICAN RESTAURANT CORP. | 50184054 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA VENTANA | 50179742 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LA VERITE BAR & LOUNGE INC | 50191221 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAANKEE | 50179617 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LABONNO | 50182007 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LACEY BURGER | 50192207 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LACEY BURGER | 50192633 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LACEY BURGER | 50177203 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LADY M CONFECTIONS CO., LTD. | 50186323 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LADY PHO WSB LLC | 50186545 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAIT CRU TWO LLC | 50192132 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAKAY LOUNGE | 50144661 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAKAY TAKE OUT | 50192067 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LALAON | 50177971 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LALGEROISE | 50183030 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LALITO'S PIZZA CORP | 50188586 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAMBS BREAD DISPENSARY | 50143453 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAMOONE | 50175424 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAN ZHOU LA MIAN INC (Booth #6) | 50191847 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAQUINTA INN & SUITES BY WYNDHAM JAMAICA-NYC/JFK AIRTRAIN | 50180185 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAS DELICIAS DOMINICANA BAR & GRILL | 50180494 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAS MARAVILLAS DE NEZA | 50171391 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAST CRUMB | 50192986 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAST CRUMB | 50179146 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAST CRUMB | 50192977 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAST CRUMB | 50192984 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAST CRUMB | 50178260 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAST CRUMB | 50186865 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LATEMUNCH | 50176557 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LAUREN'S | 50169961 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAVENDER ROOM | 50185812 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | LAVI | 50185190 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LAVISH BAR & RESTAURANT | 50173653 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAZY BULLDOG | 50182605 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LAZYDOG | 50179630 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LE DIVE | 50183961 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LE LOUP CAFE | 50186151 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LE PETIT NISSA CORP | 50192786 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LE PETIT RAPHAEL LLC | 50192223 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LE SIXTH | 50188237 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LE SWIRLS | 50187518 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LEAH CAFE | 50185813 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LEANLY CHINESE FOOD | 50188449 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LEANLY II CHINESE FOOD INC. | 50169544 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEAP SERVICES INC. | 50177413 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEAP SERVICES, INC. | 50178555 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEAP SERVICES, INC. | 50178510 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEBLANC | 50183514 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LECHONERIA | 50183222 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LECIEL | 50174097 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEDO PIZZA | 50183874 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LEDO PIZZA | 50191851 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEGACY DONUT 14TH STREET LLC | 50187881 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEGION | 50186025 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LELE'S ROMAN | 50176427 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LELECHA | 50171820 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEMONGRASS LOUNGE INC | 50191880 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LENLEN | 50175125 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEO SUSHI LLC | 50191685 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LEONA'Z CAFE CORP. | 50180086 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEONS CHURCH LLC | 50192271 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEONS NOMAD LLC | 50192267 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LER LERS | 50177310 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LERIVEZ COFFEE | 50187610 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LES CAFES LACOLOMBE L.L.C. | 50179611 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LEVY - FOREST HILLS STADIUM | 50111073 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEVY AT JAVITS CENTER | 50186178 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEVY AT JAVITS CENTER | 50186181 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LEVY AT JAVITS CENTER | 50186179 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LFC BP LLC | 50189396 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LFC W26 LLC | 50183646 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LI-LAC CHOCOLATES | 50177060 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIBA | 50188633 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LIBERTY BAGELS | 50186706 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LIBERTY BAGELS & GRILL | 50187058 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIBERTY SOCIAL ADULT DAYCARE INC. | 50189360 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIBO DESSERT INC | 50192659 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LIC BAR | 50182252 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIC COM LLC | 50144057 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LICKETY SPLIT | 50183007 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Liffy ii Bar | 50192077 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIGHT SWITCH CAFE | 50189557 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LILY POND | 50180830 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LIMA 33 RESTAURANT INC | 50189629 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LIMA WOK & BOWL | 50187342 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LIMO BAR | 50181178 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LIN & DAUGHTERS | 50173775 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LINCOLN CENTER BAR EVENTS | 50162880 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LINCOLN STATION | 50180507 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LINDA RESTAURANT BAR CORPORATION | 50176389 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LINDA'S DELI INC | 50174377 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LINKEDIN 28TH FLOOR COFFEE BAR | 50185191 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LINKEDIN 3RD FLOOR CAFE | 50185188 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LINS JAPANESE RESTAURANT LLC | 50185432 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LINS JAPANESE RESTAURANT, LLC | 50188524 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LINSWAY GRILL & TERIYAKI | 50190423 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LISBONATA | 50167664 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LISTEN BROOKLYN | 50176157 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LITE BITE RESTAURANT | 40401908 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LITTLE BISTRO INC | 50192409 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LITTLE CAESARS | 50192023 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LITTLE CAESARS | 50170069 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LITTLE CAESARS PIZZA | 50189246 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LITTLE EVA'S (Governors Island) | 50117707 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LITTLE ITALY PIZZA | 50183898 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LITTLE PINE | 50185020 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LITTLE PLAZA PIZZA | 50183477 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LITTLE POKE SPOT | 50175390 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LITTLE YEMEN BORA BORA INC. | 50192339 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LITTLE YEMEN RESTAURANT CORPORATION | 50192021 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LIU JI NY INC | 50190941 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Lius sushi Q | 50189872 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LIVE AXE | 50169811 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LK LOUNGE | 50171913 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LL SHARK LLC | 50188261 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOBITOS MORELOS CORP. | 50192647 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOBSTER SHACK LLC | 50168802 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOCA MADRES INC | 50160814 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOCA MADRES INC | 50179238 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOCA MADRES INC | 50176275 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOCA MADRES INC. | 50162750 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOCO CAFE | 50190601 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOEW'S CINEPLEX | 40483407 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | LOFT 430 LLC | 50192526 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOKAL ARTISAN FOODS | 50160364 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOKL CAFE SOHO | 50180782 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOLA LA MARINA | 50189113 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LONNIE'S | 50184291 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOOK'S FIRST COOK | 40379028 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOONYS JUICE & SALAD | 50142154 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOOVE ANNEX | 50171306 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LOS 2 SABORES RESTAURANT LLC | 50190663 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | LOS 4 HERMANOS MEXICAN RESTAURANT CORP | 50192917 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOS BURRITOS JUAREZ | 50171813 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | LOS MUNCHIES VI CORP | 50193096 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | LOS ROSAS DELI AND GROCERY INC. | 50185123 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOST BOROUGH ICE CREAM | 50185979 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOVE THY NEIGHBOR | 50185184 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LOVE'S CLUB | 50185121 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LOVELESS COFFEES | 50192757 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LTD PIZZA | 50189736 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LUANA'S TAVERN | 50193104 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCIA PIZZERIA | 50190866 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCILLE LORTEL THEATRE | 50134989 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50186573 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50180455 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50184828 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50177733 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50178652 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50182617 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50186570 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50182467 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50186483 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50190944 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50180411 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50171601 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50178653 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50179708 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKIN COFFEE | 50182465 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LUCKY CREAMERY | 50186612 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | LUCKY DAY BROOKLYN LLC | 50192804 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | LUCKY DUCK HOUSE INC. | 50184837 | Cuisine not given | Jan 1, 1900 |
