Cuisine not given — page 9 of 13
3,849 companies, type “Cuisine not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Manhattan, NY | NATURE OF THINGS | 50176826 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NAVDEEP SINGH | 50192621 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NAXOS | 50178638 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NAYA | 50191582 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NAYA | 50177876 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NAYA BRYANT PARK LLC | 50152037 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | NAZ'S HALAL FOOD | 50142565 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NCL NEW YORK INC. | 50155583 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEFIS LLC | 50180010 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEGATIVE SPACE | 50193188 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEIBERHUD | 50186228 | Cuisine not given | Jan 1, 1900 |
| 0, NY | NEIR'S TAVERN | 50191649 | Cuisine not given | Jan 1, 1900 |
| 0, NY | NEIRS CAFE | 50192649 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NELLO RESTAURANR | 50190432 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEPON RESTAURANT | 41185983 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NERINA | 50160538 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NESPRESSO | 50175665 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NETFLIX | 50187969 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEUHAUS | 50182597 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEUHAUS INC | 50167960 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW ASIAN CUISINE | 50191385 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NEW BARESE PIZZA | 50185782 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW BEST GARDEN CHINESE RESTAURANT INC | 50191248 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW BLUE SPACE INC | 50126573 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW DONG BEI INC | 50187863 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW DOUBLE RED INC | 50185304 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW GREAT WALL BROOKLYN | 50190084 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW GREAT WALL IN QUEENS INC | 50191940 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW HARDEE | 50185938 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW IPOH KITCHEN ASIAN CUISINE INC. | 50176026 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NEW KAM SHENG | 50161065 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW LAB | 50180233 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW LAB LLC | 50161764 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW LAB LLC | 50149315 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW LIFE SUSHI INC. | 50191698 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW LONG RIVER 168 INC. | 50184405 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW MAYLIN GARDEN | 50147737 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW MR KING FOOD INC. | 50192310 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW MUSEUM CAFE | 50183583 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW NAN HAI YU CUN | 50192913 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW ONE FABENE PIZZA & PASTA. | 50175163 | Cuisine not given | Jan 1, 1900 |
| 0, NY | NEW PHO BEST INC. | 50183073 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NEW SEBA TRADE INC | 50192000 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW SPARK INC. | 50190480 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW SPICY HOUSE INC | 50157670 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW WORLD COFFEE | 40948099 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK ATHLETIC CLUB OF THE CITY OF NEW YORK | 50190292 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NEW YORK BAN JUM, INC. | 50184194 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK COMEDY CLUB | 50141491 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK COMEDY CLUB | 50155006 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK LAW SCHOOL CAFETERIA | 50177796 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK THEATRE WORKSHOP | 50170427 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NEW YORK VINTNERS | 50192317 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NG EVENTS | 50184314 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | NHF HYLAN SI INC | 50185992 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NICE DAY BUSHWICK LLC | 50188792 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NICE DAY CHINESE | 50182627 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NICE DAY CHINESE BROOKLYN | 50149867 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NICE DAY OAKLAND GARDENS | 50191740 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NICE Q BAR, NEW SEVEN BILLIARDS | 50177130 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NICOLANGELO'S ON PEARL | 50187422 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NIGHT MOVES | 50192858 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NIIKU'S RESTAURANT | 50179120 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NIKKEI-ISH LLC | 50184101 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NIKKI'S BAGELS | 50189867 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NILI LOTAN MEATPACKING LLC | 50157005 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NIMBUS | 50189694 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NINO METELLUS | 50193034 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NINTH WARD | 50187053 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NIO'S SHAKE | 50182997 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NISHAAN | 50171713 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NISHIT PATEL | 50183061 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NO 1 CHINESE RESTAURANT | 40536523 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NO 2 FAVOR TASTE INC. | 50187413 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NO CHEWING ALLOWED | 50160701 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NO CHEWING ALLOWED | 50160698 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NO PORK HALAL CHINESE LLC | 50193220 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NO. 1 CHINA GARDEN KITCHEN | 50189912 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | NO1 CHINESE KITCHEN SI INC. | 50180087 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOCHES QUEENS FAST LLC | 50192452 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOGLU NEW YORK LLC | 50186857 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NOIR. RESTAURANT LOUNGE LLC | 50180772 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOM NOM VIET | 50188750 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOM WAH RESTAURANT (GATE 525) | 50182532 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOMO KITCHEN | 50191537 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NON LA TAN LLC | 50166736 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NONA LUISA LLC 1 | 50187573 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NONG GENG JI | 50180331 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NONNA DORA | 50174240 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NONNAS 1977 | 50186741 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOODLE HERO | 50190822 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOODLE HERO | 50188709 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOOR COFFEE & CO INC | 50189493 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NORI BAR | 50182129 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NORI SHINN | 50185260 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NORIBAR | 50183004 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NORIYA HANDROLL BAR | 50184472 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NORTH SQUARE | 50175398 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | Northside Coffee | 50191846 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOSTOS | 50183642 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NOSTRAND COFFEE ROASTER | 50190733 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOT A TACO INC | 50192802 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOT JUST JUICE LLC | 50178142 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NOTABLE | 50190939 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NOWHERE | 50192152 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NUEVO RINCO DEL SABOR 2 RESTAURANT CORP | 50191389 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NUMBER ONE CAVIAR | 50176283 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NUMI GLOBAL CURIOSITIES | 50186237 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NUMNUM LLC | 50192002 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NUR PIZZA INC | 50188343 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NUTRI_SPOT593 (HERBALIFE) | 50178808 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NY CREPERIE T8 | 50182750 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NY FARMS TO FLIGHT SPACE # HS02.B & HSO2.9 | 50190606 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NY TRINI ROTI AND BAKERY LLC | 50147992 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | NYBG | 50190114 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NYC 124 FOODS INC | 50189430 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | NYC BEST FOODS | 50155890 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NYC CATERING SERVICES LLC | 50188291 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NYC CLASSIC FOOD | 50188825 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NYC HALAL DELIGHT | 50186266 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | NYLS | 50169736 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | NYPD POLICE ACADEMY | 50192618 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | O & G GROCERIES | 40357297 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | O2K WORLD LLC | 50190638 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OASIS CAFE | 50189866 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OASIS CAFE | 50189741 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OB UAN | 50190028 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OBERON TWENTY-SEVEN LLC | 50192262 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OBERON TWENTY-SEVEN LLC | 50192260 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OBSESSION JERK CORP. | 50174302 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OCEAN 88 SEAFOOD HARBOR INC | 50191856 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Ocean Blue Market Fish & Restaurant | 50176991 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OCEAN BLUEZ LLC | 50191849 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ODA HOUSE | 50188176 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ODO EAST VILLAGE | 50180599 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OFF 30 | 50187700 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OFFICE HOURS (entrance at 33rd &7th Ave, 2nd floor of Penn Station corporate building) | 50146761 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OFFICE HOURS 2 | 50177035 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OG DINER | 50188949 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OH K FOOD INC | 50187683 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OHAYO BREAD HOUSE | 50190426 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OKI POKE & RAMEN | 50191176 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OLD CANTONESE BEEF DELICIOUS INC. | 50182809 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OLD MILL CAFE | 50179575 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OLDENBURG | 50172271 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OLEAMEA NORTH AMERICA LLC | 50184062 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OMEGA PARRILLADA LLC | 50191650 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ON BROOME | 50188506 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ONDA SUSHI | 50186613 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONDINE | 50185156 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONE AND ONE | 50165977 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONE AND ONE | 50167752 | Cuisine not given | Jan 1, 1900 |
| 0, NY | ONE BOWL | 50182749 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONE LOVE TAVERN | 50124517 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONEYEK FOOD INC | 50186173 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ONGI | 50159520 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | Onigiri Noah | 50189598 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ONLY CHILD | 50187350 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ONLY ONE BBQ & TEA | 50175768 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OODLES | 50177727 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OOL TALLER DE CACAO | 50182694 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OPENAI NYC CAFE | 50179191 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OPENING MOVE CAFE | 50188272 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ORBITAL KITCHENS UES LLC | 50193206 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ORCHARD | 50160683 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Orchard Beach Grill (section 10) | 50151609 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Orchard Beach Grill (section 5) | 50151603 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | OREAS GOURMET JUICE BAR INC. | 50182356 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ORIANA | 50184909 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ORPHEUS AND APOLLO LOUNGE | 50142159 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ORWASHERS BAKERY | 50183522 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OSAKA FUSION / AOKO MATCHA | 50182312 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OSAKI SUSHI | 50182071 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | OSBORNE ASSOCIATION | 50179036 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | OSCAR ROJAS | 50187785 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OSHIART LLC | 50189552 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OSTERIA BROOKLYN ON JACKSON CORP | 50193217 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OSTERIA CENTRALE | 50183900 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OSTERIA REGINA | 50162307 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OUI COCKTAIL LOUNGE | 50148179 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OUTSIDE-IN CAFE | 50187283 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OUZERI | 50192830 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OVELIA BRYANT PARK | 50177557 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OVELIA COLUMBUS CIRCLE | 50177554 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OVERFLOW KITCHEN | 50164908 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OYATTE | 50185993 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OYISHI SUSHI | 50184479 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OYISHI SUSHI 91 LLC | 50189485 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | OZAKA INC | 50167575 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | OZAKAYA | 50182247 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | OZEN ASIAN FUSION | 50193139 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PA PICAR CON PILON | 50174529 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PA'L KARAJO | 50104814 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PA-NASH EUROSOUL | 50180157 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PABLO'S RESTAURANT | 50189573 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PACHA NEW YORK | 50186650 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PACIFIC BK NYC | 50118825 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PADEL HAUS WILLIAMSBURG | 50192799 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PADEL HAUS WILLIAMSBURG LLC | 50193088 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | PAGE NOODLE INC | 50187270 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | PAGE NOODLE INC | 50187277 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PALACE OF HARMONY INC | 50191150 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALENQUE | 50142937 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALENQUE HOME MADE COLOMBIAN FOOD INC | 50142938 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALENQUE HOME MADE COLOMBIAN FOOD INC | 50177957 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALENQUE HOME MADE COLOMBIAN FOOD INC. | 50162246 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALENQUE HOME MADE COLOMBIAN FOOD INC. | 50162243 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PALERMO PASTRY SHOP | 50188988 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALERMO SOHO | 50186916 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PALLADINO'S | 50175204 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PAM AND STEVE GUYANESE RESTAURANT AND BAKERY LTD | 50192537 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PANCA BK | 50165166 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PANDA EAST CHINESE RESTAURANT | 40759081 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PANYA | 50171798 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PAO DE QUEIJO & CO. | 50159831 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PAPA MA FUSION FOOD INC. | 50187564 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | Papi Carne Lounge LLC | 50177363 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAPPARICH | 50165486 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PARI SULTAN | 50187506 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | PARIS BAGUETTE | 50190221 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PARISH PO' BOYS LLC | 50162316 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PARK BUFFET INC. | 50192263 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PARK ROSE / GOLDEN CHILD | 50164522 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PARK TOWERS CAFE | 40626609 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PARNELL BAR GRILL INC. | 40370739 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PARTNERS COFFEE | 50178218 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PARTNERS COFFEE | 50181143 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | Partners coffee NYC | 50190029 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PARTY HOUSE BAR & LOUNGE | 50128694 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PARTY PARADISE & SWEET TREATS LLC | 50174587 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | PASCUAL MORAN | 50171398 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PASTA VIA | 50166787 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PASTAGASM | 50181069 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PATIS BAKERY | 50179733 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PATISSERIE DES AMBASSADES | 50184113 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PATOK | 50161894 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PATOK | 50178609 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PATRICK SCHMIDT | 50179999 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PATTIEBELL, INC. | 50167670 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAUL & JIMMY'S OF GRAMERCY | 50183953 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAUL WEISS 128523263 | 50192948 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAUL WEISS 134523265 | 50192949 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAULIE GEE'S SLICE SHOP | 50185881 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PAULINE'S PUB | 50187675 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PAVIN86 | 50165012 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PB 6 BROADWAY LLC | 50192664 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PB 8TH AVE LLC | 50192734 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PCR STORE 501 LLC | 50187274 | Cuisine not given | Jan 1, 1900 |
| 0, NY | PEACH PALACE BY MOMO FUKU (JUST PAST TSA SECURITY) | 50185001 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PEARL RIVER MART NYC LLC | 50178290 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PEBBLE BAR | 50171749 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PECK SLIP SOCIAL | 50188459 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PEEK INN | 50181992 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PEEKABOOISEEU | 50163005 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PEKING GARDEN | 40397969 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PEN & FROG SOCIAL CLUB LLC | 50145368 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PENN 33RD OPERATING LLC | 50177483 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PEPINO'S PIZZA | 40546504 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PERAL | 50191579 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PERUVIAN CUISINE RESTAURANT INC | 50189257 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | PERUVIANA LLC | 50187603 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PETER KIM | 50178276 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PETISCO BRAZUCA LLC | 50161368 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PETISO BRAZUCA LLC | 50162914 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PETITE DUMPLING | 50187321 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHAT BOI HOT BREAD | 50184805 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PHGLGA LLC | 50191968 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHO 6 AVE | 50186884 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHO BROADWAY | 50185390 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHO DRAGON | 50172360 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHO FULTON | 50181792 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PHOEBE'S COFFEE AND TEA, LLC | 50190786 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PHOENIX | 50155563 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | PHYLLI KITCHEN LLC | 50178650 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | PI BAKERY | 50183374 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | PIAOXIANGYUAN5 INC | 50184662 | Cuisine not given | Jan 1, 1900 |
