Cuisine not given — page 4 of 13
3,849 companies, type “Cuisine not given”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Manhattan, NY | CUE 48 | 50172087 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CULINART, INC. | 50169252 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CULINARY HUMAN SERVICES | 50155685 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CULT GAIA | 50191893 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | CULTIVA CAFE LLC | 50190874 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | CULTURE BLEND BAR & GRILL | 50136673 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | CULTURE LAB LIC | 50171821 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | CUP OF JOE COFFEE COMPANY | 50180159 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | CUPPA HIVE COFFEE | 50187463 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CUPS OF PASTA | 50187762 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CURDS THE WORD | 50142176 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CURDS THE WORD | 50177712 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | CURLY WOLF SALOON | 50185606 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CURRY AND KACCI TANDOORI PLACE INC | 50193136 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | CYNTHIA | 50190833 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | CYPRESS DELI MARKET | 50189903 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | D & B RESTAURANT III INC. | 50188161 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | D AND D JAMAICAN KITCHEN LLC | 50191839 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | D APPETIZ | 50178380 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | D APPETIZ RESTAURANT & CATERING | 50178197 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | D LA PARA PICA POLLO BRONX | 50180551 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | D LA PARA PICA POLLO BRONX | 50180931 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | D'ABRUZZO | 50178617 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | D'S GRAB N GO | 50170678 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DA 128 TRADING CORP. | 50192217 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DA DAMASO | 50172850 | Cuisine not given | Jan 1, 1900 |
| 0, NY | Dadi's Kababs | 50168965 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Daily Sprouts Bakery LLC | 50180799 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DAK SING PALACE INC | 50177706 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DAKOTA TAVERNA CORP | 50171672 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DALI NYC | 50122466 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DALILA'S PERUVIAN BISTRO | 50185169 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DAMBALLA | 50163889 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DAMBALLA | 50164796 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DANIEL DORADO | 50173113 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DANNY'S X PIZZERIA CORP | 50167902 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DANTE | 50184824 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DANTE APERITIVO BAR | 50177204 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DAR LBAHJA | 50165778 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DARUCHINI | 50164027 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DATE & THYME CAFE | 50192636 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DAVE'S PIZZERIA | 50191519 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DAVID PROTEIN SCOOP SHOP | 50188009 | Cuisine not given | Jan 1, 1900 |
| 0, NY | DAVIS POLK 10TH FLOOR CAFE | 50171530 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DAVIS, POLK, & WARDELL - 8TH & 11TH FL | 50188620 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DAY & NIGHT CATERING HALL | 50131034 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DBA HONEST | 50190235 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DBA KOME KOME | 50180696 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DBA PARADISE SPORTS BAR | 50149510 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DBH BROOKLYN CONCESSIONS LLC | 50188636 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DE-SPOT | 50183803 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DEAL-GOOD-1 CORP | 50187606 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DEAR PASTA | 50188492 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DEE'S BRICK OVEN PIZZA | 40516693 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DEES GROCERY | 50175299 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DEES GROCERY BRONX LLC | 50177514 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DEJA VU | 50163920 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DEL NORTE | 50193079 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DELECTABLE DELIGHTS CANARSIE LLC | 50190966 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DELICACY | 50190930 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DELICIAS DE BONAO | 50190855 | Cuisine not given | Jan 1, 1900 |
| 0, NY | DELICIAS EXPRESS II LLC | 50128762 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DELICIOUS SOUL FOOD | 50145395 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DELL'ANIMA | 50171172 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DELLA NONNA GELATO | 50175633 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DELROY'S TRANSPORTATION LLC | 50151947 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DELTA CHARLIE | 50178256 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DELTA ONE LOUNGE JFK | 50148716 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DEMU FISH & MEAT | 50189216 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DERBY PUB | 40551859 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DESI | 50191834 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DESI PIZZA BITES | 50190219 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DESI PIZZA BITES | 50190103 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DESI ZAIKA INCORPORATED | 50191409 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DESIGNERS COLLAB | 50173128 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DESIGNLY INC | 50173445 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DESTINATION DUMPLINGS | 50160658 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DESTINY&K LLC | 50192970 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DETROIT PIZZA NY-007 LLC | 50182734 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DEVINS FISH AND CHIPS | 50179137 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DHAKA RESTAURANT2 INC | 50188479 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DI'S CORNER BAR | 50185778 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DICE & ACES SMOKE SHOP BAR & LOUNGE LLC | 50184709 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DICK & JANE'S BAR ROOM | 50121757 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DILLLI BISTRO | 50140915 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM | 50182720 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM BLOOM | 50189382 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM PALACE | 50189951 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DIM SUM PALACE | 50188811 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM PALACE | 50189952 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM SAM | 50189953 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIM SUM SAM DELI & BAKERY | 50189192 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DINER 24 BROADWAY NYC LLC. | 50192550 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DINKIE'S KITCHEN & GRILL | 50184854 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DINMA'S AFRICAN KITCHEN LLC | 50190261 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DINNER PARTY | 50110283 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIOSA LUNA | 50187173 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DIP IT CAFE | 50192214 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DIP IT DESSERT CAFE #2 | 50192345 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIPPIN' CHICKEN | 50176081 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DIRTY BIRDY NYC LLC | 50187212 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DIRTY TACO | 50189630 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DIRTY TACO & TEQUILA | 50179927 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DISCO NUTS NYC | 50192793 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | Disco Nuts NYC | 50192210 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DITMARS THAI | 50192004 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DITTO | 50192286 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DIVE BAR BK | 50159492 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DJ'S AT BAYSIDE | 50172113 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DJENEBA BAGAYOKO | 50193135 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DLW GRILL HOWARD BEACH LLC | 50191576 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOC'S CAKE SHOP | 50179566 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOKIDOKI | 50185028 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOLCE BROOKLYN | 50170279 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DOLCI | 50186493 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOMO SUSHI | 50155139 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DON PABLO | 50174513 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DON POLLO'S RESTAURANT #3 | 50190455 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DON ROBERTO'S CLASSIC ITALIAN | 50184556 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DON'T MATTER | 50180966 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DONDE JUANA RESTAURANT CORP | 50192907 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DONER BITES | 50192773 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DONRIQUE | 50190178 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DORADO BAR & GRILL | 50172074 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DORADO TAOCS & QUESADILLAS | 50187551 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DOS TOROS | 50153385 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOUBLE DELIGHT A S RESTAURANT INC. | 50189848 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUBLE KNOT | 50179693 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOUBLES ROYALE LLC | 50191332 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUBLETREE BY HILTON / VUE 180 ROOFTOP BAR & LOUNGE | 50177476 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUGHNUT PLANT | 50177358 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUGHNUT PLANT NYC INC. | 50192400 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUGHNUTTERY EVENTS INC | 50178689 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DOUGHNUTTERY EVENTS. | 50144825 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DOVETAIL BAKERY | 50192625 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DOWNTOWN MEDITERRANEAN KEBAB & GRILL INC. | 50169438 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DR. T GROUP | 40720344 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DRAGON KING RESTAURANT | 50183672 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DRAM CENTRAL | 50177597 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DREAM FISHING TACKLE | 50146950 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DRIP | 50180046 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DRIP | 50165514 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DRIPBAR II LLC | 50190954 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DRONNNYC LLC | 50181034 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DRUNKEN FRUIT | 50181347 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DTESORO FOOD TRUCK CORP | 50146638 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | Duck Donuts | 50188552 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DUCK ISLAND CAFE | 50173584 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DUE FRATELLI | 50190715 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DUE FRATELLI FOREST HILLS | 50191965 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | DUE FRATELLI PIZZERIA & PASTA CORP. | 50189093 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DUMLING KITCHEN | 50193189 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUMPLING MAN | 50188488 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DUMPLING WANG | 50183507 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DUNKIN DONUTS | 50188428 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | DUNKIN PC 363747 | 50175866 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUNKIN' | 50191071 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | DUNKIN' | 50193138 | Cuisine not given | Jan 1, 1900 |
| 0, NY | DUNKIN' | 50185162 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | DUNKIN' | 50185717 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUNKIN' | 50184511 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUNKIN/MARCHI FERRY BOAT TAVERN | 50181329 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUNKIN/SPIRIT OF AMERICA SI FERRY | 50170875 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DUO YI INC. | 50191758 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DYCKMAN BAR & KITCHEN | 50185218 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | DÄN BAKERY & CAFÉ | 50186370 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | E & E NOODLES, INC. | 50180719 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | E & K SUSHI HOUSE LLC | 50189837 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | E&E MANAGING GROUP | 50187155 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | E&W KITCHEN AND CAFE | 50168781 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EAGLE CAFE | 50060128 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTH CRUMBL LLC | 50161022 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50173791 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50163577 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50173790 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50163575 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50173810 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50173797 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EARTHBAR | 50173812 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EARTHBAR | 50187306 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EAST COAST STREET TACOS | 50188503 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EAST WANG | 50181736 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EASTHARLEM125 LLC | 50192413 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EASTVILLE COMEDY CLUB | 50188881 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EASTWARD LONG ISLAND KITCHEN | 50190230 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EAT OFFBEAT | 50189210 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EAT OFFBEAT | 50189290 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EATABLES | 50172855 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EATALY CAFFE | 50180372 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EATALY CAFFE 2252 BROADWAY LLC | 50193112 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EBB & BLOOM CAFE | 50190775 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ECCE | 50186381 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ECHO LAKE | 50184098 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ECHO LAKE | 50183538 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ECHOES OF SIAM | 50189006 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ECLIPSE SPORTS BAR, LLC | 50182811 | Cuisine not given | Jan 1, 1900 |
| 0, NY | EDEN VALLEY GOLF LLC | 50154476 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EDENOPOLIS | 50179634 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EGG & SOY | 50189434 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EGGSTRAVAGANZA | 50169033 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EGYPT ASTORIA | 50192667 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EKOSFERE BAKERY | 50174257 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL ARCOIRIS | 50186351 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL BARRIO NYC | 50191801 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL BOHIO LECHONERA | 40383227 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL CAFECITO D ELSA LLC | 50182795 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL CALLAO | 50190744 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL CAMARON PELUDO | 50190707 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL CAMPANARIO MEXICAN RESTAURANT CORP. | 50176386 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL CARBONERO RESTAURANT | 40916621 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL CARRITO ROJO FOODS CORP | 50168750 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL CARRITO ROJO FOODS CORP | 50148443 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL CARRITO ROJO FOODS CORP | 50148444 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL CHURRO | 50187397 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL CHURRO NYC LLC | 50184568 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL CIBAO IV | 50189853 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL CONDE BAR & GRILL | 50187069 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL CONUCO FAMILIAR CORP | 50191727 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL ENCEBOLLADO DE VICTOR 4 | 50175766 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL GALAN | 50183505 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL GALLO NEGRO | 50176442 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL GALLO NEGRO | 50190417 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL GALLO NEGRO | 50190173 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | EL GALLO TAQUERIA | 50188210 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL MARIACHY | 50175873 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL MEXICANO RESTAURANT # 6 INC | 50174461 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL MILAGRO RESTAURANT AND GRILL INC. | 50187937 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL NUEVO CAPRI EXPRESS INC | 50193229 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL NUEVO ENCUENTRO RESTAURANT | 50190088 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL ORIGINAL PUNTO FINAL | 50178103 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL PAISANO TAQUITOS Y CAFE | 50179023 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EL PALENQUE HALL | 50171425 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL PATACON PAISA RESTAURANT INC. | 40398556 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL PERRO | 50167128 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL PIRATA STREET FOOD | 50164901 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL PUERTO DE MEXICO RESTAURANT CORP. | 50185096 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | El Punto Cubano | 50187319 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL PUNTO CUBANO EXPRESS | 50187318 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL QUETZALITO 7 CORP | 50191850 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL QUETZALITO MARKET Y PANADERIA | 50189378 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | El QUINTO | 50173503 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL REY DE LA BRASA LLC | 50192510 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | EL REY DE OROS 1 CORP | 50187398 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | EL RINCON CHAPIN | 50191198 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL RINCON ECUATORIANO LLC | 50189299 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL SAZON RD | 50186071 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EL TIPICO RESTAURANT | 40399336 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL VECINO KITCHEN | 50189230 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EL VIEJON | 50149566 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ELECTRIC ROOM | 50132356 | Cuisine not given | Jan 1, 1900 |
| Staten Island, NY | ELEVATED PILATES NY | 50185648 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ELITE 24 NUTRITION (HERBALIFE) | 50183044 | Cuisine not given | Jan 1, 1900 |
| Queens, NY | ELITE LAB | 50180422 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ELLA FUNT | 50135265 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ELLA'S CANDY STREET | 50183662 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ELLA'S CANDY STREET | 50183136 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ELORA'S | 50191986 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ELORA'S | 50183382 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | ELSA | 50160749 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EMACK & BOLIO'S | 50170012 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EMERALD CAFE BUSHWICK CORP. | 50180353 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EMMA RESTAURANT & CATERING | 50055961 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EMMA'S TORCH CATERING | 50179426 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EMMANUEL PREKO | 50192284 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EMPANADA PAPA | 50158375 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EMPIRE FRIED CHICKEN & PIZZA | 50163567 | Cuisine not given | Jan 1, 1900 |
| Brooklyn, NY | EMPIRE KITCHEN | 50193143 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | ENRI LUSHI | 50156830 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ENSO OMAKASE | 50165995 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EQUIS PICA POLLO | 50158759 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | EQUIS PICA POLLO | 50176421 | Cuisine not given | Jan 1, 1900 |
| Bronx, NY | EQUIS PICA POLLO 1708 LLC | 50191164 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ERONI T INC | 50181885 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ERONI T INC | 50187200 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ERY SUNSET PLAZA LLC | 50170442 | Cuisine not given | Jan 1, 1900 |
| Manhattan, NY | ES 34 INC | 50192841 | Cuisine not given | Jan 1, 1900 |
